| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | 3.0 | 1.0 | 23.0 (DNC) | 10.0 | 1.0 | 5.0 | 1.0 | 1.0 | 45.0 | 7.0 | |
| 2 | 179226 / 179726 | 2.0 | 23.0 (DNC) | 8.0 | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | 47.0 | 10.0 | |
| 3 | 658 | 6.0 | 6.0 | 2.0 | 23.0 (DNC) | 5.0 | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 93.0 | 24.0 | |
| 4 | 23.0 (DNC) | 23.0 (DNC) | 1.0 | 2.0 | 23.0 (DNC) | 2.0 | 9.0 (DNF) | 23.0 (DNC) | 106.0 | 37.0 | ||
| 5 | 13687 | 23.0 (DNC) | 3.0 | 23.0 (DNC) | 3.0 | 4.0 | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 106.0 | 37.0 | |
| 6 | 2190 | 1.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 1.0 | 23.0 (DNC) | 4.0 | 121.0 | 52.0 | |
| 7 | 326 / 343 | 5.0 | 23.0 (DNC) | 9.0 | 9.0 | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 122.0 | 53.0 | |
| 8 | 648 | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 6.0 | 23.0 (DNC) | 3.0 | 23.0 (DNC) | 23.0 (DNC) | 129.0 | 60.0 | |
| 9 | 135402 / 224647 | 23.0 (DNC) | 12.0 (DNF) | 3.0 | 23.0 (DNC) | 6.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 136.0 | 67.0 | |
| 10 | 609 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 14.0 | 4.0 | 7.0 | 140.0 | 71.0 | |
| 11 | 6675 | 23.0 (DNC) | 23.0 (DNC) | 12.0 | 17.0 (RET) | 23.0 (DNC) | 11.0 | 23.0 (DNC) | 11.0 (DNF) | 143.0 | 74.0 | |
| 12 | 187 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 4.0 | 3.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 145.0 | 76.0 | |
| 13 | 790 | 23.0 (DNC) | 5.0 | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 147.0 | 78.0 | |
| 14 | 21405 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 8.0 | 23.0 (DNC) | 23.0 (DNC) | 3.0 | 23.0 (DNC) | 149.0 | 80.0 | |
| 15 | 120 | 23.0 (DNC) | 8.0 | 6.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 152.0 | 83.0 | |
| 16 | 22115 | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 152.0 | 83.0 | |
| 17 | 204028 | 23.0 (DNC) | 23.0 (DNC) | 11.0 | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 156.0 | 87.0 | |
| 18 | Blue spinnaker | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 11.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 156.0 | 87.0 | |
| 19 | 9610 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 17.0 (RET) | 13.0 | 12.0 | 23.0 (DNC) | 23.0 (DNC) | 157.0 | 88.0 | |
| 20 | 16455 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 9.0 | 23.0 (DNC) | 23.0 (DNC) | 11.0 (DNF) | 158.0 | 89.0 | |
| 21 | 143169 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 14.0 | 8.0 | 23.0 (DNC) | 23.0 (DNC) | 160.0 | 91.0 | |
| 22 | 23.0 (DNC) | 2.0 | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 162.0 | 93.0 | ||
| 23 | 49304 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 2.0 | 163.0 | 94.0 | |
| 24 | 724 | 10.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 15.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 163.0 | 94.0 | |
| 25 | 3622 | 23.0 (DNC) | 9.0 | 23.0 (DNC) | 17.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 164.0 | 95.0 | |
| 26 | 1838 | 23.0 (DNC) | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 165.0 | 96.0 | |
| 27 | 21405 | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 165.0 | 96.0 | |
| 28 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 23.0 (DNC) | 166.0 | 97.0 | ||
| 29 | 496 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 166.0 | 97.0 | |
| 30 | 1698 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 12.0 | 16.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 166.0 | 97.0 | |
| 31 | 3461 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 6.0 | 167.0 | 98.0 | |
| 32 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 6.0 | 23.0 (DNC) | 167.0 | 98.0 | ||
| 33 | 2695 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 168.0 | 99.0 | |
| 34 | 9399 | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 168.0 | 99.0 | |
| 35 | 144 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 8.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 169.0 | 100.0 | |
| 36 | 2695 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 9.0 | 23.0 (DNC) | 23.0 (DNC) | 169.0 | 100.0 | |
| 37 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 10.0 | 23.0 (DNC) | 23.0 (DNC) | 171.0 | 102.0 | ||
| 38 | 1675 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 10.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 171.0 | 102.0 | |
| 39 | 21405 | 23.0 (DNC) | 23.0 (DNC) | 10.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 171.0 | 102.0 | |
| 40 | No Spinnaker | 10.0 (DNS) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 171.0 | 102.0 | |
| 41 | 32865 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 11.0 (DNF) | 172.0 | 103.0 | |
| 42 | 143826 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 11.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 172.0 | 103.0 | |
| 43 | 1679 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 12.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 173.0 | 104.0 | |
| 44 | 2340 | 23.0 (DNC) | 12.0 (NSC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 173.0 | 104.0 | |
| 45 | 78667 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 13.0 | 23.0 (DNC) | 23.0 (DNC) | 174.0 | 105.0 | |
| 46 | 5796 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 13.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 174.0 | 105.0 | |
| 47 | 130106 | 23.0 (DNC) | 23.0 (DNC) | 13.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 174.0 | 105.0 | |
| 48 | N/a 1 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 177.0 | 108.0 | |
| 49 | 32865 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 178.0 | 109.0 | |
| 50 | No Spinnaker | 23.0 (DNC) | 23.0 (DNC) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 178.0 | 109.0 | |
| 50 | 23.0 (DNC) | 23.0 (DNC) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 178.0 | 109.0 | ||
| 50 | 1 | 23.0 (DNC) | 23.0 (DNC) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 178.0 | 109.0 | |
| 53 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 183.0 | 114.0 | ||
| 53 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 183.0 | 114.0 |
54 entrants
Race Schedule
Subscribe| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| Race 1 | 20 May 2026 | 18:30 | Completed | 9 | View |
| Race 2 | 27 May 2026 | 18:30 | Completed | 11 | View |
| Race 3 | 3 June 2026 | 18:30 | Abandoned | - | |
| Race 4 | 10 June 2026 | 18:30 | Completed | 16 | View |
| Race 5 | 17 June 2026 | 18:30 | Completed | 16 | View |
| Race 6 | 24 June 2026 | 18:30 | Completed | 21 | View |
| Race 7 | 1 July 2026 | 18:30 | Completed | 16 | View |
| Race 8 | 8 July 2026 | 18:30 | Completed | 8 | View |
| Race 9 | 15 July 2026 | 18:30 | Completed | 10 | View |
| Race 10 | 22 July 2026 | 18:30 | Scheduled | - | |
| Race 11 | 29 July 2026 | 18:30 | Scheduled | - | |
| Race 12 | 5 August 2026 | 18:30 | Scheduled | - | |
| Race 13 | 12 August 2026 | 18:30 | Scheduled | - | |
| Race 14 | 19 August 2026 | 18:30 | Scheduled | - |