Race 13
Completed12 August 2026 • 18:30 • 13 entrants • 9 classes
Wednesday Evening Series 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11170 | WAYFARER | 1107.0 | 00:27:59 | 1 | 00:25:17 | 1.0 | |
| 2 | 123 | ALTO | 910.0 | 00:46:47 | 2 | 00:25:42 | 2.0 | |
| 3 | 658 | RS VAREO | 1095.0 | 00:29:01 | 1 | 00:26:30 | 3.0 | |
| 4 | 13687 | GP14 | 1145.0 | 00:30:33 | 1 | 00:26:41 | 4.0 | |
| 5 | 496 | RS VAREO | 1095.0 | 00:29:30 | 1 | 00:26:56 | 5.0 | |
| 6 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:31:13 | 1 | 00:27:00 | 6.0 | |
| 7 | 31 | TOPPER 4.2 | 1450.0 | 00:40:14 | 1 | 00:27:45 | 7.0 | |
| 8 | 120 | ALTO | 910.0 | 00:50:35 | 2 | 00:27:48 | 8.0 | |
| 9 | 143169 | ILCA 6 / Laser Radial | 1156.0 | 00:32:51 | 1 | 00:28:25 | 9.0 | |
| 10 | 204028 | ILCA 7 / Laser | 1103.0 | 00:31:23 | 1 | 00:28:27 | 10.0 | |
| 11 | 187 | HADRON H2 | 1045.0 | 00:30:06 | 1 | 00:28:48 | 11.0 | |
| 12 | 4234 | GP14 | 1145.0 | 00:34:51 | 1 | 00:30:26 | 12.0 | |
| 13 | 724 | BUZZ | 1009.0 | 00:31:21 | 1 | 00:31:04 | 13.0 |
13 finishers