Race 7
Completed1 July 2026 • 18:30 • 16 entrants • 12 classes
Wednesday Evening Series 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2190 | STREAKER | 1121.0 | 00:44:18 | 00:39:31 | 1.0 | |
| 2 | 3518 | NATIONAL 12 SN 3415-3518 | 1095.0 | 00:43:57 | 00:40:08 | 2.0 | |
| 3 | 648 | BLAZE | 1030.0 | 00:41:30 | 00:40:17 | 3.0 | |
| 4 | 13687 | GP14 | 1145.0 | 00:48:21 | 00:42:14 | 4.0 | |
| 5 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:53:59 | 00:46:42 | 5.0 | |
| 6 | 179726 | ILCA 6 / Laser Radial | 1156.0 | 00:58:21 | 00:50:29 | 6.0 | |
| 7 | 22115 | 2000 | 1122.0 | 00:56:45 | 00:50:35 | 7.0 | |
| 8 | 143169 | ILCA 4 / Laser 4.7 | 1218.0 | 01:03:46 | 00:52:21 | 8.0 | |
| 9 | 2695 | 2000 | 1122.0 | 01:00:24 | 00:53:50 | 9.0 | |
| 10 | 0 | TOPAZ UNO | 1254.0 | 01:08:24 | 00:54:33 | 10.0 | |
| 11 | 6675 | WAYFARER | 1107.0 | 01:00:33 | 00:54:42 | 11.0 | |
| 12 | 9610 | TOPPER | 1369.0 | 01:14:59 | 00:54:46 | 12.0 | |
| 13 | 78667 | ILCA 7 / Laser | 1103.0 | 01:01:18 | 00:55:35 | 13.0 | |
| 14 | 609 | RS200 | 1053.0 | 01:00:38 | 00:57:35 | 14.0 | |
| 15 | N/a 1 | TOPAZ UNO | 1254.0 | - | - | 17.0 (DNF) | |
| 15 | 32865 | TOPPER | 1369.0 | - | - | 17.0 (DNF) |
16 finishers
Scoring Codes
DNFDid not finish
17.0 pts