Race 4
Completed10 June 2026 • 18:30 • 16 entrants • 11 classes
Wednesday Evening Series 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3518 | NATIONAL 12 SN 3415-3518 | 1095.0 | 00:39:34 | 00:36:08 | 1.0 | |
| 2 | 658 | RS VAREO | 1095.0 | 00:42:02 | 00:38:23 | 2.0 | |
| 3 | 224647 | ILCA 7 / Laser | 1103.0 | 00:44:44 | 00:40:33 | 3.0 | |
| 4 | 790 | BLAZE | 1030.0 | 00:45:57 | 00:44:37 | 4.0 | |
| 5 | 648 | BLAZE | 1030.0 | 00:46:11 | 00:44:50 | 5.0 | |
| 6 | 120 | ALTO | 910.0 | 00:41:55 | 00:46:04 | 6.0 | |
| 7 | 22115 | 2000 | 1122.0 | 00:52:35 | 00:46:52 | 7.0 | |
| 8 | 179226 | ILCA 6 / Laser Radial | 1156.0 | 00:55:21 | 00:47:53 | 8.0 | |
| 9 | 326 | RS VAREO | 1095.0 | 00:53:49 | 00:49:09 | 9.0 | |
| 10 | 21405 | 2000 | 1122.0 | 00:57:39 | 00:51:23 | 10.0 | |
| 11 | 204028 | ILCA 7 / Laser | 1103.0 | 01:00:34 | 00:54:55 | 11.0 | |
| 12 | 6675 | WAYFARER | 1107.0 | 01:05:08 | 00:58:50 | 12.0 | |
| 13 | 130106 | ILCA 6 / Laser Radial | 1156.0 | 01:08:12 | 00:59:00 | 13.0 | |
| 14 | 1 | TOPAZ VIBE | 1185.0 | - | - | 17.0 (DNF) | |
| 14 | 1 | ZUMA | 1156.0 | - | - | 17.0 (DNF) | |
| 14 | No Spinnaker | TOPAZ UNO | 1254.0 | - | - | 17.0 (DNF) |
16 finishers
Scoring Codes
DNFDid not finish
17.0 pts