Race 6
Completed24 June 2026 • 18:30 • 21 entrants • 14 classes
Wednesday Evening Series 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 01:04:07 | 3 | 00:18:29 | 1.0 | |
| 2 | 179726 | ILCA 6 / Laser Radial | 1156.0 | 01:04:32 | 3 | 00:18:36 | 2.0 | |
| 3 | 187 | HADRON H2 | 1045.0 | 00:59:16 | 3 | 00:18:54 | 3.0 | |
| 4 | 13687 | GP14 | 1145.0 | 01:06:19 | 3 | 00:19:18 | 4.0 | |
| 5 | 658 | RS VAREO | 1095.0 | 01:03:30 | 3 | 00:19:20 | 5.0 | |
| 6 | 224647 | ILCA 7 / Laser | 1103.0 | 01:04:49 | 3 | 00:19:35 | 6.0 | |
| 7 | 343 | RS VAREO | 1095.0 | 01:06:46 | 3 | 00:20:19 | 7.0 | |
| 8 | 144 | RS VAREO | 1095.0 | 01:06:48 | 3 | 00:20:20 | 8.0 | |
| 9 | 16455 | TOPPER | 1369.0 | 00:55:52 | 2 | 00:20:24 | 9.0 | |
| 10 | 1675 | STREAKER | 1121.0 | 01:10:29 | 3 | 00:20:58 | 10.0 | |
| 11 | 143826 | ILCA 6 / Laser Radial | 1156.0 | 01:13:06 | 3 | 00:21:05 | 11.0 | |
| 12 | 1679 | STREAKER | 1121.0 | 01:14:42 | 3 | 00:22:13 | 12.0 | |
| 13 | 9610 | TOPPER | 1369.0 | 01:01:15 | 2 | 00:22:22 | 13.0 | |
| 14 | 143169 | ILCA 4 / Laser 4.7 | 1218.0 | 00:55:46 | 2 | 00:22:54 | 14.0 | |
| 15 | 724 | BUZZ | 1009.0 | 00:56:16 | 2 | 00:27:53 | 15.0 | |
| 16 | 1698 | STREAKER | 1121.0 | 01:08:50 | 2 | 00:30:42 | 16.0 | |
| 17 | N/a 1 | TOPAZ UNO | 1254.0 | - | 0 | - | 22.0 (RET) | |
| 17 | 3518 | NATIONAL 12 SN >3517 | 1070.0 | - | 0 | - | 22.0 (RET) | |
| 17 | 31 | TOPPER 4.2 | 1450.0 | 00:37:26 | 1 | 00:25:49 | 22.0 (RET) | |
| 17 | 0 | TOPAZ VIBE | 1185.0 | - | 0 | - | 22.0 (RET) | |
| 17 | 2695 | 2000 | 1122.0 | 00:47:37 | 2 | 00:21:13 | 22.0 (RET) |
21 finishers
Scoring Codes
RETRetired
22.0 pts