Race 5
Completed17 June 2026 • 18:30 • 16 entrants • 13 classes
Wednesday Evening Series 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 179226 | ILCA 6 / Laser Radial | 1156.0 | 00:44:47 | 2 | 00:19:22 | 1.0 | |
| 2 | 3518 | NATIONAL 12 SN 3415-3518 | 1095.0 | 00:43:09 | 2 | 00:19:42 | 2.0 | |
| 3 | 13687 | GP14 | 1145.0 | 00:45:13 | 2 | 00:19:45 | 3.0 | |
| 4 | 187 | HADRON H2 | 1045.0 | 00:42:18 | 2 | 00:20:14 | 4.0 | |
| 5 | 496 | RS VAREO | 1095.0 | 00:44:40 | 2 | 00:20:24 | 5.0 | |
| 6 | 648 | BLAZE | 1030.0 | 00:42:33 | 2 | 00:20:39 | 6.0 | |
| 7 | 204028 | ILCA 7 / Laser | 1103.0 | 00:45:37 | 2 | 00:20:41 | 7.0 | |
| 8 | 21405 | 2000 | 1122.0 | 00:46:39 | 2 | 00:20:47 | 8.0 | |
| 9 | 343 | RS VAREO | 1095.0 | 00:47:19 | 2 | 00:21:36 | 9.0 | |
| 10 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:50:55 | 2 | 00:22:01 | 10.0 | |
| 11 | Blue spinnaker | TOPAZ UNO | 1254.0 | 00:33:45 | 1 | 00:26:55 | 11.0 | |
| 12 | 1698 | STREAKER | 1121.0 | 00:32:48 | 1 | 00:29:16 | 12.0 | |
| 13 | 5796 | GP14 | 1145.0 | 00:36:09 | 1 | 00:31:34 | 13.0 | |
| 14 | 3622 | RS TERA SPORT | 1452.0 | - | 0 | - | 17.0 (RET) | |
| 14 | 9610 | TOPPER | 1369.0 | - | 0 | - | 17.0 (RET) | |
| 14 | 6675 | WAYFARER | 1107.0 | - | 0 | - | 17.0 (RET) |
16 finishers
Scoring Codes
RETRetired
17.0 pts