Juniors
| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 (DNC) | 12.0 | 3.0 | |
| 2 | 32652 | 3.0 | 8.0 (DNC) | 4.0 | 2.0 | 1.0 | 18.0 | 6.0 | |
| 3 | 16455 | 8.0 (DNC) | 4.0 (DNS) | 3.0 | 8.0 (DNC) | 8.0 (DNC) | 31.0 | 15.0 | |
| 4 | 2695 | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 2.0 | 34.0 | 18.0 | |
| 5 | Mustard | 8.0 (DNC) | 8.0 (DNC) | 2.0 | 8.0 (DNC) | 8.0 (DNC) | 34.0 | 18.0 | |
| 6 | 179726 | 2.0 | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 34.0 | 18.0 | |
| 7 | 202153 | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 3.0 | 8.0 (DNC) | 35.0 | 19.0 | |
| 8 | 34829 | 8.0 (DNC) | 4.0 (DNS) | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 36.0 | 20.0 | |
| 9 | 7367 | 8.0 (DNC) | 8.0 (DNC) | 5.0 | 8.0 (DNC) | 8.0 (DNC) | 37.0 | 21.0 | |
| 10 | 2091 | 8.0 (DNC) | 8.0 (DNC) | 7.0 (RET) | 8.0 (DNC) | 8.0 (DNC) | 39.0 | 23.0 |
10 entrants
Ladies
| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 (DNC) | 12.0 | 3.0 | |
| 2 | 178489 | 8.0 (DNC) | 2.0 | 2.0 | 8.0 (DNC) | 2.0 | 22.0 | 6.0 | |
| 3 | 22115 | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 3.0 | 1.0 | 28.0 | 12.0 | |
| 4 | 16455 | 8.0 (DNC) | 5.0 (DNS) | 3.0 | 8.0 (DNC) | 8.0 (DNC) | 32.0 | 16.0 | |
| 5 | 2190 | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 2.0 | 8.0 (DNC) | 34.0 | 18.0 | |
| 6 | 2305 | 2.0 | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 34.0 | 18.0 | |
| 7 | 202153 | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 4.0 | 8.0 (DNC) | 36.0 | 20.0 | |
| 8 | 7367 | 8.0 (DNC) | 8.0 (DNC) | 4.0 | 8.0 (DNC) | 8.0 (DNC) | 36.0 | 20.0 | |
| 9 | 34829 | 8.0 (DNC) | 5.0 (DNS) | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 37.0 | 21.0 | |
| 10 | 3612 | 8.0 (DNC) | 8.0 (DNC) | 8.0 (DNC) | 6.0 (DNF) | 8.0 (DNC) | 38.0 | 22.0 | |
| 11 | 22321 | 8.0 (DNC) | 8.0 (DNC) | 7.0 (RET) | 8.0 (DNC) | 8.0 (DNC) | 39.0 | 23.0 | |
| 11 | 2091 | 8.0 (DNC) | 8.0 (DNC) | 7.0 (RET) | 8.0 (DNC) | 8.0 (DNC) | 39.0 | 23.0 |
12 entrants
Masters
| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | 1.0 | 11.0 (DNC) | 1.0 | 11.0 (DNC) | 5.0 | 29.0 | 7.0 | |
| 2 | 614 / 790 | 6.0 | 11.0 (DNC) | 11.0 (DNC) | 5.0 | 4.0 | 37.0 | 15.0 | |
| 3 | 732 | 3.0 | 11.0 (DNC) | 11.0 (DNC) | 2.0 | 11.0 (DNC) | 38.0 | 16.0 | |
| 4 | 1918 | 8.0 (DNF) | 11.0 (DNC) | 11.0 (DNC) | 7.0 | 2.0 | 39.0 | 17.0 | |
| 5 | 12345 | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 6.0 | 1.0 | 40.0 | 18.0 | |
| 6 | 22115 | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 4.0 | 3.0 | 40.0 | 18.0 | |
| 7 | 3738 | 11.0 (DNC) | 11.0 (DNC) | 4.0 (RET) | 3.0 | 11.0 (DNC) | 40.0 | 18.0 | |
| 8 | 2190 | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 1.0 | 11.0 (DNC) | 45.0 | 23.0 | |
| 9 | 2305 | 11.0 (DNC) | 1.0 | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 45.0 | 23.0 | |
| 10 | 647 | 2.0 | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 46.0 | 24.0 | |
| 11 | Purple Jib | 11.0 (DNC) | 11.0 (DNC) | 4.0 (RET) | 11.0 (DNC) | 11.0 (DNC) | 48.0 | 26.0 | |
| 12 | 187 | 4.0 | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 48.0 | 26.0 | |
| 13 | 1820 | 5.0 | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 49.0 | 27.0 | |
| 14 | 78667 | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 8.0 | 11.0 (DNC) | 52.0 | 30.0 | |
| 15 | 49594 | 11.0 (DNC) | 11.0 (DNC) | 11.0 (DNC) | 10.0 (DNF) | 11.0 (DNC) | 54.0 | 32.0 |
15 entrants
Rookies
| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8779 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 (DNC) | 14.0 | 5.0 | |
| 2 | 32652 | 3.0 | 7.0 (DNC) | 7.0 (DNC) | 4.0 | 1.0 | 22.0 | 8.0 | |
| 3 | 174368 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 1.0 | 7.0 (DNC) | 29.0 | 15.0 | |
| 4 | 648 | 7.0 (DNC) | 7.0 (DNC) | 1.0 | 7.0 (DNC) | 7.0 (DNC) | 29.0 | 15.0 | |
| 5 | 13687 | 1.0 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 29.0 | 15.0 | |
| 6 | 191856 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 2.0 | 30.0 | 16.0 | |
| 7 | n/a 1 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 3.0 | 31.0 | 17.0 | |
| 8 | 1679 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 3.0 | 7.0 (DNC) | 31.0 | 17.0 | |
| 9 | 1439 | 7.0 (DNC) | 7.0 (DNC) | 3.0 | 7.0 (DNC) | 7.0 (DNC) | 31.0 | 17.0 | |
| 10 | 587 | 7.0 (DNC) | 3.0 (DNF) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 31.0 | 17.0 | |
| 11 | 210 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 4.0 | 32.0 | 18.0 | |
| 12 | 790 | 7.0 (DNC) | 7.0 (DNC) | 4.0 | 7.0 (DNC) | 7.0 (DNC) | 32.0 | 18.0 | |
| 13 | Purple Jib | 7.0 (DNC) | 7.0 (DNC) | 6.0 (RET) | 7.0 (DNC) | 7.0 (DNC) | 34.0 | 20.0 |
13 entrants