Race 1
Completed13 April 2025 • 11:00 • 13 entrants • 10 classes
Ladies, Juniors, Masters and Rookies 2025PDF
Juniors
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 01:03:16 | 2 | 00:26:01 | 1.0 | |
| 2 | 179726 | ILCA 6 / Laser Radial | 1154.0 | 01:03:46 | 2 | 00:27:38 | 2.0 | |
| 3 | 32652 | TOPPER | 1363.0 | 00:55:24 | 1 | 00:40:39 | 3.0 |
3 finishers
Ladies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 01:03:16 | 2 | 00:26:01 | 1.0 | |
| 2 | 2305 | 2000 | 1121.0 | 01:05:45 | 2 | 00:29:20 | 2.0 |
2 finishers
Masters
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | ALTO | 921.0 | 01:03:33 | 3 | 00:23:00 | 1.0 | |
| 2 | 647 | BLAZE | 1030.0 | 00:49:50 | 2 | 00:24:11 | 2.0 | |
| 3 | 732 | BLAZE | 1030.0 | 00:53:04 | 2 | 00:25:46 | 3.0 | |
| 4 | 187 | HADRON H2 | 1045.0 | 00:57:36 | 2 | 00:27:34 | 4.0 | |
| 5 | 1820 | STREAKER | 1124.0 | 01:05:53 | 2 | 00:29:18 | 5.0 | |
| 6 | 614 | BLAZE | 1030.0 | 01:03:45 | 2 | 00:30:57 | 6.0 | |
| 7 | 1918 | STREAKER | 1124.0 | - | 0 | - | 8.0 (DNF) |
7 finishers
Rookies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 13687 | GP14 | 1141.0 | 01:04:04 | 2 | 00:28:04 | 1.0 | |
| 2 | 8779 | TOPAZ UNO | 1251.0 | 00:42:45 | 1 | 00:34:10 | 2.0 | |
| 3 | 32652 | TOPPER | 1363.0 | 00:55:24 | 1 | 00:40:39 | 3.0 |
3 finishers
Scoring Codes
DNFDid not finish
8.0 pts