Race 5
Completed12 October 2025 • 11:00 • 11 entrants • 9 classes • RO: Keith Jeremiah
Ladies, Juniors, Masters and Rookies 2025PDF
Juniors
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 32652 | TOPPER | 1363.0 | 01:01:03 | 00:44:47 | 1.0 | |
| 2 | 2695 | 2000 | 1121.0 | 00:52:13 | 00:46:35 | 2.0 |
2 finishers
Ladies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 22115 | 2000 | 1121.0 | 00:50:50 | 00:45:21 | 1.0 | |
| 2 | 178489 | ILCA 4 / Laser 4.7 | 1216.0 | 00:57:40 | 00:47:25 | 2.0 |
2 finishers
Masters
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 12345 | GP14 | 1141.0 | 00:49:59 | 00:43:48 | 1.0 | |
| 2 | 1918 | STREAKER | 1124.0 | 00:49:31 | 00:44:03 | 2.0 | |
| 3 | 22115 | 2000 | 1121.0 | 00:50:50 | 00:45:21 | 3.0 | |
| 4 | 790 | BLAZE | 1030.0 | 00:48:35 | 00:47:10 | 4.0 | |
| 5 | 123 | ALTO | 921.0 | 00:45:36 | 00:49:31 | 5.0 |
5 finishers
Rookies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 32652 | TOPPER | 1363.0 | 01:01:03 | 00:44:47 | 1.0 | |
| 2 | 191856 | ILCA 7 / Laser | 1104.0 | 00:52:01 | 00:47:07 | 2.0 | |
| 3 | n/a 1 | 2000 | 1121.0 | 00:54:26 | 00:48:33 | 3.0 | |
| 4 | 210 | MIRACLE | 1196.0 | 01:18:00 | 01:05:13 | 4.0 |
4 finishers