Race 3
Completed15 June 2025 • 11:00 • 15 entrants • 9 classes
Ladies, Juniors, Masters and Rookies 2025PDF
Juniors
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 00:57:42 | 2 | 00:23:44 | 1.0 | |
| 2 | Mustard | TOPPER | 1363.0 | 01:05:41 | 2 | 00:24:06 | 2.0 | |
| 3 | 16455 | TOPPER | 1363.0 | 01:17:11 | 2 | 00:28:19 | 3.0 | |
| 4 | 32652 | TOPPER | 1363.0 | 01:27:25 | 2 | 00:32:04 | 4.0 | |
| 5 | 7367 | TOPAZ UNO | 1251.0 | 01:21:56 | 2 | 00:32:45 | 5.0 | |
| 6 | 2091 | RS FEVA XL | 1244.0 | 00:45:12 | 1 | 00:36:20 | 7.0 (RET) |
6 finishers
Ladies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 00:57:42 | 2 | 00:23:44 | 1.0 | |
| 2 | 178489 | ILCA 4 / Laser 4.7 | 1216.0 | 01:02:13 | 2 | 00:25:35 | 2.0 | |
| 3 | 16455 | TOPPER | 1363.0 | 01:17:11 | 2 | 00:28:19 | 3.0 | |
| 4 | 7367 | TOPAZ UNO | 1251.0 | 01:21:56 | 2 | 00:32:45 | 4.0 | |
| 5 | 22321 | 2000 | 1121.0 | 00:34:41 | 1 | 00:30:56 | 7.0 (RET) | |
| 5 | 2091 | RS FEVA XL | 1244.0 | 00:45:12 | 1 | 00:36:20 | 7.0 (RET) |
6 finishers
Masters
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | ALTO | 921.0 | 00:40:37 | 2 | 00:22:03 | 1.0 | |
| 2 | 3738 | MIRACLE | 1196.0 | - | 0 | - | 4.0 (RET) | |
| 2 | Purple Jib | TOPAZ UNO | 1251.0 | - | 0 | - | 4.0 (RET) |
3 finishers
Rookies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 648 | BLAZE | 1030.0 | 00:51:10 | 2 | 00:24:50 | 1.0 | |
| 2 | 8779 | TOPAZ UNO | 1251.0 | 01:12:15 | 2 | 00:28:53 | 2.0 | |
| 3 | 1439 | STREAKER | 1124.0 | 01:11:54 | 2 | 00:31:59 | 3.0 | |
| 4 | 790 | BLAZE | 1030.0 | 01:07:26 | 2 | 00:32:44 | 4.0 | |
| 5 | Purple Jib | TOPAZ UNO | 1251.0 | - | 0 | - | 6.0 (RET) |
5 finishers
Scoring Codes
RETRetired
7.0 ptsRETRetired
4.0 ptsRETRetired
6.0 pts