Race 4
Completed21 September 2025 • 11:00 • 16 entrants • 12 classes
Ladies, Juniors, Masters and Rookies 2025PDF
Juniors
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 00:43:36 | 00:35:51 | 1.0 | |
| 2 | 32652 | TOPPER | 1363.0 | 01:01:58 | 00:45:28 | 2.0 | |
| 3 | 202153 | ILCA 4 / Laser 4.7 | 1216.0 | 00:56:50 | 00:46:44 | 3.0 |
3 finishers
Ladies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 00:43:36 | 00:35:51 | 1.0 | |
| 2 | 2190 | STREAKER | 1124.0 | 00:40:30 | 00:36:02 | 2.0 | |
| 3 | 22115 | 2000 | 1121.0 | 00:42:18 | 00:37:44 | 3.0 | |
| 4 | 202153 | ILCA 4 / Laser 4.7 | 1216.0 | 00:56:50 | 00:46:44 | 4.0 | |
| 5 | 3612 | BYTE CI | 1217.0 | - | - | 6.0 (DNF) |
5 finishers
Masters
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2190 | STREAKER | 1124.0 | 00:40:30 | 00:36:02 | 1.0 | |
| 2 | 732 | BLAZE | 1030.0 | 00:37:25 | 00:36:20 | 2.0 | |
| 3 | 3738 | MIRACLE | 1196.0 | 00:43:44 | 00:36:34 | 3.0 | |
| 4 | 22115 | 2000 | 1121.0 | 00:42:18 | 00:37:44 | 4.0 | |
| 5 | 790 | BLAZE | 1030.0 | 00:39:47 | 00:38:37 | 5.0 | |
| 6 | 12345 | GP14 | 1141.0 | 00:44:25 | 00:38:56 | 6.0 | |
| 7 | 1918 | STREAKER | 1124.0 | 00:46:30 | 00:41:22 | 7.0 | |
| 8 | 78667 | ILCA 7 / Laser | 1104.0 | 00:49:58 | 00:45:16 | 8.0 | |
| 9 | 49594 | MIRROR (S/H) | 1375.0 | - | - | 10.0 (DNF) |
9 finishers
Rookies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 174368 | ILCA 6 / Laser Radial | 1154.0 | 00:44:25 | 00:38:29 | 1.0 | |
| 2 | 8779 | TOPAZ UNO | 1251.0 | 00:49:03 | 00:39:13 | 2.0 | |
| 3 | 1679 | STREAKER | 1124.0 | 00:46:58 | 00:41:47 | 3.0 | |
| 4 | 32652 | TOPPER | 1363.0 | 01:01:58 | 00:45:28 | 4.0 |
4 finishers
Scoring Codes
DNFDid not finish
6.0 ptsDNFDid not finish
10.0 pts