| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | 1.0 | 1.0 | 1.0 | 23.0 (DNC) | 1.0 | 1.0 | 1.0 | 29.0 | 4.0 | |
| 2 | 135402 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 17.0 | 7.0 | |
| 3 | 16455 | 5.5 | 7.0 | 6.0 | 20.0 | 3.0 | 3.0 | 4.0 | 48.5 | 15.5 | |
| 4 | 178635 | 2.0 | 6.0 | 2.0 | 20.0 | 9.0 | 7.0 | 10.0 | 56.0 | 17.0 | |
| 5 | 216513 | 3.0 | 4.0 | 5.0 | 20.0 | 6.0 | 5.0 | 8.0 | 51.0 | 17.0 | |
| 6 | White | 14.0 | 2.0 | 4.0 | 23.0 (DNC) | 8.0 | 4.0 | 21.0 (DNS) | 76.0 | 18.0 | |
| 7 | 49304 | 15.0 | 8.0 | 7.0 | 23.0 (DNC) | 5.0 | 10.0 | 21.0 (DNS) | 89.0 | 30.0 | |
| 8 | 46655 | 16.0 | 12.0 | 16.0 | 23.0 (DNC) | 4.0 | 11.0 | 6.0 | 88.0 | 33.0 | |
| 9 | 3748 | 9.0 | 9.0 | 13.0 | 23.0 (DNC) | 11.0 | 8.0 | 7.0 | 80.0 | 33.0 | |
| 10 | 179226 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 20.0 | 7.0 | 6.0 | 3.0 | 105.0 | 36.0 | |
| 11 | 49094 | 5.5 | 5.0 | 8.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 110.5 | 41.5 | |
| 12 | 202153 | 21.0 | 20.0 | 17.0 | 20.0 (RET) | 10.0 | 12.0 | 9.0 | 109.0 | 48.0 | |
| 13 | 130106 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 12.0 | 9.0 | 5.0 | 118.0 | 49.0 | |
| 14 | 3399 | 13.0 | 14.0 | 14.0 | 23.0 (DNC) | 13.0 | 13.0 | 11.0 | 101.0 | 50.0 | |
| 15 | 26610 / 9610 | 17.0 | 13.0 | 12.0 | 20.0 | 16.0 | 15.0 | 12.0 | 105.0 | 52.0 | |
| 16 | 29696 | 10.0 | 11.0 | 15.0 | 20.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 125.0 | 56.0 | |
| 17 | 2340 | 7.0 | 18.0 | 9.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 126.0 | 57.0 | |
| 18 | 31 / 32865 | 12.0 | 15.0 | 10.0 | 20.0 (RET) | 23.0 (DNC) | 21.0 (DNF) | 23.0 (DNC) | 124.0 | 57.0 | |
| 19 | 10433 / 34 / 35 | 18.0 | 22.0 (DNF) | 22.0 (DNF) | 20.0 | 14.0 | 14.0 | 13.0 | 123.0 | 59.0 | |
| 20 | 34 / 35 | 19.0 | 16.0 | 11.0 | 20.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 135.0 | 66.0 | |
| 21 | 11.0 | 10.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 136.0 | 67.0 | ||
| 22 | 3622 | 8.0 | 19.0 | 19.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 138.0 | 69.0 | |
| 23 | 143826 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 20.0 | 15.0 | 16.0 | 21.0 (DNS) | 141.0 | 72.0 | |
| 24 | 33 / 35 | 20.0 | 17.0 | 18.0 | 20.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 144.0 | 75.0 | |
| 25 | 32 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 20.0 (RET) | 17.0 | 21.0 (DNF) | 21.0 (DNS) | 148.0 | 79.0 | |
| 26 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 20.0 | 21.0 (RET) | 21.0 (DNS) | 21.0 (DNS) | 152.0 | 83.0 | ||
| 26 | 10433 / 43977 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 20.0 | 21.0 (RET) | 21.0 (DNS) | 21.0 (DNS) | 152.0 | 83.0 | |
| 28 | 32865 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 18.0 | 23.0 (DNC) | 21.0 (DNS) | 154.0 | 85.0 | |
| 29 | 3748 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 20.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 158.0 | 89.0 | |
| 29 | 49304 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 20.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 158.0 | 89.0 | |
| 29 | 46154 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 20.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 158.0 | 89.0 |
31 entrants