Race 1
Completed18 April 2026 • 10:30 • 21 entrants • 7 classes
Skimmers Spring Points 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:30:41 | 2 | 00:13:16 | 1.0 | |
| 2 | 178635 | ILCA 6 / Laser Radial | 1156.0 | 00:31:35 | 2 | 00:13:40 | 2.0 | |
| 3 | 216513 | ILCA 6 / Laser Radial | 1156.0 | 00:31:54 | 2 | 00:13:48 | 3.0 | |
| 4 | 135402 | ILCA 7 / Laser | 1103.0 | 00:31:24 | 2 | 00:14:14 | 4.0 | |
| 5 | 16455 | TOPPER | 1369.0 | 00:21:16 | 1 | 00:15:32 | 5.5 | |
| 5 | 49094 | TOPPER | 1369.0 | 00:21:16 | 1 | 00:15:32 | 5.5 | |
| 7 | 2340 | RS TERA SPORT | 1452.0 | 00:23:03 | 1 | 00:15:52 | 7.0 | |
| 8 | 3622 | RS TERA SPORT | 1452.0 | 00:23:11 | 1 | 00:15:58 | 8.0 | |
| 9 | 3748 | RS TERA SPORT | 1452.0 | 00:23:26 | 1 | 00:16:08 | 9.0 | |
| 10 | 29696 | TOPPER | 1369.0 | 00:23:01 | 1 | 00:16:49 | 10.0 | |
| 11 | 1 | RS TERA SPORT | 1452.0 | 00:24:30 | 1 | 00:16:52 | 11.0 | |
| 12 | 31 | TOPPER 4.2 | 1450.0 | 00:24:41 | 1 | 00:17:01 | 12.0 | |
| 13 | 3399 | RS TERA PRO | 1368.0 | 00:23:23 | 1 | 00:17:06 | 13.0 | |
| 14 | White | ILCA 4 / Laser 4.7 | 1218.0 | 00:20:52 | 1 | 00:17:08 | 14.0 | |
| 15 | 49304 | TOPPER 4.2 | 1450.0 | 00:25:00 | 1 | 00:17:14 | 15.0 | |
| 16 | 46655 | TOPPER | 1369.0 | 00:23:51 | 1 | 00:17:25 | 16.0 | |
| 17 | 9610 | TOPPER 4.2 | 1450.0 | 00:25:19 | 1 | 00:17:28 | 17.0 | |
| 18 | 34 | TOPPER | 1369.0 | 00:24:09 | 1 | 00:17:38 | 18.0 | |
| 19 | 35 | TOPPER | 1369.0 | 00:24:12 | 1 | 00:17:41 | 19.0 | |
| 20 | 33 | TOPPER | 1369.0 | 00:25:10 | 1 | 00:18:23 | 20.0 | |
| 21 | 202153 | ILCA 4 / Laser 4.7 | 1218.0 | 00:23:15 | 1 | 00:19:05 | 21.0 |
21 finishers