Race 5
Completed9 May 2026 • 11:00 • 20 entrants • 7 classes
Skimmers Spring Points 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:18:10 | 00:15:43 | 1.0 | |
| 2 | 135402 | ILCA 7 / Laser | 1103.0 | 00:17:51 | 00:16:11 | 2.0 | |
| 3 | 16455 | TOPPER | 1369.0 | 00:22:48 | 00:16:39 | 3.0 | |
| 4 | 46655 | TOPPER | 1369.0 | 00:22:52 | 00:16:42 | 4.0 | |
| 5 | 49304 | TOPPER 4.2 | 1450.0 | 00:24:15 | 00:16:43 | 5.0 | |
| 6 | 216513 | ILCA 6 / Laser Radial | 1156.0 | 00:19:24 | 00:16:47 | 6.0 | |
| 7 | 179226 | ILCA 6 / Laser Radial | 1156.0 | 00:19:31 | 00:16:53 | 7.0 | |
| 8 | White | ILCA 4 / Laser 4.7 | 1218.0 | 00:20:35 | 00:16:54 | 8.0 | |
| 9 | 178635 | ILCA 6 / Laser Radial | 1156.0 | 00:19:44 | 00:17:04 | 9.0 | |
| 10 | 202153 | ILCA 4 / Laser 4.7 | 1218.0 | 00:21:23 | 00:17:33 | 10.0 | |
| 11 | 3748 | RS TERA SPORT | 1452.0 | 00:25:36 | 00:17:38 | 11.0 | |
| 12 | 130106 | ILCA 6 / Laser Radial | 1156.0 | 00:21:02 | 00:18:12 | 12.0 | |
| 13 | 3399 | RS TERA PRO | 1368.0 | 00:24:55 | 00:18:13 | 13.0 | |
| 14 | 35 | TOPPER | 1369.0 | 00:25:11 | 00:18:24 | 14.0 | |
| 15 | 143826 | ILCA 6 / Laser Radial | 1156.0 | 00:21:51 | 00:18:54 | 15.0 | |
| 16 | 9610 | TOPPER 4.2 | 1450.0 | 00:29:24 | 00:20:17 | 16.0 | |
| 17 | 32 | TOPPER | 1369.0 | 00:30:31 | 00:22:17 | 17.0 | |
| 18 | 32865 | TOPPER | 1369.0 | 00:32:20 | 00:23:37 | 18.0 | |
| 19 | 10433 | TOPPER | 1369.0 | - | - | 21.0 (RET) | |
| 19 | 3 | RS TERA SPORT | 1452.0 | - | - | 21.0 (RET) |
20 finishers
Scoring Codes
RETRetired
21.0 pts