Race 3
Completed18 April 2026 • 11:30 • 21 entrants • 7 classes
Skimmers Spring Points 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:13:21 | 00:11:33 | 1.0 | |
| 2 | 178635 | ILCA 6 / Laser Radial | 1156.0 | 00:13:58 | 00:12:05 | 2.0 | |
| 3 | 135402 | ILCA 7 / Laser | 1103.0 | 00:13:38 | 00:12:22 | 3.0 | |
| 4 | White | ILCA 4 / Laser 4.7 | 1218.0 | 00:15:06 | 00:12:24 | 4.0 | |
| 5 | 216513 | ILCA 6 / Laser Radial | 1156.0 | 00:14:25 | 00:12:28 | 5.0 | |
| 6 | 16455 | TOPPER | 1369.0 | 00:19:20 | 00:14:07 | 6.0 | |
| 7 | 49304 | TOPPER 4.2 | 1450.0 | 00:21:13 | 00:14:38 | 7.0 | |
| 8 | 49094 | TOPPER | 1369.0 | 00:20:05 | 00:14:40 | 8.0 | |
| 9 | 2340 | RS TERA SPORT | 1452.0 | 00:21:37 | 00:14:53 | 9.0 | |
| 10 | 31 | TOPPER 4.2 | 1450.0 | 00:21:39 | 00:14:56 | 10.0 | |
| 11 | 35 | TOPPER | 1369.0 | 00:20:27 | 00:14:56 | 11.0 | |
| 12 | 9610 | TOPPER 4.2 | 1450.0 | 00:22:15 | 00:15:21 | 12.0 | |
| 13 | 3748 | RS TERA SPORT | 1452.0 | 00:22:23 | 00:15:25 | 13.0 | |
| 14 | 3399 | RS TERA PRO | 1368.0 | 00:21:06 | 00:15:25 | 14.0 | |
| 15 | 29696 | TOPPER | 1369.0 | 00:21:07 | 00:15:25 | 15.0 | |
| 16 | 46655 | TOPPER | 1369.0 | 00:21:30 | 00:15:42 | 16.0 | |
| 17 | 202153 | ILCA 4 / Laser 4.7 | 1218.0 | 00:19:25 | 00:15:56 | 17.0 | |
| 18 | 33 | TOPPER | 1369.0 | 00:22:22 | 00:16:20 | 18.0 | |
| 19 | 3622 | RS TERA SPORT | 1452.0 | 00:24:28 | 00:16:51 | 19.0 | |
| 20 | 34 | TOPPER | 1369.0 | - | - | 22.0 (DNF) | |
| 21 | 1 | RS TERA SPORT | 1452.0 | - | - | 23.0 (DNC) |
21 finishers
Scoring Codes
DNFDid not finish
22.0 ptsDNCDid not start; did not come to the starting area
23.0 pts