Info
| Rank | Boat | Helm / Crew | SP 01 | SP 03 | SP 02 | SP 04 | SP 05 | SP 06 | SP 07 | SP 08 | SP 09 | SP 10 | SP 11 | SP 12 | SP 13 | SP 14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186805 | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 1.0 | 4.0 | 4.0 | 1.0 | 1.0 | 49.0 (DNC) | 1.0 | 357.0 | 6.0 | |
| 2 | 187513 | 1.0 | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 1.0 | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 448.0 | 7.0 | |
| 3 | 2108 | 4.0 | 49.0 (DNC) | 1.0 | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 9.0 (DNF) | 1.0 | 49.0 (DNC) | 2.0 | 49.0 (DNC) | OOD | 320.0 | 8.0 | |
| 4 | 503 | 49.0 (DNC) | 49.0 (DNC) | 2.0 | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 2.0 | 2.0 | OOD | 49.0 (DNC) | 1.0 | 5.0 | 319.0 | 10.0 | |
| 5 | 407 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 2.0 | 49.0 (DNC) | 3.0 | 2.0 | OOD | 49.0 (DNC) | 3.0 | 409.0 | 13.0 | |
| 6 | DC1 | 6.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | SBC | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 5.0 | 7.0 | 3.0 | 49.0 (DNC) | 6.0 | 334.0 | 21.0 | |
| 7 | 2108 | 49.0 (DNC) | 7.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 3.0 | 5.0 | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 49.0 (DNC) | 49.0 (DNC) | OOD | 420.0 | 21.0 | |
| 8 | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 9.0 | 1.0 | 6.0 | 49.0 (DNC) | 7.0 | 49.0 (DNC) | 49.0 (DNC) | 423.0 | 22.0 | ||
| 9 | 138585 | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | SBC | 49.0 (DNC) | 11.0 (DNF) | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 474.0 | 33.0 | |
| 10 | 186805 | 49.0 (DNC) | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 4.0 | 2.0 | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 501.0 | 60.0 | |
| 11 | 143170 | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 3.0 | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 2.0 | 501.0 | 60.0 | |
| 12 | 180290 | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 547.0 | 106.0 | |
| 13 | 189078 | 49.0 (DNC) | 7.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 551.0 | 110.0 | |
| 14 | SBC | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 4.0 (DNF) | 49.0 (DNC) | 552.0 | 111.0 | ||
| 15 | 503 | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 553.0 | 112.0 | |
| 16 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 556.0 | 115.0 | ||
| 17 | 187513 | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 10.0 (DNF) | 557.0 | 116.0 | |
| 18 | 64165 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 8.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 557.0 | 116.0 | |
| 19 | 2109 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 11.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 8.0 | 563.0 | 122.0 | |
| 20 | 133325 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 3.0 | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 593.0 | 152.0 | |
| 21 | 49.0 (DNC) | 49.0 (DNC) | SBC | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | SBC | 594.0 | 153.0 | ||
| 22 | JV1 | 49.0 (DNC) | 3.0 | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 594.0 | 153.0 | |
| 23 | 420 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 596.0 | 155.0 | |
| 24 | 208680 | 49.0 (DNC) | 49.0 (DNC) | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 596.0 | 155.0 | |
| 25 | 138578 | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 597.0 | 156.0 | |
| 26 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 597.0 | 156.0 | ||
| 27 | 3791 | 5.0 | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 597.0 | 156.0 | |
| 28 | 173287 | 7.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | SBC | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 598.0 | 157.0 | |
| 29 | 726 | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 598.0 | 157.0 | |
| 30 | 2109 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 8.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 599.0 | 158.0 | |
| 31 | 187513 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 9.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 600.0 | 159.0 | |
| 32 | 144290 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 640.0 | 199.0 | |
| 32 | 1295 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 640.0 | 199.0 | |
| 34 | MO1 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | SBC | 49.0 (DNC) | 49.0 (DNC) | 640.0 | 199.0 | |
| 35 | 19907 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 640.0 | 199.0 | |
| 36 | 176514 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 640.0 | 199.0 | |
| 37 | 443 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | SBC | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 640.0 | 199.0 | |
| 38 | 1227 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 640.0 | 199.0 | |
| 39 | 182542 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | SBC | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 640.0 | 199.0 | |
| 40 | 562 | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 640.0 | 199.0 | |
| 41 | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 640.0 | 199.0 | ||
| 42 | 133325 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 4.0 | 641.0 | 200.0 | |
| 43 | 206445 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 4.0 (DNF) | 49.0 (DNC) | 641.0 | 200.0 | |
| 44 | RA2 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 641.0 | 200.0 | |
| 45 | 147098 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 643.0 | 202.0 | |
| 46 | PhilG | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 8.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 645.0 | 204.0 | |
| 47 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 10.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 647.0 | 206.0 | ||
| 48 | 1295 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 11.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 648.0 | 207.0 |
48 entrants
NHC
| Rank | Boat | Helm / Crew | Current PY | SP 01 | SP 03 | SP 02 | SP 04 | SP 05 | SP 06 | SP 07 | SP 08 | SP 09 | SP 10 | SP 11 | SP 12 | SP 13 | SP 14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186805 | 1051 | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 49.0 (DNC) | 3.0 | 357.0 | 7.0 | |
| 2 | 187513 | 1096 | 2.0 | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 1.0 | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 451.0 | 10.0 | |
| 3 | 2108 | 986 | 6.0 | 49.0 (DNC) | 1.0 | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 9.0 (DNF) | 1.0 | 49.0 (DNC) | 3.0 | 49.0 (DNC) | OOD | 327.0 | 11.0 | |
| 4 | 503 | 957 | 49.0 (DNC) | 49.0 (DNC) | 2.0 | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 8.0 | 2.0 | 4.0 | OOD | 49.0 (DNC) | 1.0 | 5.0 | 324.0 | 12.0 | |
| 5 | DC1 | 1076 | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | SBC | 49.0 (DNC) | 2.0 | 49.0 (DNC) | 2.0 | 7.0 | 2.0 | 49.0 (DNC) | 6.0 | 327.0 | 14.0 | |
| 6 | 407 | 1068 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 49.0 (DNC) | 3.0 | 49.0 (DNC) | 5.0 | 2.0 | OOD | 49.0 (DNC) | 4.0 | 415.0 | 17.0 | |
| 7 | 1254 | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 9.0 | 1.0 | 6.0 | 49.0 (DNC) | 6.0 | 49.0 (DNC) | 49.0 (DNC) | 420.0 | 19.0 | ||
| 8 | 2108 | 1172 | 49.0 (DNC) | 7.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 3.0 | 4.0 | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | OOD | 418.0 | 19.0 | |
| 9 | 138585 | 1177 | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | SBC | 49.0 (DNC) | 11.0 (DNF) | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 472.0 | 31.0 | |
| 10 | 143170 | 1084 | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 4.0 | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 1.0 | 501.0 | 60.0 | |
| 11 | 186805 | 1142 | 49.0 (DNC) | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 4.0 | 3.0 | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 501.0 | 60.0 | |
| 12 | 180290 | 1122 | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 547.0 | 106.0 | |
| 13 | 189078 | 1160 | 49.0 (DNC) | 7.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 553.0 | 112.0 | |
| 14 | 1364 | SBC | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 4.0 (DNF) | 49.0 (DNC) | 553.0 | 112.0 | ||
| 15 | 503 | 1093 | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 553.0 | 112.0 | |
| 16 | 1186 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 8.0 | 557.0 | 116.0 | ||
| 17 | 64165 | 1266 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 8.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 557.0 | 116.0 | |
| 18 | 187513 | 1153 | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 10.0 (DNF) | 558.0 | 117.0 | |
| 19 | 2109 | 1125 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 11.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 7.0 | 562.0 | 121.0 | |
| 20 | 133325 | 1155 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 2.0 | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 591.0 | 150.0 | |
| 21 | 1153 | 49.0 (DNC) | 49.0 (DNC) | SBC | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | SBC | 594.0 | 153.0 | ||
| 22 | JV1 | 1279 | 49.0 (DNC) | 3.0 | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 594.0 | 153.0 | |
| 23 | 420 | 973 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 595.0 | 154.0 | |
| 24 | 2109 | 1077 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 596.0 | 155.0 | |
| 25 | 208680 | 1133 | 49.0 (DNC) | 49.0 (DNC) | 3.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 596.0 | 155.0 | |
| 26 | 1182 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 596.0 | 155.0 | ||
| 27 | 3791 | 1152 | 4.0 | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 596.0 | 155.0 | |
| 28 | 138578 | 1120 | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 6.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 597.0 | 156.0 | |
| 29 | 726 | 1116 | 49.0 (DNC) | 4.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 597.0 | 156.0 | |
| 30 | 173287 | 1191 | 7.0 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | SBC | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 598.0 | 157.0 | |
| 31 | 187513 | 1103 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 9.0 (DNF) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 600.0 | 159.0 | |
| 32 | 133325 | 1108 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 2.0 | 639.0 | 198.0 | |
| 33 | 144290 | 1096 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 640.0 | 199.0 | |
| 33 | 1295 | 1139 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | OOD | 49.0 (DNC) | 640.0 | 199.0 | |
