SP 11
CompletedLapping race10 May 2026 • 11:00 • 12 entrants • 9 classes
Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 186805 | ILCA 7 / Laser | 1103 | 00:45:30 | 6 | 00:06:53 | 1.0 | |
| 2 | 407 | RS VAREO | 1095 | 00:45:23 | 6 | 00:06:54 | 2.0 | |
| 3 | 180290 | ILCA 6 / Laser Radial | 1156 | 00:49:30 | 6 | 00:07:08 | 3.0 | |
| 3 | 503 | RS 300 | 965 | - | 0 | - | OOD | |
| 3 | 187513 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | OOD | |
| 6 | 189078 | ILCA 6 / Laser Radial | 1156 | 00:52:04 | 6 | 00:07:30 | 4.0 | |
| 7 | 2108 | RS AERO 5 | 1141 | 00:51:45 | 6 | 00:07:34 | 5.0 | |
| 8 | 726 | RS 200 | 1050 | 00:49:51 | 6 | 00:07:55 | 6.0 | |
| 9 | DC1 | K1 | 1060 | 00:50:29 | 6 | 00:07:56 | 7.0 | |
| 10 | 1295 | RS VISION | 1150 | - | 0 | - | 11.0 (DNF) | |
| 10 | 2109 | RS AERO 7 | 1062 | - | 0 | - | 11.0 (DNF) | |
| 10 | 138585 | ILCA 7 / Laser | 1103 | - | 0 | - | 11.0 (DNF) |
12 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 186805 | ILCA 7 / Laser | 1083 | 1071 | 00:45:30 | 6 | 00:07:00 | 1.0 | |
| 2 | 407 | RS VAREO | 1059 | 1046 | 00:45:23 | 6 | 00:07:09 | 2.0 | |
| 3 | 180290 | ILCA 6 / Laser Radial | 1128 | 1122 | 00:49:30 | 6 | 00:07:19 | 3.0 | |
| 3 | 503 | RS 300 | 933 | 933 | - | 0 | - | OOD | |
| 3 | 187513 | ILCA 6 / Laser Radial | 1096 | 1096 | - | 0 | - | OOD | |
| 6 | 2108 | RS AERO 5 | 1178 | 1172 | 00:51:45 | 6 | 00:07:19 | 4.0 | |
| 7 | 726 | RS 200 | 1118 | 1116 | 00:49:51 | 6 | 00:07:26 | 5.0 | |
| 8 | 189078 | ILCA 6 / Laser Radial | 1161 | 1160 | 00:52:04 | 6 | 00:07:28 | 6.0 | |
| 9 | DC1 | K1 | 1077 | 1077 | 00:50:29 | 6 | 00:07:49 | 7.0 | |
| 10 | 1295 | RS VISION | 1139 | 1139 | - | 0 | - | 11.0 (DNF) | |
| 10 | 2109 | RS AERO 7 | 1093 | 1093 | - | 0 | - | 11.0 (DNF) | |
| 10 | 138585 | ILCA 7 / Laser | 1194 | 1194 | - | 0 | - | 11.0 (DNF) |
12 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 ptsDNFDid not finish
11.0 pts