SP 04
CompletedLapping race22 March 2026 • 11:00 • 5 entrants • 4 classes
Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | RS AERO 7 | 1062 | 00:40:20 | 2 | 00:18:59 | 1.0 | |
| 2 | 51 | LIGHTNING 368 | 1171 | 00:45:30 | 2 | 00:19:26 | 2.0 | |
| 3 | 2109 | RS AERO 9 | 1005 | 00:41:20 | 2 | 00:20:34 | 3.0 | |
| 4 | 503 | RS 300 | 965 | 00:39:45 | 2 | 00:20:36 | 4.0 | |
| 5 | 420 | RS 300 | 965 | 00:40:00 | 2 | 00:20:44 | 5.0 |
5 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | LIGHTNING 368 | 1262 | 1250 | 00:45:30 | 2 | 00:18:02 | 1.0 | |
| 2 | 2109 | RS AERO 9 | 1076 | 1069 | 00:41:20 | 2 | 00:19:12 | 2.0 | |
| 3 | 2108 | RS AERO 7 | 990 | 999 | 00:40:20 | 2 | 00:20:22 | 3.0 | |
| 4 | 420 | RS 300 | 961 | 973 | 00:40:00 | 2 | 00:20:49 | 4.0 | |
| 5 | 503 | RS 300 | 897 | 910 | 00:39:45 | 2 | 00:22:09 | 5.0 |
5 finishers