SP 08
CompletedLapping race19 April 2026 • 11:00 • 11 entrants • 8 classes
Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 186805 | ILCA 7 / Laser | 1103 | 00:52:56 | 4 | 00:12:00 | 1.0 | |
| 2 | 407 | RS VAREO | 1095 | 00:53:03 | 4 | 00:12:07 | 2.0 | |
| 3 | 143170 | ILCA 7 / Laser | 1103 | 00:54:37 | 4 | 00:12:23 | 3.0 | |
| 3 | 85 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | OOD | |
| 3 | 176514 | ILCA 7 / Laser | 1103 | - | 0 | - | OOD | |
| 6 | DC1 | K1 | 1060 | 00:53:13 | 4 | 00:12:33 | 4.0 | |
| 7 | 2108 | RS AERO 7 | 1062 | 00:54:22 | 4 | 00:12:48 | 5.0 | |
| 8 | 503 | RS 300 | 965 | 00:50:01 | 4 | 00:12:57 | 6.0 | |
| 9 | 138585 | ILCA 7 / Laser | 1103 | 00:47:06 | 3 | 00:14:14 | 7.0 | |
| 10 | 2109 | RS AERO 9 | 1005 | 00:57:38 | 4 | 00:14:20 | 8.0 | |
| 11 | 51 | LIGHTNING 368 | 1171 | 00:52:56 | 3 | 00:15:04 | 9.0 |
11 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 186805 | ILCA 7 / Laser | 1084 | 1065 | 00:52:56 | 4 | 00:12:12 | 1.0 | |
| 2 | DC1 | K1 | 1086 | 1069 | 00:53:13 | 4 | 00:12:15 | 2.0 | |
| 3 | 407 | RS VAREO | 1056 | 1047 | 00:53:03 | 4 | 00:12:34 | 3.0 | |
| 3 | 85 | ILCA 6 / Laser Radial | 1182 | 1182 | - | 0 | - | OOD | |
| 3 | 176514 | ILCA 7 / Laser | 1052 | 1052 | - | 0 | - | OOD | |
| 6 | 143170 | ILCA 7 / Laser | 1079 | 1072 | 00:54:37 | 4 | 00:12:39 | 4.0 | |
| 7 | 138585 | ILCA 7 / Laser | 1189 | 1194 | 00:47:06 | 3 | 00:13:12 | 5.0 | |
| 8 | 2109 | RS AERO 9 | 1069 | 1077 | 00:57:38 | 4 | 00:13:29 | 6.0 | |
| 9 | 2108 | RS AERO 7 | 999 | 1007 | 00:54:22 | 4 | 00:13:36 | 7.0 | |
| 10 | 503 | RS 300 | 910 | 919 | 00:50:01 | 4 | 00:13:44 | 8.0 | |
| 11 | 51 | LIGHTNING 368 | 1250 | 1259 | 00:52:56 | 3 | 00:14:07 | 9.0 |
11 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 pts