SP 02
CompletedLapping race8 March 2026 • 11:00 • 12 entrants • 8 classes
Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | RS AERO 7 | 1062 | 00:54:24 | 4 | 00:12:48 | 1.0 | |
| 2 | 503 | RS 300 | 965 | 00:52:17 | 4 | 00:13:33 | 2.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1103 | 00:50:00 | 3 | 00:15:07 | 3.0 | |
| 3 | 922 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | SBC | |
| 3 | 503 | RS 200 | 1050 | - | 0 | - | OOD | |
| 3 | JV1 | Fusion Pro | 1281 | - | 0 | - | OOD | |
| 3 | 143170 | ILCA 7 / Laser | 1103 | - | 0 | - | OOD | |
| 3 | 180290 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | OOD | |
| 9 | 3791 | SOLO | 1139 | 00:53:14 | 3 | 00:15:35 | 4.0 | |
| 10 | 187513 | ILCA 6 / Laser Radial | 1156 | 00:55:59 | 3 | 00:16:09 | 5.0 | |
| 11 | 51 | LIGHTNING 368 | 1171 | 01:00:40 | 3 | 00:17:16 | 6.0 | |
| 12 | 138585 | ILCA 7 / Laser | 1103 | 01:03:15 | 3 | 00:19:07 | 7.0 |
12 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | RS AERO 7 | 1019 | 990 | 00:54:24 | 4 | 00:13:21 | 1.0 | |
| 2 | 503 | RS 300 | 925 | 897 | 00:52:17 | 4 | 00:14:08 | 2.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1139 | 1116 | 00:50:00 | 3 | 00:14:38 | 3.0 | |
| 3 | 922 | ILCA 6 / Laser Radial | 1153 | 1153 | - | 0 | - | SBC | |
| 3 | 503 | RS 200 | 1091 | 1091 | - | 0 | - | OOD | |
| 3 | JV1 | Fusion Pro | 1280 | 1280 | - | 0 | - | OOD | |
| 3 | 143170 | ILCA 7 / Laser | 1079 | 1079 | - | 0 | - | OOD | |
| 3 | 180290 | ILCA 6 / Laser Radial | 1153 | 1153 | - | 0 | - | OOD | |
| 9 | 3791 | SOLO | 1162 | 1152 | 00:53:14 | 3 | 00:15:16 | 4.0 | |
| 10 | 51 | LIGHTNING 368 | 1264 | 1262 | 01:00:40 | 3 | 00:16:00 | 5.0 | |
| 11 | 187513 | ILCA 6 / Laser Radial | 1153 | 1153 | 00:55:59 | 3 | 00:16:11 | 6.0 | |
| 12 | 138585 | ILCA 7 / Laser | 1188 | 1189 | 01:03:15 | 3 | 00:17:45 | 7.0 |
12 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 pts