Info
| Rank | Boat | Helm / Crew | WI 01 | WI 02 | WI 03 | WI 04 | WI 05 | WI 06 | WI 07 | WI 08 | WI 09 | WI 10 | WI 11 | WI 12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | 37.0 (DNC) | 37.0 (DNC) | 1.0 | OOD | 1.0 | 37.0 (DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 37.0 (DNC) | 160.0 | 5.0 | |
| 2 | 503 | 37.0 (DNC) | OOD | 2.0 | 1.0 | 2.0 | 37.0 (DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 37.0 (DNC) | 37.0 (DNC) | 163.0 | 8.0 | |
| 3 | 2108 | 5.0 | 2.0 | 37.0 (DNC) | OOD | 37.0 (DNC) | 1.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 2.0 | 272.0 | 13.0 | |
| 4 | 186805 | 4.0 | 1.0 | 37.0 (DNC) | 2.0 | 37.0 (DNC) | SBC | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 3.0 | 239.0 | 13.0 | |
| 5 | 3791 | SBC | 37.0 (DNC) | 3.0 | 3.0 | 37.0 (DNC) | 37.0 (DNC) | 6.0 | 6.0 | 37.0 (DNC) | 5.0 | 37.0 (DNC) | 37.0 (DNC) | 248.0 | 20.0 | |
| 6 | 113 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 4.0 (DNF) | 37.0 (DNC) | 8.0 | 5.0 | 3.0 | 7.0 | 2.0 | 37.0 (DNC) | 251.0 | 21.0 | |
| 7 | 407 | 1.0 | 3.0 | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 5.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 308.0 | 49.0 | |
| 8 | 726 | 6.0 | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 2.0 | 7.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 315.0 | 56.0 | |
| 9 | 646 | 7.0 | 5.0 | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 9.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 321.0 | 62.0 | |
| 10 | 2109 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 4.0 | 10.0 | 37.0 (DNC) | 37.0 (DNC) | 350.0 | 91.0 | |
| 11 | 184319 | 2.0 | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 375.0 | 116.0 | |
| 12 | 147098 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 2.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 376.0 | 117.0 | |
| 13 | 443 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 3.0 | 37.0 (DNC) | 37.0 (DNC) | 376.0 | 117.0 | |
| 14 | 2109 | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 377.0 | 118.0 | |
| 15 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 6.0 | 37.0 (DNC) | 37.0 (DNC) | 379.0 | 120.0 | ||
| 16 | 208680 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 8.0 | 37.0 (DNC) | 37.0 (DNC) | 381.0 | 122.0 | |
| 17 | 174446 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 9.0 | 37.0 (DNC) | 37.0 (DNC) | 382.0 | 123.0 | |
| 18 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 7.0 | 8.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 385.0 | 126.0 | ||
| 19 | 187513 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 1.0 | 408.0 | 149.0 | |
| 20 | 2076 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 410.0 | 151.0 | |
| 21 | 189078 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 410.0 | 151.0 | |
| 21 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 410.0 | 151.0 | ||
| 21 | 4586 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 410.0 | 151.0 | |
| 24 | 19907 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 24 | KA1 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 26 | 170859 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 26 | 143170 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 3.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 28 | 186805 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 28 | 386 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 30 | 9354 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 31 | 144290 | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 32 | 147268 | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 33 | 133325 | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 33 | 133325 | 3.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 35 | 176514 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 411.0 | 152.0 | |
| 36 | 147098 | 9.0 (DNF) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 416.0 | 157.0 |
36 entrants
NHC
| Rank | Boat | Helm / Crew | Current PY | WI 01 | WI 02 | WI 03 | WI 04 | WI 05 | WI 06 | WI 07 | WI 08 | WI 09 | WI 10 | WI 11 | WI 12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | 988 | 37.0 (DNC) | 37.0 (DNC) | 1.0 | OOD | 1.0 | 37.0 (DNC) | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 37.0 (DNC) | 162.0 | 5.0 | |
| 2 | 503 | 930 | 37.0 (DNC) | OOD | 2.0 | 1.0 | 2.0 | 37.0 (DNC) | 1.0 | 4.0 | 3.0 | 1.0 | 37.0 (DNC) | 37.0 (DNC) | 165.0 | 7.0 | |
| 3 | 2108 | 1155 | 5.0 | 2.0 | 37.0 (DNC) | OOD | 37.0 (DNC) | 1.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 2.0 | 272.0 | 13.0 | |
| 4 | 113 | 1110 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 4.0 (DNF) | 37.0 (DNC) | 9.0 | 3.0 | 2.0 | 7.0 | 2.0 | 37.0 (DNC) | 249.0 | 18.0 | |
| 5 | 3791 | 1185 | SBC | 37.0 (DNC) | 3.0 | 2.0 | 37.0 (DNC) | 37.0 (DNC) | 7.0 | 5.0 | 37.0 (DNC) | 5.0 | 37.0 (DNC) | 37.0 (DNC) | 247.0 | 18.0 | |
| 6 | 186805 | 1113 | 6.0 | 3.0 | 37.0 (DNC) | 3.0 | 37.0 (DNC) | SBC | 37.0 (DNC) | 6.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 3.0 | 246.0 | 18.0 | |
| 7 | 407 | 1122 | 1.0 | 1.0 | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 5.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 306.0 | 47.0 | |
| 8 | 726 | 1056 | 4.0 | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 2.0 | 7.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 313.0 | 54.0 | |
| 9 | 646 | 1106 | 7.0 | 5.0 | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 8.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 320.0 | 61.0 | |
| 10 | 2109 | 1090 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 4.0 | 9.0 | 37.0 (DNC) | 37.0 (DNC) | 349.0 | 90.0 | |
| 11 | 443 | 1092 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 2.0 | 37.0 (DNC) | 37.0 (DNC) | 375.0 | 116.0 | |
| 12 | 184319 | 1060 | 2.0 | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 375.0 | 116.0 | |
| 13 | 147098 | 1084 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 2.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 376.0 | 117.0 | |
| 14 | 2109 | 1068 | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 377.0 | 118.0 | |
| 15 | 1188 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 6.0 | 37.0 (DNC) | 37.0 (DNC) | 379.0 | 120.0 | ||
| 16 | 208680 | 1110 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 8.0 | 37.0 (DNC) | 37.0 (DNC) | 381.0 | 122.0 | |
| 17 | 174446 | 1104 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 10.0 | 37.0 (DNC) | 37.0 (DNC) | 383.0 | 124.0 | |
| 18 | 1245 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 6.0 | 8.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 384.0 | 125.0 | ||
| 19 | 187513 | 1130 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 1.0 | 408.0 | 149.0 | |
| 20 | 143170 | 1094 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 2.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 409.0 | 150.0 | |
| 21 | 2076 | 1060 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 410.0 | 151.0 | |
| 22 | 189078 | 1155 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 410.0 | 151.0 | |
| 22 | 1103 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 410.0 | 151.0 | ||
| 22 | 4586 | 1142 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 410.0 | 151.0 | |
| 25 | 19907 | 1133 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 25 | KA1 | 1252 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 27 | 170859 | 1227 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 28 | 186805 | 1142 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 28 | 386 | 1181 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 30 | 9354 | 1119 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 31 | 144290 | 1103 | 37.0 (DNC) | 37.0 (DNC) | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 32 | 147268 | 1103 | 37.0 (DNC) | SBC | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 33 | 133325 | 1238 | OOD | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 33 | 133325 | 1086 | 3.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 410.0 | 151.0 | |
| 35 | 176514 | 1101 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 4.0 | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 411.0 | 152.0 | |
| 36 | 147098 | 1213 | 9.0 (DNF) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 37.0 (DNC) | 416.0 | 157.0 |
36 entrants
Race Schedule
| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| WI 01 | 7 December 2025 | 10:30 | Completed | 10 | View |
| WI 02 | 14 December 2025 | 10:30 | Completed | 8 | View |
| WI 03 | 21 December 2025 | 10:30 | Completed | 6 | View |
| WI 04 | 28 December 2025 | 10:30 | Completed | 6 | View |
| WI 05 | 4 January 2026 | 10:30 | Completed | 6 | View |
| WI 06 | 11 January 2026 | 10:30 | Completed | 5 | View |
| WI 07 | 18 January 2026 | 10:30 | Completed | 9 | View |
| WI 08 | 25 January 2026 | 10:30 | Completed | 12 | View |
| WI 09 | 1 February 2026 | 10:30 | Completed | 5 | View |
| WI 10 | 8 February 2026 | 10:30 | Completed | 12 | View |
| WI 11 | 15 February 2026 | 10:30 | Completed | 5 | View |
| WI 12 | 22 February 2026 | 10:30 | Completed | 4 | View |