WI 07
CompletedLapping race18 January 2026 • 10:30 • 9 entrants • 8 classes
Winter 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 503 | RS 300 | 965 | 00:28:10 | 1 | 00:29:11 | 1.0 | |
| 2 | 726 | RS 200 | 1046 | 00:33:10 | 1 | 00:31:42 | 2.0 | |
| 3 | 2108 | RS AERO 7 | 1061 | 00:34:25 | 1 | 00:32:26 | 3.0 | |
| 4 | 176514 | ILCA 7 / Laser | 1104 | 00:38:53 | 1 | 00:35:13 | 4.0 | |
| 5 | 407 | RS VAREO | 1095 | 00:41:52 | 1 | 00:38:14 | 5.0 | |
| 6 | 3791 | SOLO | 1139 | 00:48:45 | 1 | 00:42:48 | 6.0 | |
| 7 | 51 | LIGHTNING 368 | 1160 | 00:49:52 | 1 | 00:42:59 | 7.0 | |
| 8 | 113 | K1 | 1065 | 00:48:40 | 1 | 00:45:42 | 8.0 | |
| 9 | 646 | RS 200 | 1046 | 00:49:49 | 1 | 00:47:38 | 9.0 |
9 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503 | RS 300 | 966 | 924 | 00:28:10 | 1 | 00:29:09 | 1.0 | |
| 2 | 726 | RS 200 | 1087 | 1024 | 00:33:10 | 1 | 00:30:31 | 2.0 | |
| 3 | 2108 | RS AERO 7 | 1022 | 994 | 00:34:25 | 1 | 00:33:41 | 3.0 | |
| 4 | 176514 | ILCA 7 / Laser | 1122 | 1101 | 00:38:53 | 1 | 00:34:39 | 4.0 | |
| 5 | 407 | RS VAREO | 1123 | 1122 | 00:41:52 | 1 | 00:37:17 | 5.0 | |
| 6 | 51 | LIGHTNING 368 | 1179 | 1198 | 00:49:52 | 1 | 00:42:18 | 6.0 | |
| 7 | 3791 | SOLO | 1144 | 1164 | 00:48:45 | 1 | 00:42:37 | 7.0 | |
| 8 | 646 | RS 200 | 1096 | 1106 | 00:49:49 | 1 | 00:45:27 | 8.0 | |
| 9 | 113 | K1 | 1070 | 1079 | 00:48:40 | 1 | 00:45:29 | 9.0 |
9 finishers