WI 08
CompletedLapping race25 January 2026 • 10:30 • 12 entrants • 9 classes
Winter 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | RS AERO 7 | 1061 | 00:31:48 | 3 | 00:09:59 | 1.0 | |
| 2 | 503 | RS 300 | 965 | 00:30:04 | 3 | 00:10:23 | 2.0 | |
| 3 | 143170 | ILCA 7 / Laser | 1104 | 00:34:48 | 3 | 00:10:30 | 3.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1104 | - | 0 | - | OOD | |
| 3 | 170859 | ILCA 6 / Laser Radial | 1154 | - | 0 | - | OOD | |
| 3 | 2109 | RS AERO 7 | 1061 | - | 0 | - | SBC | |
| 3 | 2109 | RS AERO 9 | 1005 | - | 0 | - | SBC | |
| 8 | 186805 | ILCA 7 / Laser | 1104 | 00:35:15 | 3 | 00:10:39 | 4.0 | |
| 9 | 113 | K1 | 1065 | 00:34:58 | 3 | 00:10:57 | 5.0 | |
| 10 | 3791 | SOLO | 1139 | 00:38:54 | 3 | 00:11:23 | 6.0 | |
| 11 | 726 | RS 200 | 1046 | 00:37:10 | 3 | 00:11:51 | 7.0 | |
| 12 | 51 | LIGHTNING 368 | 1160 | 00:38:00 | 2 | 00:16:23 | 8.0 |
12 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | RS AERO 7 | 994 | 1001 | 00:31:48 | 3 | 00:10:40 | 1.0 | |
| 2 | 143170 | ILCA 7 / Laser | 1085 | 1094 | 00:34:48 | 3 | 00:10:41 | 2.0 | |
| 3 | 113 | K1 | 1079 | 1091 | 00:34:58 | 3 | 00:10:48 | 3.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1111 | 1111 | - | 0 | - | OOD | |
| 3 | 170859 | ILCA 6 / Laser Radial | 1227 | 1227 | - | 0 | - | OOD | |
| 3 | 2109 | RS AERO 7 | 1060 | 1060 | - | 0 | - | SBC | |
| 3 | 2109 | RS AERO 9 | 1068 | 1068 | - | 0 | - | SBC | |
| 8 | 503 | RS 300 | 924 | 936 | 00:30:04 | 3 | 00:10:51 | 4.0 | |
| 9 | 3791 | SOLO | 1164 | 1187 | 00:38:54 | 3 | 00:11:08 | 5.0 | |
| 10 | 186805 | ILCA 7 / Laser | 1048 | 1070 | 00:35:15 | 3 | 00:11:13 | 6.0 | |
| 11 | 726 | RS 200 | 1024 | 1056 | 00:37:10 | 3 | 00:12:06 | 7.0 | |
| 12 | 51 | LIGHTNING 368 | 1198 | 1245 | 00:38:00 | 2 | 00:15:52 | 8.0 |
12 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 pts