WI 10
CompletedLapping race8 February 2026 • 10:30 • 12 entrants • 9 classes
Winter 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | RS AERO 7 | 1061 | 00:15:57 | 3 | 00:05:01 | 1.0 | |
| 2 | 503 | RS 300 | 965 | 00:14:50 | 3 | 00:05:07 | 2.0 | |
| 3 | 443 | RS VAREO | 1095 | 00:17:29 | 3 | 00:05:19 | 3.0 | |
| 3 | KA1 | Topaz Uno | 1251 | - | 0 | - | OOD | |
| 3 | 19907 | ENTERPRISE | 1133 | - | 0 | - | SBC | |
| 6 | 147098 | ILCA 7 / Laser | 1104 | 00:17:40 | 3 | 00:05:20 | 4.0 | |
| 7 | 3791 | SOLO | 1139 | 00:20:21 | 3 | 00:05:57 | 5.0 | |
| 8 | 88664 | ILCA 6 / Laser Radial | 1154 | 00:21:25 | 3 | 00:06:11 | 6.0 | |
| 9 | 113 | K1 | 1065 | 00:20:06 | 3 | 00:06:17 | 7.0 | |
| 10 | 208680 | ILCA 7 / Laser | 1104 | 00:21:08 | 3 | 00:06:23 | 8.0 | |
| 11 | 174446 | ILCA 7 / Laser | 1104 | 00:21:40 | 3 | 00:06:33 | 9.0 | |
| 12 | 2109 | RS AERO 7 | 1061 | 00:21:09 | 3 | 00:06:39 | 10.0 |
12 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503 | RS 300 | 955 | 930 | 00:14:50 | 3 | 00:05:11 | 1.0 | |
| 2 | 443 | RS VAREO | 1120 | 1092 | 00:17:29 | 3 | 00:05:12 | 2.0 | |
| 3 | 2108 | RS AERO 7 | 1010 | 988 | 00:15:57 | 3 | 00:05:16 | 3.0 | |
| 3 | KA1 | Topaz Uno | 1252 | 1252 | - | 0 | - | OOD | |
| 3 | 19907 | ENTERPRISE | 1133 | 1133 | - | 0 | - | SBC | |
| 6 | 147098 | ILCA 7 / Laser | 1103 | 1084 | 00:17:40 | 3 | 00:05:20 | 4.0 | |
| 7 | 3791 | SOLO | 1187 | 1185 | 00:20:21 | 3 | 00:05:43 | 5.0 | |
| 8 | 88664 | ILCA 6 / Laser Radial | 1182 | 1188 | 00:21:25 | 3 | 00:06:02 | 6.0 | |
| 9 | 113 | K1 | 1104 | 1110 | 00:20:06 | 3 | 00:06:04 | 7.0 | |
| 10 | 208680 | ILCA 7 / Laser | 1111 | 1110 | 00:21:08 | 3 | 00:06:20 | 8.0 | |
| 11 | 2109 | RS AERO 7 | 1089 | 1090 | 00:21:09 | 3 | 00:06:28 | 9.0 | |
| 12 | 174446 | ILCA 7 / Laser | 1103 | 1104 | 00:21:40 | 3 | 00:06:33 | 10.0 |
12 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 pts