| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | 15.0 (DNF) | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 16.0 (DNC) | 11.0 (DNF) | 16.0 (DNC) | 8.0 (DNF) | 77.0 | 19.0 | |
| 2 | 179726 | 16.0 (DNC) | 4.0 | 2.0 | 7.0 | 8.0 | 6.0 | 5.0 (RET) | 11.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 91.0 | 32.0 | |
| 3 | 587 | 15.0 (RET) | 2.0 | 16.0 (DNC) | 6.0 | 1.0 | 16.0 (DNC) | 2.0 | 11.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 101.0 | 37.0 | |
| 4 | 2190 | 1.0 | 1.0 | 16.0 (DNC) | 2.0 | 16.0 (DNC) | 13.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 8.0 (DNF) | 105.0 | 41.0 | |
| 5 | 135402 | 15.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 4.0 | 6.0 | 4.0 | 1.0 | 11.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 105.0 | 41.0 | |
| 6 | 790 black | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 2.0 | 3.0 | 16.0 (DNC) | 11.0 (DNF) | 2.0 | 16.0 (DNC) | 114.0 | 50.0 | |
| 7 | 1838 | 16.0 (DNC) | 6.0 | 5.0 | 5.0 | 4.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 116.0 | 52.0 | |
| 8 | 21405 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 3.0 | 7.0 | 2.0 | 16.0 (DNC) | 11.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 119.0 | 55.0 | |
| 9 | N/a 1 | 16.0 (DNC) | 16.0 (DNC) | 6.0 | 12.0 (DNF) | 11.0 | 8.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 8.0 (RET) | 125.0 | 61.0 | |
| 10 | 2695 | 15.0 (DNS) | 7.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 1.0 | 16.0 (DNC) | 135.0 | 71.0 | |
| 11 | 790 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 8.0 | 3.0 | 13.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 136.0 | 72.0 | |
| 12 | 184834 | 16.0 (DNC) | 5.0 | 4.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 137.0 | 73.0 | |
| 13 | 735 | 2.0 | 8.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 138.0 | 74.0 | |
| 14 | 1439 | 15.0 (RET) | 10.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 10.0 | 13.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 144.0 | 80.0 | |
| 15 | 21405 | 16.0 (DNC) | 16.0 (DNC) | 3.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 147.0 | 83.0 | |
| 16 | 174368 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 11.0 (DNF) | 16.0 (DNC) | 8.0 (RET) | 147.0 | 83.0 | |
| 17 | 3612 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 5.0 (RET) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 149.0 | 85.0 | |
| 18 | 12193 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 5.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 149.0 | 85.0 | |
| 19 | 7367 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 13.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 8.0 (DNF) | 149.0 | 85.0 | |
| 20 | 204028 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 7.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 151.0 | 87.0 | |
| 21 | 1677 | 15.0 (RET) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 8.0 (RET) | 151.0 | 87.0 | |
| 22 | 34829 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 12.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 11.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 151.0 | 87.0 | |
| 23 | 326 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 8.0 (RET) | 152.0 | 88.0 | |
| 24 | 49189 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 9.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 153.0 | 89.0 | |
| 25 | 1820 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 9.0 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 153.0 | 89.0 | |
| 26 | 1679 | 15.0 (DNS) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 11.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 154.0 | 90.0 | |
| 27 | 9398 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 11.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 155.0 | 91.0 | |
| 28 | 136234 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 14.0 (DNS) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 158.0 | 94.0 | |
| 28 | 676 | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 14.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 158.0 | 94.0 | |
| 30 | 22115 | 15.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 159.0 | 95.0 | |
| 30 | N/a 1 | 15.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 159.0 | 95.0 | |
| 30 | 68708 | 15.0 (DNF) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 159.0 | 95.0 | |
| 30 | 4121 | 15.0 (RET) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 159.0 | 95.0 | |
| 30 | 1196 | 15.0 (RET) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 16.0 (DNC) | 159.0 | 95.0 |
34 entrants
Race Schedule
Subscribe| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| Race 1 | 28 May 2025 | 18:30 | Completed | 14 | View |
| Race 2 | 4 June 2025 | 18:30 | Completed | 9 | View |
| Race 3 | 11 June 2025 | 18:30 | Completed | 7 | View |
| Race 4 | 18 June 2025 | 18:30 | Completed | 11 | View |
| Race 5 | 25 June 2025 | 18:30 | Completed | 13 | View |
| Race 6 | 2 July 2025 | 18:30 | Completed | 12 | View |
| Race 7 | 9 July 2025 | 18:30 | Completed | 4 | View |
| Race 8 | 16 July 2025 | 18:30 | Completed | 10 | View |
| Race 9 | 23 July 2025 | 18:30 | Completed | 2 | View |
| Race 10 | 30 July 2025 | 18:30 | Completed | 7 | View |