Race 6
Completed2 July 2025 • 18:30 • 12 entrants • 9 classes
Wednesday Evening 2025PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 00:30:09 | 00:24:48 | 1.0 | |
| 2 | 21405 | 2000 | 1121.0 | 00:31:09 | 00:27:47 | 2.0 | |
| 3 | 790 black | BLAZE | 1030.0 | 00:28:45 | 00:27:55 | 3.0 | |
| 4 | 135402 | ILCA 7 / Laser | 1104.0 | 00:35:14 | 00:31:55 | 4.0 | |
| 5 | 12193 | GP14 | 1141.0 | 00:39:16 | 00:34:25 | 5.0 | |
| 6 | 179726 | ILCA 6 / Laser Radial | 1154.0 | 00:41:28 | 00:35:56 | 6.0 | |
| 7 | 204028 | ILCA 7 / Laser | 1104.0 | 00:40:13 | 00:36:26 | 7.0 | |
| 8 | N/a 1 | RS ZEST | 1260.0 | 00:49:37 | 00:39:23 | 8.0 | |
| 9 | 7367 | TOPAZ UNO | 1251.0 | - | - | 13.0 (DNF) | |
| 9 | 2190 | STREAKER | 1124.0 | - | - | 13.0 (DNF) | |
| 9 | 790 | BLAZE | 1030.0 | - | - | 13.0 (DNF) | |
| 9 | 1439 | STREAKER | 1124.0 | - | - | 13.0 (DNF) |
12 finishers
Scoring Codes
DNFDid not finish
13.0 pts