| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2149 | 17.0 (DNC) | 17.0 (DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 17.0 (DNC) | 17.0 (DNC) | 76.0 | 8.0 | |
| 2 | 2190 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 (RET) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 69.0 | 10.0 | |
| 3 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 82.0 | 14.0 | ||
| 4 | 21405 | 7.0 | 10.0 (DNF) | 3.0 | 4.0 | 5.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 3.0 | 17.0 (DNC) | 100.0 | 32.0 | |
| 5 | 22321 | 2.0 | 3.0 | 11.0 (RET) | 5.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 11.0 (DNF) | 5.0 | 105.0 | 37.0 | |
| 6 | 21405 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 6.0 | 3.0 | 3.0 | 17.0 (DNC) | 3.0 | 117.0 | 49.0 | |
| 7 | 178489 | 4.0 | 4.0 | 4.0 | 3.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 117.0 | 49.0 | |
| 8 | 4788 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 12.0 | 11.0 (DNF) | 6.0 | 5.0 | 11.0 (DNF) | 6.0 | 119.0 | 51.0 | |
| 9 | 1677 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 10.0 | 5.0 | 17.0 (DNC) | 17.0 (DNC) | 2.0 | 2.0 | 121.0 | 53.0 | |
| 10 | 217 | 10.0 (DNS) | 10.0 (DNS) | 6.0 | 6.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 11.0 (DNF) | 11.0 (DNF) | 122.0 | 54.0 | |
| 11 | 790 | 5.0 | 6.0 | 5.0 | 8.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 126.0 | 58.0 | |
| 12 | 22115 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 7.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 4.0 | 4.0 | 134.0 | 66.0 | |
| 13 | 496 | 3.0 | 2.0 | 11.0 (DNF) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 135.0 | 67.0 | |
| 14 | 122 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 3.0 | 1.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 140.0 | 72.0 | |
| 15 | 3829 | 17.0 (DNC) | 17.0 (DNC) | 8.0 | 9.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 11.0 (DNF) | 11.0 (DNS) | 141.0 | 73.0 | |
| 16 | 2695 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 5.0 | 4.0 | 17.0 (DNC) | 17.0 (DNC) | 145.0 | 77.0 | |
| 17 | 135402 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 6.0 | 17.0 (DNC) | 4.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 146.0 | 78.0 | |
| 18 | 1838 | 6.0 | 5.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 147.0 | 79.0 | |
| 19 | 326 | 17.0 (DNC) | 17.0 (DNC) | 7.0 | 7.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 150.0 | 82.0 | |
| 20 | 3612 | 10.0 (DNS) | 10.0 (DNF) | 17.0 (DNC) | 17.0 (DNC) | 15.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 154.0 | 86.0 | |
| 21 | 2826 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 11.0 | 9.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 156.0 | 88.0 | |
| 22 | 1679 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 13.0 | 8.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 157.0 | 89.0 | |
| 23 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 11.0 (DNF) | 11.0 (DNF) | 158.0 | 90.0 | ||
| 23 | 953 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 11.0 (DNF) | 11.0 (DNS) | 158.0 | 90.0 | |
| 25 | 2695 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 7.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 160.0 | 92.0 | |
| 26 | 159680 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 8.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 161.0 | 93.0 | |
| 27 | 2695 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 9.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 162.0 | 94.0 | |
| 28 | 1820 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 14.0 | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 17.0 (DNC) | 167.0 | 99.0 |
28 entrants
Race Schedule
Subscribe| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| Race 1 | 22 February 2026 | 10:30 | Completed | 9 | View |
| Race 2 | 22 February 2026 | 12:00 | Completed | 9 | View |
| Race 3 | 1 March 2026 | 10:30 | Completed | 10 | View |
| Race 4 | 1 March 2026 | 11:30 | Completed | 10 | View |
| Race 5 | 8 March 2026 | 10:30 | Completed | 15 | View |
| Race 6 | 8 March 2026 | 11:30 | Completed | 10 | View |
| Race 7 | 15 March 2026 | 10:30 | Completed | 7 | View |
| Race 8 | 15 March 2026 | 11:30 | Completed | 5 | View |
| Race 9 | 22 March 2026 | 10:30 | Completed | 10 | View |
| Race 10 | 22 March 2026 | 11:30 | Completed | 10 | View |