Race 5
Completed8 March 2026 • 10:30 • 15 entrants • 8 classes • RO: Rachel Sheridan
Warm Up Series 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2149 | 2000 | 1122.0 | 00:53:28 | 3 | 00:15:53 | 1.0 | |
| 2 | 2190 | STREAKER | 1121.0 | 00:55:38 | 3 | 00:16:33 | 2.0 | |
| 3 | 122 | ALTO | 910.0 | 01:01:07 | 4 | 00:16:47 | 3.0 | |
| 4 | 3518 | NATIONAL 12 SN >3517 | 1070.0 | 00:57:52 | 3 | 00:18:02 | 4.0 | |
| 5 | 21405 | 2000 | 1122.0 | 01:06:00 | 3 | 00:19:36 | 5.0 | |
| 6 | 135402 | ILCA 7 / Laser | 1103.0 | 01:06:34 | 3 | 00:20:07 | 6.0 | |
| 7 | 22115 | 2000 | 1122.0 | 01:07:47 | 3 | 00:20:08 | 7.0 | |
| 8 | 159680 | ILCA 6 / Laser Radial | 1156.0 | 01:10:05 | 3 | 00:20:13 | 8.0 | |
| 9 | 2695 | 2000 | 1122.0 | 01:09:13 | 3 | 00:20:34 | 9.0 | |
| 10 | 1677 | STREAKER | 1121.0 | 01:13:16 | 3 | 00:21:47 | 10.0 | |
| 11 | 2826 | 2000 | 1122.0 | 00:51:40 | 2 | 00:23:01 | 11.0 | |
| 12 | 4788 | RS AERO 5 | 1141.0 | 00:52:41 | 2 | 00:23:05 | 12.0 | |
| 13 | 1679 | STREAKER | 1121.0 | 00:53:00 | 2 | 00:23:38 | 13.0 | |
| 14 | 1820 | STREAKER | 1121.0 | 00:57:07 | 2 | 00:25:29 | 14.0 | |
| 15 | 3612 | BYTE CI | 1223.0 | 00:36:16 | 1 | 00:29:39 | 15.0 |
15 finishers