2000
| Rank | Boat | Helm / Crew | Race 1 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2305 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 5.0 (DNC) | 5.0 (DNC) | 19.0 | 7.0 | |
| 2 | 22115 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 1.0 | 5.0 (DNC) | 5.0 (DNC) | 3.0 (DNF) | 1.0 | 30.0 | 15.0 | |
| 3 | 21405 | 5.0 (DNC) | 5.0 (DNC) | 2.0 | 5.0 (DNC) | 1.0 | 3.0 | 5.0 (DNC) | 5.0 (DNC) | 31.0 | 16.0 | |
| 4 | 21405 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 1.0 | 5.0 (DNC) | 36.0 | 21.0 | |
| 5 | 2149 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 1.0 | 5.0 (DNC) | 5.0 (DNC) | 36.0 | 21.0 | |
| 6 | 2695 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 2.0 | 37.0 | 22.0 | |
| 7 | 22258 | 5.0 (DNC) | 5.0 (DNC) | 3.0 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 38.0 | 23.0 |
7 entrants
Fast Handicap
| Rank | Boat | Helm / Crew | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 8 | Race 9 | Race 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 4.0 (DNC) | 2.0 | 4.0 (DNC) | 4.0 (DNC) | 4.0 (DNC) | 1.0 | 1.0 | 1.0 | 21.0 | 9.0 | |
| 2 | 123 | 4.0 (DNC) | 1.0 | 1.0 | 1.0 | 4.0 (DNC) | 4.0 (DNC) | 4.0 (DNC) | 4.0 (DNC) | 23.0 | 11.0 | |
| 3 | 735 | 1.0 | 4.0 (DNC) | 4.0 (DNC) | 4.0 (DNC) | 1.0 | 4.0 (DNC) | 4.0 (DNC) | 4.0 (DNC) | 26.0 | 14.0 |
3 entrants
Long Course
| Rank | Boat | Helm / Crew | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 614 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 21.0 | 9.0 | |
| 2 | 122 | 6.0 (DNC) | 2.0 | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 1.0 | 1.0 | 1.0 | 35.0 | 11.0 | |
| 3 | 123 | 6.0 (DNC) | 1.0 | 1.0 | 1.0 | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 39.0 | 15.0 | |
| 4 | 735 | 1.0 | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 1.0 | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 44.0 | 20.0 | |
| 5 | 647 | 6.0 (DNC) | 6.0 (DNC) | 4.0 | 6.0 (DNC) | 3.0 | 6.0 (DNC) | 2.0 | 6.0 (DNC) | 6.0 (DNC) | 45.0 | 21.0 | |
| 6 | 129 | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 2.0 | 3.0 | 47.0 | 23.0 | |
| 7 | 587 | 6.0 (DNC) | 6.0 (DNC) | 2.0 | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 50.0 | 26.0 | |
| 8 | 326 | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 6.0 (DNC) | 4.0 | 52.0 | 28.0 |
8 entrants
Medium Handicap
| Rank | Boat | Helm / Crew | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 614 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 12.0 | 5.0 | |
| 2 | 647 | 5.0 (DNC) | 5.0 (DNC) | 3.0 | 5.0 (DNC) | 2.0 | 5.0 (DNC) | 1.0 | 5.0 (DNC) | 5.0 (DNC) | 36.0 | 16.0 | |
| 3 | 129 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 1.0 | 2.0 | 38.0 | 18.0 | |
| 4 | 587 | 5.0 (DNC) | 5.0 (DNC) | 1.0 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 41.0 | 21.0 | |
| 5 | 326 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 3.0 | 43.0 | 23.0 |
5 entrants
Short Course
| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | 7.0 (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 34.0 | 6.0 | |
| 2 | 2305 | 1.0 | 7.0 (DNC) | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 44.0 | 16.0 | |
| 3 | 22115 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 2.0 | 7.0 (DNC) | 7.0 (DNC) | 6.0 (DNF) | 1.0 | 7.0 (DNC) | 58.0 | 30.0 | |
| 4 | 21405 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 3.0 | 7.0 (DNC) | 3.0 | 4.0 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 59.0 | 31.0 | |
| 5 | 1838 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 1.0 | 64.0 | 36.0 | |
| 6 | 2190 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 1.0 | 7.0 (DNC) | 7.0 (DNC) | 64.0 | 36.0 | |
| 7 | n/a 1 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 2.0 | 65.0 | 37.0 | |
| 8 | 2695 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 2.0 | 7.0 (DNC) | 65.0 | 37.0 | |
| 9 | 21405 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 2.0 | 7.0 (DNC) | 7.0 (DNC) | 65.0 | 37.0 | |
| 10 | 2149 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 2.0 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 65.0 | 37.0 | |
| 11 | 658 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 2.0 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 65.0 | 37.0 | |
| 12 | 174368 /3 | 7.0 (DNC) | 7.0 (DNC) | 2.0 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 65.0 | 37.0 | |
| 13 | 1975 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 3.0 | 7.0 (DNC) | 66.0 | 38.0 | |
| 14 | 1675 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 3.0 | 7.0 (DNC) | 7.0 (DNC) | 66.0 | 38.0 | |
| 15 | 1677 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 4.0 | 7.0 (DNC) | 7.0 (DNC) | 67.0 | 39.0 | |
| 16 | n/a 1 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 4.0 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 67.0 | 39.0 | |
| 17 | 4121 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 5.0 (DNS) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 68.0 | 40.0 | |
| 18 | 22258 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 5.0 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 68.0 | 40.0 | |
| 19 | 204028 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 6.0 (DNF) | 7.0 (DNC) | 69.0 | 41.0 | |
| 19 | 6858 | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 7.0 (DNC) | 6.0 (DNF) | 7.0 (DNC) | 69.0 | 41.0 |
20 entrants
Slow Handicap
| Rank | Boat | Helm / Crew | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 21.0 | 5.0 | |
| 2 | 1838 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 1.0 | 41.0 | 21.0 | |
| 3 | 1975 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 1.0 | 5.0 (DNC) | 41.0 | 21.0 | |
| 4 | 2190 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 1.0 | 5.0 (DNC) | 5.0 (DNC) | 41.0 | 21.0 | |
| 5 | n/a 1 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 2.0 | 42.0 | 22.0 | |
| 6 | 1675 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 2.0 | 5.0 (DNC) | 5.0 (DNC) | 42.0 | 22.0 | |
| 7 | 658 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 2.0 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 42.0 | 22.0 | |
| 8 | n/a 1 | 5.0 (DNC) | 5.0 (DNC) | 2.0 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 42.0 | 22.0 | |
| 9 | 174368 /3 | 5.0 (DNC) | 2.0 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 42.0 | 22.0 | |
| 10 | 1677 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 3.0 | 5.0 (DNC) | 5.0 (DNC) | 43.0 | 23.0 | |
| 11 | 4121 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 3.0 (DNS) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 43.0 | 23.0 | |
| 12 | 204028 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 4.0 (DNF) | 5.0 (DNC) | 44.0 | 24.0 | |
| 12 | 6858 | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 5.0 (DNC) | 4.0 (DNF) | 5.0 (DNC) | 44.0 | 24.0 |
13 entrants
Race Schedule
Subscribe| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| Race 1 | 6 April 2025 | 14:00 | Completed | 1 | View |
| Race 2 | 20 April 2025 | 14:00 | Completed | 3 | View |
| Race 3 | 4 May 2025 | 14:00 | Completed | 6 | View |
| Race 4 | 11 May 2025 | 14:00 | Completed | 9 | View |
| Race 5 | 18 May 2025 | 14:00 | Completed | 6 | View |
| Race 6 | 1 June 2025 | 13:30 | Completed | 7 | View |
| Race 7 | 8 June 2025 | 13:30 | Completed | 5 | View |
| Race 8 | 6 July 2025 | 13:30 | Completed | 8 | View |
| Race 9 | 13 July 2025 | 13:30 | Completed | 8 | View |
| Race 10 | 20 July 2025 | 13:30 | Completed | 6 | View |