Race 4
Completed11 May 2025 • 14:00 • 9 entrants • 4 classes
PM Early Season Points 2025PDF
2000
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2305 | 2000 | 1121.0 | 01:01:59 | 00:55:18 | 1.0 | |
| 2 | 21405 | 2000 | 1121.0 | 01:03:03 | 00:56:15 | 2.0 | |
| 3 | 22258 | 2000 | 1121.0 | 01:21:52 | 01:13:02 | 3.0 |
3 finishers
Fast Handicap
1 finishers
Long Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 123 | ALTO | 921.0 | 01:00:59 | 01:06:13 | 1.0 | |
| 2 | 587 | BLAZE | 1030.0 | 01:14:04 | 01:11:55 | 2.0 | |
| 3 | 614 | BLAZE | 1030.0 | 01:16:37 | 01:14:23 | 3.0 | |
| 4 | 647 | BLAZE | 1030.0 | 01:21:36 | 01:19:13 | 4.0 |
4 finishers
Medium Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 587 | BLAZE | 1030.0 | 01:14:04 | 01:11:55 | 1.0 | |
| 2 | 614 | BLAZE | 1030.0 | 01:16:37 | 01:14:23 | 2.0 | |
| 3 | 647 | BLAZE | 1030.0 | 01:21:36 | 01:19:13 | 3.0 |
3 finishers
Short Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 01:04:58 | 00:53:26 | 1.0 | |
| 2 | 2305 | 2000 | 1121.0 | 01:01:59 | 00:55:18 | 2.0 | |
| 3 | 21405 | 2000 | 1121.0 | 01:03:03 | 00:56:15 | 3.0 | |
| 4 | n/a 1 | ILCA 4 / Laser 4.7 | 1216.0 | 01:16:09 | 01:02:37 | 4.0 | |
| 5 | 22258 | 2000 | 1121.0 | 01:21:52 | 01:13:02 | 5.0 |
5 finishers
Slow Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 01:04:58 | 00:53:26 | 1.0 | |
| 2 | n/a 1 | ILCA 4 / Laser 4.7 | 1216.0 | 01:16:09 | 01:02:37 | 2.0 |
2 finishers