Info
| Rank | Boat | Helm / Crew | WI 01 | WI 02 | WI 03 | WI 04 | WI 05 | WI 06 | WI 07 | WI 08 | WI 09 | WI 10 | WI 11 | WI 12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | 40.0 (DNC) | 40.0 (DNC) | 2.0 | OOD | 2.0 | 40.0 (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 40.0 (DNC) | 172.0 | 5.0 | |
| 2 | 503 | 40.0 (DNC) | OOD | 1.0 | 2.0 | 1.0 | 40.0 (DNC) | 2.0 | 3.0 | 2.0 | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 177.0 | 8.0 | |
| 3 | 186805 | 3.0 | 2.0 | 40.0 (DNC) | 1.0 | 40.0 (DNC) | SBC | 40.0 (DNC) | 2.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 2.0 | 253.0 | 10.0 | |
| 4 | 2108 | 4.0 | 4.0 | 40.0 (DNC) | OOD | 40.0 (DNC) | 1.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 3.0 | 295.0 | 15.0 | |
| 5 | DC1 | 8.0 | 9.0 (DNF) | 3.0 | 40.0 (DNC) | 3.0 | 2.0 | 6.0 | 6.0 | 6.0 | 5.0 | 2.0 | 40.0 (DNC) | 130.0 | 15.0 | |
| 6 | 3791 | SBC | 40.0 (DNC) | 4.0 | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 5.0 | 7.0 | 5.0 | 6.0 | 40.0 (DNC) | 40.0 (DNC) | 233.0 | 20.0 | |
| 7 | 726 | 7.0 | 9.0 (DNF) | 7.0 | 4.0 | 40.0 (DNC) | 40.0 (DNC) | 8.0 | 9.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 284.0 | 35.0 | |
| 8 | 503 | 9.0 | 9.0 (DNF) | 5.0 | 5.0 | 40.0 (DNC) | 40.0 (DNC) | 7.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 315.0 | 35.0 | |
| 9 | 407 | 1.0 | 1.0 | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 328.0 | 48.0 | |
| 10 | 40.0 (DNC) | 40.0 (DNC) | 6.0 | 6.0 | 40.0 (DNC) | 40.0 (DNC) | 9.0 | 8.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 349.0 | 69.0 | ||
| 11 | 189078 | 40.0 (DNC) | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 4.0 | 370.0 | 90.0 | |
| 12 | 147098 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 3.0 | 4.0 | 40.0 (DNC) | 40.0 (DNC) | 370.0 | 90.0 | |
| 13 | 2109 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 7.0 | 8.0 | 40.0 (DNC) | 40.0 (DNC) | 378.0 | 98.0 | |
| 14 | 443 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 2.0 | 40.0 (DNC) | 40.0 (DNC) | 405.0 | 125.0 | |
| 15 | 184319 | 2.0 | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 405.0 | 125.0 | |
| 16 | 2109 | 40.0 (DNC) | 5.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 408.0 | 128.0 | |
| 17 | 6.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 409.0 | 129.0 | ||
| 18 | 420 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 5.0 | 4.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 409.0 | 129.0 | |
| 19 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 7.0 | 40.0 (DNC) | 40.0 (DNC) | 410.0 | 130.0 | ||
| 20 | 138585 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 9.0 | 3.0 | 40.0 (DNC) | 412.0 | 132.0 | |
| 21 | 208680 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 10.0 | 40.0 (DNC) | 40.0 (DNC) | 413.0 | 133.0 | |
| 22 | 187513 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 1.0 | 441.0 | 161.0 | |
| 23 | 2076 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 443.0 | 163.0 | |
| 24 | 4586 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 443.0 | 163.0 | |
| 25 | 19907 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 25 | KA1 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 27 | 170859 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 28 | 186805 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 28 | 386 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 30 | 174446 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 30 | 9354 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 32 | 144290 | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 33 | 147268 | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 34 | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | ||
| 35 | 143170 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 4.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 444.0 | 164.0 | |
| 36 | 176514 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 4.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 444.0 | 164.0 | |
| 37 | 133325 | 5.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 445.0 | 165.0 | |
| 38 | 173287 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 6.0 (DNF) | 446.0 | 166.0 | |
| 39 | 147098 | 11.0 (DNS) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 451.0 | 171.0 |
39 entrants
NHC
| Rank | Boat | Helm / Crew | Current PY | WI 01 | WI 02 | WI 03 | WI 04 | WI 05 | WI 06 | WI 07 | WI 08 | WI 09 | WI 10 | WI 11 | WI 12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DC1 | 1072 | 5.0 | 9.0 (DNF) | 1.0 | 40.0 (DNC) | 1.0 | 2.0 | 6.0 | 1.0 | 3.0 | 1.0 | 1.0 | 40.0 (DNC) | 110.0 | 5.0 | |
| 2 | 2108 | 988 | 40.0 (DNC) | 40.0 (DNC) | 3.0 | OOD | 2.0 | 40.0 (DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 40.0 (DNC) | 176.0 | 8.0 | |
| 3 | 186805 | 1081 | 4.0 | 2.0 | 40.0 (DNC) | 1.0 | 40.0 (DNC) | SBC | 40.0 (DNC) | 7.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 2.0 | 259.0 | 12.0 | |
| 4 | 503 | 925 | 40.0 (DNC) | OOD | 2.0 | 4.0 | 3.0 | 40.0 (DNC) | 2.0 | 4.0 | 2.0 | 5.0 | 40.0 (DNC) | 40.0 (DNC) | 185.0 | 12.0 | |
| 5 | 2108 | 1151 | 7.0 | 4.0 | 40.0 (DNC) | OOD | 40.0 (DNC) | 1.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 4.0 | 299.0 | 19.0 | |
| 6 | 3791 | 1138 | SBC | 40.0 (DNC) | 4.0 | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 5.0 | 8.0 | 6.0 | 6.0 | 40.0 (DNC) | 40.0 (DNC) | 235.0 | 21.0 | |
| 7 | 726 | 1117 | 3.0 | 9.0 (DNF) | 7.0 | 2.0 | 40.0 (DNC) | 40.0 (DNC) | 9.0 | 9.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 279.0 | 30.0 | |
| 8 | 503 | 1091 | 9.0 | 9.0 (DNF) | 5.0 | 5.0 | 40.0 (DNC) | 40.0 (DNC) | 8.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 316.0 | 36.0 | |
| 9 | 407 | 1029 | 2.0 | 3.0 | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 4.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 332.0 | 52.0 | |
| 10 | 1265 | 40.0 (DNC) | 40.0 (DNC) | 6.0 | 6.0 | 40.0 (DNC) | 40.0 (DNC) | 7.0 | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 342.0 | 62.0 | ||
| 11 | 189078 | 1206 | 40.0 (DNC) | 1.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 3.0 | 367.0 | 87.0 | |
| 12 | 147098 | 1090 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 4.0 | 4.0 | 40.0 (DNC) | 40.0 (DNC) | 371.0 | 91.0 | |
| 13 | 2109 | 1107 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 7.0 | 7.0 | 40.0 (DNC) | 40.0 (DNC) | 377.0 | 97.0 | |
| 14 | 184319 | 1092 | 1.0 | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 404.0 | 124.0 | |
| 15 | 443 | 1038 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 406.0 | 126.0 | |
| 16 | 2109 | 1077 | 40.0 (DNC) | 5.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 408.0 | 128.0 | |
| 17 | 420 | 961 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 5.0 | 5.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 410.0 | 130.0 | |
| 18 | 1098 | 8.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 411.0 | 131.0 | ||
| 19 | 1155 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 8.0 | 40.0 (DNC) | 40.0 (DNC) | 411.0 | 131.0 | ||
| 20 | 138585 | 1187 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 9.0 | 3.0 | 40.0 (DNC) | 412.0 | 132.0 | |
| 21 | 208680 | 1139 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 10.0 | 40.0 (DNC) | 40.0 (DNC) | 413.0 | 133.0 | |
| 22 | 187513 | 1120 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 1.0 | 441.0 | 161.0 | |
| 23 | 2076 | 1060 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 443.0 | 163.0 | |
| 24 | 4586 | 1142 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 443.0 | 163.0 | |
| 25 | 19907 | 1133 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 25 | KA1 | 1252 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 27 | 170859 | 1225 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 28 | 176514 | 1052 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 3.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 29 | 186805 | 1164 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 29 | 386 | 1043 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 31 | 174446 | 1114 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 31 | 9354 | 1151 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 33 | 144290 | 1096 | 40.0 (DNC) | 40.0 (DNC) | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 34 | 147268 | 1103 | 40.0 (DNC) | SBC | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | |
| 35 | 1161 | OOD | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 443.0 | 163.0 | ||
| 36 | 173287 | 1157 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 6.0 (DNF) | 446.0 | 166.0 | |
| 37 | 143170 | 1079 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 6.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 446.0 | 166.0 | |
| 38 | 133325 | 1091 | 6.0 | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 446.0 | 166.0 | |
| 39 | 147098 | 1213 | 11.0 (DNS) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 40.0 (DNC) | 451.0 | 171.0 |
39 entrants
Race Schedule
| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| WI 01 | 7 December 2025 | 11:00 | Completed | 12 | View |
| WI 02 | 14 December 2025 | 11:00 | Completed | 11 | View |
| WI 03 | 21 December 2025 | 11:00 | Completed | 9 | View |
| WI 04 | 28 December 2025 | 11:00 | Completed | 8 | View |
| WI 05 | 4 January 2026 | 11:00 | Completed | 6 | View |
| WI 06 | 11 January 2026 | 11:00 | Completed | 6 | View |
| WI 07 | 18 January 2026 | 11:00 | Completed | 9 | View |
| WI 08 | 25 January 2026 | 11:00 | Completed | 13 | View |
| WI 09 | 1 February 2026 | 11:00 | Completed | 8 | View |
| WI 10 | 8 February 2026 | 11:00 | Completed | 12 | View |
| WI 11 | 15 February 2026 | 11:00 | Completed | 6 | View |
| WI 12 | 22 February 2026 | 11:00 | Completed | 6 | View |