WI 08
CompletedLapping race25 January 2026 • 11:00 • 13 entrants • 9 classes
Winter 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | RS AERO 7 | 1061 | 00:51:40 | 4 | 00:12:10 | 1.0 | |
| 2 | 186805 | ILCA 7 / Laser | 1104 | 00:55:28 | 4 | 00:12:34 | 2.0 | |
| 3 | 503 | RS 300 | 965 | 00:48:35 | 4 | 00:12:35 | 3.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1104 | - | 0 | - | OOD | |
| 3 | 170859 | ILCA 6 / Laser Radial | 1154 | - | 0 | - | OOD | |
| 3 | 2109 | RS AERO 7 | 1061 | - | 0 | - | SBC | |
| 3 | 2109 | RS AERO 9 | 1005 | - | 0 | - | SBC | |
| 8 | 143170 | ILCA 7 / Laser | 1104 | 00:56:38 | 4 | 00:12:49 | 4.0 | |
| 9 | 420 | RS 300 | 965 | 00:49:33 | 4 | 00:12:50 | 5.0 | |
| 10 | DC1 | K1 | 1065 | 00:55:20 | 4 | 00:12:59 | 6.0 | |
| 11 | 3791 | SOLO | 1139 | 00:59:59 | 4 | 00:13:10 | 7.0 | |
| 12 | 51 | LIGHTNING 368 | 1160 | 01:04:19 | 4 | 00:13:52 | 8.0 | |
| 13 | 726 | RS 200 | 1046 | 00:59:47 | 4 | 00:14:17 | 9.0 |
13 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DC1 | K1 | 1106 | 1106 | 00:55:20 | 4 | 00:12:30 | 1.0 | |
| 2 | 2108 | RS AERO 7 | 1023 | 1019 | 00:51:40 | 4 | 00:12:38 | 2.0 | |
| 3 | 51 | LIGHTNING 368 | 1268 | 1265 | 01:04:19 | 4 | 00:12:41 | 3.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1127 | 1127 | - | 0 | - | OOD | |
| 3 | 170859 | ILCA 6 / Laser Radial | 1225 | 1225 | - | 0 | - | OOD | |
| 3 | 2109 | RS AERO 7 | 1088 | 1088 | - | 0 | - | SBC | |
| 3 | 2109 | RS AERO 9 | 1077 | 1077 | - | 0 | - | SBC | |
| 8 | 503 | RS 300 | 928 | 934 | 00:48:35 | 4 | 00:13:05 | 4.0 | |
| 9 | 420 | RS 300 | 941 | 948 | 00:49:33 | 4 | 00:13:10 | 5.0 | |
| 10 | 143170 | ILCA 7 / Laser | 1070 | 1079 | 00:56:38 | 4 | 00:13:14 | 6.0 | |
| 11 | 186805 | ILCA 7 / Laser | 1045 | 1054 | 00:55:28 | 4 | 00:13:16 | 7.0 | |
| 12 | 3791 | SOLO | 1113 | 1123 | 00:59:59 | 4 | 00:13:28 | 8.0 | |
| 13 | 726 | RS 200 | 1107 | 1117 | 00:59:47 | 4 | 00:13:30 | 9.0 |
13 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 pts