WI 10
CompletedLapping race8 February 2026 • 11:00 • 12 entrants • 9 classes
Winter 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | RS AERO 7 | 1061 | 00:49:00 | 4 | 00:11:33 | 1.0 | |
| 2 | 443 | RS VAREO | 1095 | 00:51:06 | 4 | 00:11:40 | 2.0 | |
| 3 | 503 | RS 300 | 965 | 00:46:33 | 4 | 00:12:04 | 3.0 | |
| 3 | KA1 | Topaz Uno | 1251 | - | 0 | - | OOD | |
| 3 | 19907 | ENTERPRISE | 1133 | - | 0 | - | SBC | |
| 6 | 147098 | ILCA 7 / Laser | 1104 | 00:54:26 | 4 | 00:12:20 | 4.0 | |
| 7 | DC1 | K1 | 1065 | 00:52:56 | 4 | 00:12:26 | 5.0 | |
| 8 | 3791 | SOLO | 1139 | 00:58:33 | 4 | 00:12:51 | 6.0 | |
| 9 | 88664 | ILCA 6 / Laser Radial | 1154 | 01:00:36 | 4 | 00:13:08 | 7.0 | |
| 10 | 2109 | RS AERO 7 | 1061 | 00:57:49 | 4 | 00:13:37 | 8.0 | |
| 11 | 138585 | ILCA 7 / Laser | 1104 | 00:48:24 | 3 | 00:14:37 | 9.0 | |
| 12 | 208680 | ILCA 7 / Laser | 1104 | 00:54:20 | 3 | 00:16:24 | 10.0 |
12 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DC1 | K1 | 1119 | 1093 | 00:52:56 | 4 | 00:11:50 | 1.0 | |
| 2 | 2108 | RS AERO 7 | 1017 | 999 | 00:49:00 | 4 | 00:12:03 | 2.0 | |
| 3 | 443 | RS VAREO | 1055 | 1038 | 00:51:06 | 4 | 00:12:07 | 3.0 | |
| 3 | KA1 | Topaz Uno | 1252 | 1252 | - | 0 | - | OOD | |
| 3 | 19907 | ENTERPRISE | 1133 | 1133 | - | 0 | - | SBC | |
| 6 | 147098 | ILCA 7 / Laser | 1101 | 1090 | 00:54:26 | 4 | 00:12:22 | 4.0 | |
| 7 | 503 | RS 300 | 931 | 925 | 00:46:33 | 4 | 00:12:30 | 5.0 | |
| 8 | 3791 | SOLO | 1140 | 1138 | 00:58:33 | 4 | 00:12:50 | 6.0 | |
| 9 | 2109 | RS AERO 7 | 1106 | 1107 | 00:57:49 | 4 | 00:13:04 | 7.0 | |
| 10 | 88664 | ILCA 6 / Laser Radial | 1153 | 1155 | 01:00:36 | 4 | 00:13:08 | 8.0 | |
| 11 | 138585 | ILCA 7 / Laser | 1190 | 1198 | 00:48:24 | 3 | 00:13:33 | 9.0 | |
| 12 | 208680 | ILCA 7 / Laser | 1127 | 1139 | 00:54:20 | 3 | 00:16:04 | 10.0 |
12 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 pts