Info
| Rank | Boat | Helm / Crew | AU 01 | AU 02 | AU 03 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | 503 | 4.0 | 1.0 | 3.0 | 8.0 | 4.0 | |
| 2 | DC2 | SBC | 2.0 | 4.0 | 9.0 | 5.0 | |
| 3 | 3.0 | 49.0 (DNC) | 6.0 | 58.0 | 9.0 | ||
| 4 | 726 | 6.0 | 5.0 | 49.0 (DNC) | 60.0 | 11.0 | |
| 5 | 310 | 10.0 (DNF) | 4.0 | 49.0 (DNC) | 63.0 | 14.0 | |
| 6 | 8.0 | 49.0 (DNC) | 7.0 | 64.0 | 15.0 | ||
| 7 | 268 | 49.0 (DNC) | 49.0 (DNC) | 1.0 | 99.0 | 50.0 | |
| 8 | 407 | 1.0 | 49.0 (DNC) | 49.0 (DNC) | 99.0 | 50.0 | |
| 9 | 49.0 (DNC) | 49.0 (DNC) | 2.0 | 100.0 | 51.0 | ||
| 10 | 443 | 2.0 | 49.0 (DNC) | 49.0 (DNC) | 100.0 | 51.0 | |
| 11 | 208680 | 49.0 (DNC) | 3.0 | 49.0 (DNC) | 101.0 | 52.0 | |
| 12 | 49.0 (DNC) | 49.0 (DNC) | 5.0 | 103.0 | 54.0 | ||
| 13 | 2108 | 5.0 | 49.0 (DNC) | 49.0 (DNC) | 103.0 | 54.0 | |
| 14 | 464 | 49.0 (DNC) | 6.0 | 49.0 (DNC) | 104.0 | 55.0 | |
| 15 | 503 | 7.0 | 49.0 (DNC) | 49.0 (DNC) | 105.0 | 56.0 | |
| 16 | 147098 | 49.0 (DNC) | 49.0 (DNC) | 8.0 | 106.0 | 57.0 | |
| 17 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | ||
| 17 | NCOOKE | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | D-94129 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 128773 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 189078 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | ||
| 17 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | ||
| 17 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | ||
| 17 | 180290 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 187513 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 170859 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 173287 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 187513 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 174446 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 143170 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 138578 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 186805 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 187513 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 138585 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 176514 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | ||
| 17 | 310 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 1039 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 562 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 2108 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 2076 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 2109 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 1227 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 2109 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 133 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | JV Omega | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 | |
| 17 | 9354 | 49.0 (DNC) | 49.0 (DNC) | 49.0 (DNC) | 147.0 | 98.0 |
48 entrants
NHC
| Rank | Boat | Helm / Crew | Current PY | AU 01 | AU 02 | AU 03 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | DC2 | 1042 | SBC | 2.0 | 4.0 | 9.0 | 5.0 | |
| 2 | 503 | 921 | 7.0 | 1.0 | 5.0 | 13.0 | 6.0 | |
| 3 | 726 | 1105 | 5.0 | 3.0 | 47.0 (DNC) | 55.0 | 8.0 | |
| 4 | 1097 | 2.0 | 47.0 (DNC) | 7.0 | 56.0 | 9.0 | ||
| 5 | 1227 | 8.0 | 47.0 (DNC) | 6.0 | 61.0 | 14.0 | ||
| 6 | 310 | 990 | 10.0 (DNF) | 5.0 | 47.0 (DNC) | 62.0 | 15.0 | |
| 7 | 268 | 1090 | 47.0 (DNC) | 47.0 (DNC) | 1.0 | 95.0 | 48.0 | |
| 8 | 407 | 1054 | 1.0 | 47.0 (DNC) | 47.0 (DNC) | 95.0 | 48.0 | |
| 9 | 1267 | 47.0 (DNC) | 47.0 (DNC) | 2.0 | 96.0 | 49.0 | ||
| 10 | 1203 | 47.0 (DNC) | 47.0 (DNC) | 3.0 | 97.0 | 50.0 | ||
| 11 | 443 | 1047 | 3.0 | 47.0 (DNC) | 47.0 (DNC) | 97.0 | 50.0 | |
| 12 | 208680 | 1133 | 47.0 (DNC) | 4.0 | 47.0 (DNC) | 98.0 | 51.0 | |
| 13 | 503 | 1112 | 4.0 | 47.0 (DNC) | 47.0 (DNC) | 98.0 | 51.0 | |
| 14 | 464 | 1083 | 47.0 (DNC) | 6.0 | 47.0 (DNC) | 100.0 | 53.0 | |
| 15 | 2108 | 1047 | 6.0 | 47.0 (DNC) | 47.0 (DNC) | 100.0 | 53.0 | |
| 16 | 1030 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | ||
| 16 | NCOOKE | 1145 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | D-94129 | 1218 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 128773 | 1218 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 189078 | 1156 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 1156 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | ||
| 16 | 1156 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | ||
| 16 | 1156 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | ||
| 16 | 180290 | 1156 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 187513 | 1156 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 170859 | 1156 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 173287 | 1156 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 187513 | 1156 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 174446 | 1103 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 143170 | 1103 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 138578 | 1103 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 186805 | 1103 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 187513 | 1103 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 138585 | 1103 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 176514 | 1103 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 1376 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | ||
| 16 | 310 | 1034 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 1039 | 1050 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 562 | 963 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 2108 | 1141 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 2076 | 1062 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 2109 | 1062 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 1227 | 1062 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 2109 | 1005 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 133 | 1150 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 | |
| 16 | 9354 | 1107 | 47.0 (DNC) | 47.0 (DNC) | 47.0 (DNC) | 141.0 | 94.0 |
46 entrants
Race Schedule
| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| AU 01 | 6 September 2026 | 11:00 | Completed | 42 | View |
| AU 02 | 13 September 2026 | 11:00 | Completed | 6 | View |
| AU 03 | 13 September 2026 | 11:00 | Completed | 8 | View |
| AU 05 | 11 October 2026 | 11:00 | Scheduled | - | |
| AU 06 | 18 October 2026 | 11:00 | Scheduled | - | |
| AU 07 | 25 October 2026 | 11:00 | Scheduled | - | |
| AU 08 | 1 November 2026 | 11:00 | Scheduled | - | |
| AU 09 | 8 November 2026 | 11:00 | Scheduled | - | |
| AU 10 | 15 November 2026 | 11:00 | Scheduled | - | |
| AU 11 | 22 November 2026 | 11:00 | Scheduled | - | |
| AU 12 | 29 November 2026 | 11:00 | Scheduled | - |