AU 02
CompletedLapping race13 September 2026 • 11:00 • 6 entrants • 6 classes
Autumn 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 503 | RS 300 | 965 | 00:46:58 | 4 | 00:12:10 | 1.0 | |
| 2 | DC2 | Zenith | 1051 | 00:54:31 | 4 | 00:12:58 | 2.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1103 | 01:01:33 | 4 | 00:13:57 | 3.0 | |
| 4 | 310 | RS 100 8.4 | 1002 | 00:56:09 | 4 | 00:14:01 | 4.0 | |
| 5 | 726 | RS 200 | 1050 | 00:59:51 | 4 | 00:14:15 | 5.0 | |
| 6 | 464 | SUPERNOVA | 1075 | 00:49:20 | 3 | 00:15:18 | 6.0 |
6 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503 | RS 300 | 934 | 916 | 00:46:58 | 4 | 00:12:34 | 1.0 | |
| 2 | DC2 | Zenith | 1051 | 1041 | 00:54:31 | 4 | 00:12:58 | 2.0 | |
| 3 | 726 | RS 200 | 1104 | 1105 | 00:59:51 | 4 | 00:13:33 | 3.0 | |
| 4 | 208680 | ILCA 7 / Laser | 1131 | 1133 | 01:01:33 | 4 | 00:13:36 | 4.0 | |
| 5 | 310 | RS 100 8.4 | 981 | 990 | 00:56:09 | 4 | 00:14:19 | 5.0 | |
| 6 | 464 | SUPERNOVA | 1075 | 1083 | 00:49:20 | 3 | 00:15:18 | 6.0 |
6 finishers