AU 01
CompletedLapping race6 September 2026 • 11:00 • 42 entrants • 20 classes
Autumn 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 407 | RS VAREO | 1095 | 00:45:20 | 5 | 00:08:17 | 1.0 | |
| 2 | 443 | RS VAREO | 1095 | 00:48:03 | 5 | 00:08:47 | 2.0 | |
| 3 | 808 | ILCA 7 / Laser | 1103 | 00:49:46 | 5 | 00:09:01 | 3.0 | |
| 3 | DC2 | Zenith | 1051 | - | 0 | - | SBC | |
| 5 | 503 | RS 300 | 965 | 00:45:00 | 5 | 00:09:20 | 4.0 | |
| 6 | 2108 | RS AERO 7 | 1062 | 00:49:45 | 5 | 00:09:22 | 5.0 | |
| 7 | 726 | RS 200 | 1050 | 00:51:55 | 5 | 00:09:53 | 6.0 | |
| 8 | 503 | RS 200 | 1050 | 00:52:10 | 5 | 00:09:56 | 7.0 | |
| 9 | 51 | LIGHTNING 368 | 1171 | 00:48:09 | 4 | 00:10:17 | 8.0 | |
| 10 | 310 | RS 100 8.4 | 1002 | - | 0 | - | 10.0 (DNF) | |
| 11 | 189078 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 49.0 (DNC) | |
| 11 | 70543 | MIRROR (S/H) - No Spinnaker | 1376 | - | 0 | - | 49.0 (DNC) | |
| 11 | 133 | RS VISION | 1150 | - | 0 | - | 49.0 (DNC) | |
| 11 | D-94129 | ILCA 4 / Laser 4.7 | 1218 | - | 0 | - | 49.0 (DNC) | |
| 11 | 310 | RS 100 7.4 | 1034 | - | 0 | - | 49.0 (DNC) | |
| 11 | 64165 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 49.0 (DNC) | |
| 11 | 88664 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 49.0 (DNC) | |
| 11 | 174446 | ILCA 7 / Laser | 1103 | - | 0 | - | 49.0 (DNC) | |
| 11 | 2108 | RS AERO 5 | 1141 | - | 0 | - | 49.0 (DNC) | |
| 11 | 922 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 49.0 (DNC) | |
| 11 | 9354 | WAYFARER | 1107 | - | 0 | - | 49.0 (DNC) | |
| 11 | 128773 | ILCA 4 / Laser 4.7 | 1218 | - | 0 | - | 49.0 (DNC) | |
| 11 | BLAZE | 1030 | - | 0 | - | 49.0 (DNC) | ||
| 11 | JV Omega | Topaz Omega | 1075 | - | 0 | - | 49.0 (DNC) | |
| 11 | 180290 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 49.0 (DNC) | |
| 11 | 143170 | ILCA 7 / Laser | 1103 | - | 0 | - | 49.0 (DNC) | |
| 11 | 562 | RS 500 | 963 | - | 0 | - | 49.0 (DNC) | |
| 11 | 138578 | ILCA 7 / Laser | 1103 | - | 0 | - | 49.0 (DNC) | |
| 11 | 186805 | ILCA 7 / Laser | 1103 | - | 0 | - | 49.0 (DNC) | |
| 11 | 187513 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 49.0 (DNC) | |
| 11 | 187513 | ILCA 7 / Laser | 1103 | - | 0 | - | 49.0 (DNC) | |
| 11 | 2076 | RS AERO 7 | 1062 | - | 0 | - | 49.0 (DNC) | |
| 11 | NCOOKE | GP14 | 1145 | - | 0 | - | 49.0 (DNC) | |
| 11 | 170859 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 49.0 (DNC) | |
| 11 | 2109 | RS AERO 7 | 1062 | - | 0 | - | 49.0 (DNC) | |
| 11 | 2109 | RS AERO 9 | 1005 | - | 0 | - | 49.0 (DNC) | |
| 11 | 138585 | ILCA 7 / Laser | 1103 | - | 0 | - | 49.0 (DNC) | |
| 11 | 173287 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 49.0 (DNC) | |
| 11 | 187513 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 49.0 (DNC) | |
| 11 | 176514 | ILCA 7 / Laser | 1103 | - | 0 | - | 49.0 (DNC) | |
| 11 | 1227 | RS AERO 7 | 1062 | - | 0 | - | 49.0 (DNC) | |
| 11 | 1039 | RS 200 | 1050 | - | 0 | - | 49.0 (DNC) |
42 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 407 | RS VAREO | 1065 | 1054 | 00:45:20 | 5 | 00:08:31 | 1.0 | |
| 2 | 808 | ILCA 7 / Laser | 1099 | 1091 | 00:49:46 | 5 | 00:09:03 | 2.0 | |
| 3 | 443 | RS VAREO | 1052 | 1047 | 00:48:03 | 5 | 00:09:08 | 3.0 | |
| 3 | DC2 | Zenith | 1051 | 1051 | - | 0 | - | SBC | |
| 5 | 503 | RS 200 | 1107 | 1112 | 00:52:10 | 5 | 00:09:25 | 4.0 | |
| 6 | 726 | RS 200 | 1099 | 1104 | 00:51:55 | 5 | 00:09:27 | 5.0 | |
| 7 | 2108 | RS AERO 7 | 1041 | 1047 | 00:49:45 | 5 | 00:09:33 | 6.0 | |
| 8 | 503 | RS 300 | 925 | 934 | 00:45:00 | 5 | 00:09:44 | 7.0 | |
| 9 | 51 | LIGHTNING 368 | 1212 | 1223 | 00:48:09 | 4 | 00:09:56 | 8.0 | |
| 10 | 310 | RS 100 8.4 | 981 | 981 | - | 0 | - | 10.0 (DNF) | |
| 11 | 189078 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 47.0 (DNC) | |
| 11 | 70543 | MIRROR (S/H) - No Spinnaker | 1376 | 1376 | - | 0 | - | 47.0 (DNC) | |
| 11 | 133 | RS VISION | 1150 | 1150 | - | 0 | - | 47.0 (DNC) | |
| 11 | D-94129 | ILCA 4 / Laser 4.7 | 1218 | 1218 | - | 0 | - | 47.0 (DNC) | |
| 11 | 310 | RS 100 7.4 | 1034 | 1034 | - | 0 | - | 47.0 (DNC) | |
| 11 | 64165 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 47.0 (DNC) | |
| 11 | 88664 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 47.0 (DNC) | |
| 11 | 174446 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 47.0 (DNC) | |
| 11 | 2108 | RS AERO 5 | 1141 | 1141 | - | 0 | - | 47.0 (DNC) | |
| 11 | 922 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 47.0 (DNC) | |
| 11 | 9354 | WAYFARER | 1107 | 1107 | - | 0 | - | 47.0 (DNC) | |
| 11 | 128773 | ILCA 4 / Laser 4.7 | 1218 | 1218 | - | 0 | - | 47.0 (DNC) | |
| 11 | BLAZE | 1030 | 1030 | - | 0 | - | 47.0 (DNC) | ||
| 11 | 180290 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 47.0 (DNC) | |
| 11 | 143170 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 47.0 (DNC) | |
| 11 | 562 | RS 500 | 963 | 963 | - | 0 | - | 47.0 (DNC) | |
| 11 | 138578 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 47.0 (DNC) | |
| 11 | 186805 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 47.0 (DNC) | |
| 11 | 187513 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 47.0 (DNC) | |
| 11 | 187513 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 47.0 (DNC) | |
| 11 | 2076 | RS AERO 7 | 1062 | 1062 | - | 0 | - | 47.0 (DNC) | |
| 11 | NCOOKE | GP14 | 1145 | 1145 | - | 0 | - | 47.0 (DNC) | |
| 11 | 170859 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 47.0 (DNC) | |
| 11 | 2109 | RS AERO 7 | 1062 | 1062 | - | 0 | - | 47.0 (DNC) | |
| 11 | 2109 | RS AERO 9 | 1005 | 1005 | - | 0 | - | 47.0 (DNC) | |
| 11 | 138585 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 47.0 (DNC) | |
| 11 | 173287 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 47.0 (DNC) | |
| 11 | 187513 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 47.0 (DNC) | |
| 11 | 176514 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 47.0 (DNC) | |
| 11 | 1227 | RS AERO 7 | 1062 | 1062 | - | 0 | - | 47.0 (DNC) | |
| 11 | 1039 | RS 200 | 1050 | 1050 | - | 0 | - | 47.0 (DNC) |
41 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 ptsDNFDid not finish
10.0 ptsDNCDid not start; did not come to the starting area
49.0 ptsDNCDid not start; did not come to the starting area
47.0 pts