Main Fleet
| Rank | Boat | Helm / Crew | Club | Race 1 | Race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | 47030 | Tonbridge Town SC | 3.0 | 1.0 | 4.0 | 4.0 | |
| 2 | 224759 | Tonbridge Town SC | 1.0 | 3.0 | 4.0 | 4.0 | |
| 3 | 224647 | Wilsonian SC | 2.0 | 2.0 | 4.0 | 4.0 | |
| 4 | 43178 | Whitstable YC | 5.0 | 15.0 | 20.0 | 20.0 | |
| 5 | 35223 | Whitstable YC | 6.0 | 14.0 | 20.0 | 20.0 | |
| 6 | 211097 | Wilsonian SC | 18.0 | 5.0 | 23.0 | 23.0 | |
| 7 | 46655 | Wilsonian SC | 10.0 | 13.0 | 23.0 | 23.0 | |
| 8 | 36275 | Downs SC | 4.0 | 22.0 | 26.0 | 26.0 | |
| 9 | 174455 | Downs SC | 19.0 | 7.0 | 26.0 | 26.0 | |
| 10 | 47730 | Downs SC | 7.0 | 19.0 | 26.0 | 26.0 | |
| 11 | 201881 | Downs SC | 16.0 | 11.0 | 27.0 | 27.0 | |
| 12 | 143826 | Wilsonian SC | 23.0 | 6.0 | 29.0 | 29.0 | |
| 13 | 48584 | Downs SC | 9.0 | 20.0 | 29.0 | 29.0 | |
| 14 | 3424 | Margate YC | 17.0 | 12.0 | 29.0 | 29.0 | |
| 15 | 179607 | Downs SC | 22.0 | 8.0 | 30.0 | 30.0 | |
| 16 | Downs SC | 21.0 | 9.0 | 30.0 | 30.0 | ||
| 17 | 27656 | Whitstable YC | 8.0 | 23.0 | 31.0 | 31.0 | |
| 18 | 34 | Wilsonian SC | 13.0 | 18.0 | 31.0 | 31.0 | |
| 19 | 201601 | Hythe and Saltwood Sailing Club | 29.0 (DNF) | 4.0 | 33.0 | 33.0 | |
| 20 | 49094 | Wilsonian SC | 11.0 | 25.0 | 36.0 | 36.0 | |
| 21 | orange brown white | Whitstable YC | 15.0 | 21.0 | 36.0 | 36.0 | |
| 22 | 3723 | Downs SC | 20.0 | 16.0 | 36.0 | 36.0 | |
| 23 | 609 | Wilsonian SC | 27.0 | 10.0 | 37.0 | 37.0 | |
| 24 | 46736 | Whitstable YC | 12.0 | 26.0 | 38.0 | 38.0 | |
| 25 | Wilsonian SC | 24.0 | 17.0 | 41.0 | 41.0 | ||
| 26 | 16775 | Wilsonian SC | 14.0 | 29.0 (DNS) | 43.0 | 43.0 | |
| 27 | 216513 | Wilsonian SC | 26.0 | 24.0 | 50.0 | 50.0 | |
| 28 | 150792 | Wilsonian SC | 25.0 | 27.0 | 52.0 | 52.0 |
28 entrants
Rookie Fleet
| Rank | Boat | Helm / Crew | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 610 | Chipstead SC | 1.0 | 1.0 | 3.0 | 5.0 | 2.0 | |
| 2 | 6705 | Bough Beech SC | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | |
| 3 | 1209 | Downs SC | 3.0 | 4.0 | 2.0 | 9.0 | 5.0 | |
| 4 | 3656 | Wilsonian SC | 5.0 | 6.0 | 4.0 | 15.0 | 9.0 | |
| 5 | 6706 | Chipstead SC | 6.0 | 5.0 | 5.0 | 16.0 | 10.0 | |
| 6 | Downs SC | 8.5 | 3.0 | 8.0 | 19.5 | 11.0 | ||
| 7 | 171 | Downs SC | 4.0 | 10.0 | 12.0 | 26.0 | 14.0 | |
| 8 | 4760 | Downs SC | 7.0 | 7.0 | 7.0 | 21.0 | 14.0 | |
| 9 | 3918 | Downs SC | 8.5 | 9.0 | 9.0 | 26.5 | 17.5 | |
| 10 | 29650 | Margate YC | 13.0 | 12.0 | 6.0 | 31.0 | 18.0 | |
| 11 | 33071 | Margate YC | 11.0 | 8.0 | 10.0 | 29.0 | 18.0 | |
| 12 | 46241 | Downs SC | 10.0 | 11.0 | 13.0 | 34.0 | 21.0 | |
| 13 | 3622 | Wilsonian SC | 12.0 | 14.0 | 11.0 | 37.0 | 23.0 | |
| 14 | 15414 | Whitstable YC | 14.0 | 13.0 | 14.0 | 41.0 | 27.0 |
14 entrants