Race 2
CompletedLapping race26 September 2026 • 12:00 • 42 entrants • 9 classes
2026 Annual RegattaPDF
Main Fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47030 | TOPPER | 1369 | Tonbridge Town SC | 00:48:28 | 2 | 00:17:42 | 1.0 | |
| 2 | 224647 | ILCA 7 / Laser | 1103 | Wilsonian SC | 00:41:37 | 2 | 00:18:52 | 2.0 | |
| 3 | 224759 | ILCA 6 / Laser Radial | 1156 | Tonbridge Town SC | 00:43:43 | 2 | 00:18:55 | 3.0 | |
| 4 | 201601 | ILCA 6 / Laser Radial | 1156 | Hythe and Saltwood Sailing Club | 00:46:13 | 2 | 00:19:59 | 4.0 | |
| 5 | 211097 | ILCA 6 / Laser Radial | 1156 | Wilsonian SC | 00:47:56 | 2 | 00:20:44 | 5.0 | |
| 6 | 143826 | ILCA 6 / Laser Radial | 1156 | Wilsonian SC | 00:50:53 | 2 | 00:22:01 | 6.0 | |
| 7 | 174455 | ILCA 4 / Laser 4.7 | 1218 | Downs SC | 00:21:32 | 1 | 00:22:25 | 7.0 | |
| 8 | 179607 | ILCA 4 / Laser 4.7 | 1218 | Downs SC | 00:21:37 | 1 | 00:22:30 | 8.0 | |
| 9 | 21641 | ILCA 6 / Laser Radial | 1156 | Downs SC | 00:21:40 | 1 | 00:23:46 | 9.0 | |
| 10 | 609 | RS200 | 1053 | Wilsonian SC | 00:54:23 | 2 | 00:25:49 | 10.0 | |
| 11 | 201881 | ILCA 4 / Laser 4.7 | 1218 | Downs SC | 00:25:22 | 1 | 00:26:24 | 11.0 | |
| 12 | 3424 | RS FEVA XL | 1248 | Margate YC | 00:29:12 | 1 | 00:29:40 | 12.0 | |
| 13 | 46655 | TOPPER | 1369 | Wilsonian SC | 00:43:56 | 1 | 00:40:41 | 13.0 | |
| 14 | 35223 | TOPPER | 1369 | Whitstable YC | 00:44:02 | 1 | 00:40:46 | 14.0 | |
| 15 | 43178 | TOPPER 4.2 | 1450 | Whitstable YC | 00:46:44 | 1 | 00:40:51 | 15.0 | |
| 16 | 3723 | RS FEVA XL | 1248 | Downs SC | 00:41:05 | 1 | 00:41:44 | 16.0 | |
| 17 | 8 | ILCA 4 / Laser 4.7 | 1218 | Wilsonian SC | 00:40:11 | 1 | 00:41:49 | 17.0 | |
| 18 | 34 | TOPPER | 1369 | Wilsonian SC | 00:46:02 | 1 | 00:42:38 | 18.0 | |
| 19 | 47730 | TOPPER | 1369 | Downs SC | 00:46:23 | 1 | 00:42:57 | 19.0 | |
| 20 | 48584 | TOPPER | 1369 | Downs SC | 00:46:29 | 1 | 00:43:03 | 20.0 | |
| 21 | orange brown white | TOPPER | 1369 | Whitstable YC | 00:46:52 | 1 | 00:43:24 | 21.0 | |
| 22 | 36275 | TOPPER | 1369 | Downs SC | 00:47:29 | 1 | 00:43:58 | 22.0 | |
| 23 | 27656 | TOPPER | 1369 | Whitstable YC | 00:48:18 | 1 | 00:44:44 | 23.0 | |
| 24 | 216513 | ILCA 6 / Laser Radial | 1156 | Wilsonian SC | 00:40:54 | 1 | 00:44:51 | 24.0 | |
| 25 | 49094 | TOPPER | 1369 | Wilsonian SC | 00:49:09 | 1 | 00:45:31 | 25.0 | |
| 26 | 46736 | TOPPER | 1369 | Whitstable YC | 00:49:49 | 1 | 00:46:08 | 26.0 | |
| 27 | 150792 | ILCA 4 / Laser 4.7 | 1218 | Wilsonian SC | 00:46:42 | 1 | 00:48:36 | 27.0 | |
| 28 | 16775 | TOPPER | 1369 | Wilsonian SC | - | 0 | - | 29.0 (DNS) |
28 finishers
Rookie Fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 610 | OPTIMIST | 1629 | Chipstead SC | 00:18:42 | 2 | 00:05:44 | 1.0 | |
| 2 | 6705 | OPTIMIST | 1629 | Bough Beech SC | 00:20:02 | 2 | 00:06:09 | 2.0 | |
| 3 | 35 | TOPPER 4.2 | 1450 | Downs SC | 00:18:53 | 2 | 00:06:31 | 3.0 | |
| 4 | 1209 | OPTIMIST | 1629 | Downs SC | 00:22:03 | 2 | 00:06:46 | 4.0 | |
| 5 | 6706 | OPTIMIST | 1629 | Chipstead SC | 00:23:17 | 2 | 00:07:09 | 5.0 | |
| 6 | 3656 | RS TERA SPORT | 1452 | Wilsonian SC | 00:21:58 | 2 | 00:07:34 | 6.0 | |
| 7 | 4760 | OPTIMIST | 1629 | Downs SC | 00:24:44 | 2 | 00:07:35 | 7.0 | |
| 8 | 33071 | TOPPER | 1369 | Margate YC | 00:20:55 | 2 | 00:07:38 | 8.0 | |
| 9 | 3918 | RS TERA SPORT | 1452 | Downs SC | 00:23:36 | 2 | 00:08:08 | 9.0 | |
| 10 | 171 | TOPPER 4.2 | 1450 | Downs SC | 00:23:59 | 2 | 00:08:16 | 10.0 | |
| 11 | 46241 | TOPPER 4.2 | 1450 | Downs SC | 00:24:07 | 2 | 00:08:19 | 11.0 | |
| 12 | 29650 | TOPPER | 1369 | Margate YC | 00:24:32 | 2 | 00:08:58 | 12.0 | |
| 13 | 15414 | TOPPER | 1369 | Whitstable YC | 00:24:59 | 2 | 00:09:07 | 13.0 | |
| 14 | 3622 | RS TERA SPORT | 1452 | Wilsonian SC | 00:26:48 | 2 | 00:09:14 | 14.0 |
14 finishers
Scoring Codes
DNSDid not start (other than DNC and OCS)
29.0 pts