Race 1
CompletedLapping race26 September 2026 • 11:00 • 42 entrants • 9 classes
2026 Annual RegattaPDF
Main Fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 224759 | ILCA 6 / Laser Radial | 1156 | Tonbridge Town SC | 00:37:56 | 2 | 00:16:24 | 1.0 | |
| 2 | 224647 | ILCA 7 / Laser | 1103 | Wilsonian SC | 00:37:48 | 2 | 00:17:08 | 2.0 | |
| 3 | 47030 | TOPPER | 1369 | Tonbridge Town SC | 00:37:45 | 1 | 00:27:34 | 3.0 | |
| 4 | 36275 | TOPPER | 1369 | Downs SC | 00:37:53 | 1 | 00:27:40 | 4.0 | |
| 5 | 43178 | TOPPER 4.2 | 1450 | Whitstable YC | 00:40:15 | 1 | 00:27:46 | 5.0 | |
| 6 | 35223 | TOPPER | 1369 | Whitstable YC | 00:39:03 | 1 | 00:28:31 | 6.0 | |
| 7 | 47730 | TOPPER | 1369 | Downs SC | 00:39:51 | 1 | 00:29:07 | 7.0 | |
| 8 | 27656 | TOPPER | 1369 | Whitstable YC | 00:40:11 | 1 | 00:29:21 | 8.0 | |
| 9 | 48584 | TOPPER | 1369 | Downs SC | 00:40:18 | 1 | 00:29:26 | 9.0 | |
| 10 | 46655 | TOPPER | 1369 | Wilsonian SC | 00:40:28 | 1 | 00:29:34 | 10.0 | |
| 11 | 49094 | TOPPER | 1369 | Wilsonian SC | 00:40:46 | 1 | 00:29:47 | 11.0 | |
| 12 | 46736 | TOPPER | 1369 | Whitstable YC | 00:40:55 | 1 | 00:29:53 | 12.0 | |
| 13 | 34 | TOPPER | 1369 | Wilsonian SC | 00:42:09 | 1 | 00:30:47 | 13.0 | |
| 14 | 16775 | TOPPER | 1369 | Wilsonian SC | 00:42:14 | 1 | 00:30:51 | 14.0 | |
| 15 | orange brown white | TOPPER | 1369 | Whitstable YC | 00:42:26 | 1 | 00:31:00 | 15.0 | |
| 16 | 201881 | ILCA 4 / Laser 4.7 | 1218 | Downs SC | 00:39:12 | 1 | 00:32:11 | 16.0 | |
| 17 | 3424 | RS FEVA XL | 1248 | Margate YC | 00:40:32 | 1 | 00:32:29 | 17.0 | |
| 18 | 211097 | ILCA 6 / Laser Radial | 1156 | Wilsonian SC | 00:38:10 | 1 | 00:33:01 | 18.0 | |
| 19 | 174455 | ILCA 4 / Laser 4.7 | 1218 | Downs SC | 00:40:14 | 1 | 00:33:02 | 19.0 | |
| 20 | 3723 | RS FEVA XL | 1248 | Downs SC | 00:41:18 | 1 | 00:33:06 | 20.0 | |
| 21 | 21641 | ILCA 6 / Laser Radial | 1156 | Downs SC | 00:38:35 | 1 | 00:33:23 | 21.0 | |
| 22 | 179607 | ILCA 4 / Laser 4.7 | 1218 | Downs SC | 00:41:04 | 1 | 00:33:43 | 22.0 | |
| 23 | 143826 | ILCA 6 / Laser Radial | 1156 | Wilsonian SC | 00:39:05 | 1 | 00:33:49 | 23.0 | |
| 24 | 8 | ILCA 4 / Laser 4.7 | 1218 | Wilsonian SC | 00:41:18 | 1 | 00:33:54 | 24.0 | |
| 25 | 150792 | ILCA 4 / Laser 4.7 | 1218 | Wilsonian SC | 00:41:43 | 1 | 00:34:15 | 25.0 | |
| 26 | 216513 | ILCA 6 / Laser Radial | 1156 | Wilsonian SC | 00:40:08 | 1 | 00:34:43 | 26.0 | |
| 27 | 609 | RS200 | 1053 | Wilsonian SC | 00:39:54 | 1 | 00:37:54 | 27.0 | |
| 28 | 201601 | ILCA 6 / Laser Radial | 1156 | Hythe and Saltwood Sailing Club | - | 0 | - | 29.0 (DNF) |
28 finishers
Rookie Fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 610 | OPTIMIST | 1629 | Chipstead SC | 00:21:01 | 2 | 00:06:27 | 1.0 | |
| 2 | 6705 | OPTIMIST | 1629 | Bough Beech SC | 00:22:51 | 2 | 00:07:01 | 2.0 | |
| 3 | 1209 | OPTIMIST | 1629 | Downs SC | 00:24:01 | 2 | 00:07:22 | 3.0 | |
| 4 | 171 | TOPPER 4.2 | 1450 | Downs SC | 00:21:29 | 2 | 00:07:24 | 4.0 | |
| 5 | 3656 | RS TERA SPORT | 1452 | Wilsonian SC | 00:22:36 | 2 | 00:07:47 | 5.0 | |
| 6 | 6706 | OPTIMIST | 1629 | Chipstead SC | 00:27:24 | 2 | 00:08:25 | 6.0 | |
| 7 | 4760 | OPTIMIST | 1629 | Downs SC | 00:28:06 | 2 | 00:08:37 | 7.0 | |
| 8 | 3918 | RS TERA SPORT | 1452 | Downs SC | 00:26:09 | 2 | 00:09:00 | 8.5 | |
| 8 | 35 | TOPPER 4.2 | 1450 | Downs SC | 00:26:07 | 2 | 00:09:00 | 8.5 | |
| 10 | 46241 | TOPPER 4.2 | 1450 | Downs SC | 00:26:16 | 2 | 00:09:03 | 10.0 | |
| 11 | 33071 | TOPPER | 1369 | Margate YC | 00:25:47 | 2 | 00:09:25 | 11.0 | |
| 12 | 3622 | RS TERA SPORT | 1452 | Wilsonian SC | 00:28:50 | 2 | 00:09:56 | 12.0 | |
| 13 | 29650 | TOPPER | 1369 | Margate YC | 00:27:22 | 2 | 00:10:00 | 13.0 | |
| 14 | 15414 | TOPPER | 1369 | Whitstable YC | 00:28:48 | 2 | 00:10:31 | 14.0 |
14 finishers
Scoring Codes
DNFDid not finish
29.0 pts