Overall
| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 / White Pearl | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 6.0 | 3.0 | 14.0 | 7.0 | 42.0 | 42.0 | |
| 2 | 0 / 1417 / 272 / 88 / J70 / Blue / Grodan / KSS | 25.0 (DNC) | 2.0 | 3.0 | 1.0 | 5.0 | 3.0 | 25.0 (DNC) | 2.0 | 1.0 | 1.0 | 3.0 | 71.0 | 71.0 | |
| 3 | 339 / Drake / Philen | 6.0 | 10.0 | 7.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 25.0 (DNC) | 3.0 | 8.0 | 73.0 | 73.0 | |
| 4 | 108 / 68359 / 86926 / Laser / ILCA / Offelia / Ofelia | 5.0 | 15.0 | 1.0 | 25.0 (DNC) | 1.0 | 10.0 | 4.5 | 14.0 | 12.0 | 25.0 (DNF) | 14.0 | 126.5 | 126.5 | |
| 5 | 0 / 1 / 123 / 2805 / ILCA6 / KSS Svart / Costa / Kosta / Svart | 7.0 | 12.0 | 8.0 | 2.0 | 4.0 | 9.0 | 25.0 (DNC) | 25.0 (DNC) | 10.0 | 15.0 | 10.0 | 127.0 | 127.0 | |
| 6 | 279 / Freedom | 25.0 (DNC) | 25.0 (DNC) | 10.0 | 11.0 | 25.0 (DNC) | 11.0 | 6.0 | 12.0 | 20.0 | 10.0 | 12.0 | 167.0 | 167.0 | |
| 7 | 1181 / Signe | 25.0 (DNC) | 9.0 | 9.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 4.5 | 8.0 | 11.0 | 2.0 | 25.0 (DNC) | 168.5 | 168.5 | |
| 8 | 6 / Pastis | 25.0 (DNC) | 25.0 (DNC) | 4.0 | 8.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 1.0 | 2.0 | 25.0 (DNC) | 6.0 | 171.0 | 171.0 | |
| 9 | 282 / JT Racing | 25.0 (DNC) | 3.0 | 25.0 (DNC) | 25.0 (DNC) | 7.0 | 25.0 (DNC) | 3.0 | 18.0 | 5.0 | 25.0 (DNC) | 25.0 (DNC) | 186.0 | 186.0 | |
| 10 | 67 / Lillemor / Lille Mor | 25.0 (DNC) | 17.0 | 12.0 | 14.0 | 11.0 | 17.0 | 11.0 | 16.0 | 25.0 (DNC) | 25.0 (DNF) | 17.0 | 190.0 | 190.0 | |
| 11 | 91 / Vit | 25.0 (DNC) | 8.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 7.0 | 6.0 | 17.0 | 5.0 | 193.0 | 193.0 | |
| 12 | 0 / 122 / 123 / 140 / Grön CB66 / Vit | 2.0 | 25.0 (DNC) | 25.0 (DNC) | 9.0 | 6.0 | 4.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 196.0 | 196.0 | |
| 13 | 282 / JT Racing | 3.0 | 25.0 (DNC) | 25.0 (DNC) | 10.0 | 25.0 (DNC) | 5.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 5.0 | 25.0 (DNC) | 198.0 | 198.0 | |
| 14 | 0 / 122 / 1417 / 272 / Blue / J70 | 25.0 (DNC) | 4.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 7.0 | 8.0 | 11.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 205.0 | 205.0 | |
| 15 | 101 / Sefyr | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 7.0 | 25.0 (DNC) | 13.0 | 7.0 | 9.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 211.0 | 211.0 | |
| 16 | Grön / Grön | 25.0 (DNC) | 25.0 (DNC) | 5.0 | 5.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 4.0 | 25.0 (DNC) | 25.0 (DNC) | 214.0 | 214.0 | |
| 17 | 2680 / 276 / 688 / Okej Dokey | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 8.0 | 25.0 (DNC) | 25.0 (DNC) | 7.0 | 16.0 | 13.0 | 219.0 | 219.0 | |
| 18 | 1 / 90 / Moatjé / Moatje / Moatje | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 13.0 (RET) | 6.0 | 25.0 (DNC) | 21.0 (DNF) | 25.0 (DNC) | 25.0 (DNC) | 9.0 | 224.0 | 224.0 | |
| 19 | 1 / FX / FX | 25.0 (DNC) | 13.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 21.0 (DNS) | 8.0 | 8.0 | 25.0 (DNC) | 225.0 | 225.0 | |
| 20 | 298 / Zelma | 25.0 (DNC) | 16.0 | 25.0 (DNC) | 25.0 (DNC) | 9.0 | 14.0 | 25.0 (DNC) | 15.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 229.0 | 229.0 | |
| 21 | 36 / 60 / Hopp Sann / Röd | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 6.0 | 2.0 | 233.0 | 233.0 | |
| 22 | 111 / Finjolle Vit | 4.0 | 25.0 (DNC) | 25.0 (DNC) | 6.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 235.0 | 235.0 | |
| 23 | 83 / Piedad | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 13.0 | 10.0 | 16.0 | 25.0 (DNC) | 25.0 (DNC) | 21.0 | 25.0 (DNC) | 25.0 (DNC) | 235.0 | 235.0 | |
| 24 | 55 / Sunshine 2 / sunshine 2 | 25.0 (DNC) | 5.0 | 6.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 236.0 | 236.0 | |
| 25 | 079 / 75 / Nacra | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 11.0 | 1.0 | 237.0 | 237.0 | |
| 26 | 0 / 6 / Pastis | 25.0 (DNC) | 6.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 9.0 | 25.0 (DNC) | 240.0 | 240.0 | |
| 27 | 69 / Sigge | 25.0 (DNC) | 7.0 | 25.0 (DNC) | 25.0 (DNC) | 8.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNF) | 25.0 (DNC) | 240.0 | 240.0 | |
| 28 | 268 / FC | 25.0 (DNC) | 14.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 9.0 | 18.0 | 25.0 (DNC) | 241.0 | 241.0 | |
| 29 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 5.0 | 25.0 (DNC) | 12.0 | 25.0 (DNC) | 242.0 | 242.0 | ||
| 30 | 15 / 25 / Rocken | 25.0 (DNC) | 25.0 (DNC) | 14.0 (DNF) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 10.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 18.0 | 242.0 | 242.0 | |
| 31 | 8289 / Pacemaker | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 7.0 | 11.0 | 243.0 | 243.0 | |
| 32 | 1 / Angela 2 | 25.0 (DNC) | 25.0 (DNC) | 11.0 | 25.0 (DNC) | 25.0 (DNC) | 15.0 | 25.0 (DNC) | 25.0 (DNC) | 19.0 | 25.0 (DNF) | 25.0 (DNC) | 245.0 | 245.0 | |
| 33 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 18.0 | 4.0 | 25.0 (DNC) | 247.0 | 247.0 | ||
| 34 | 495 / ConteB | 25.0 (DNC) | 11.0 | 25.0 (DNC) | 12.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 248.0 | 248.0 | |
| 35 | 122 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 3.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 253.0 | 253.0 | |
| 36 | 11 / Grå | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 4.0 | 254.0 | 254.0 | |
| 37 | 99 / Maxi 88 / Etter Värre | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 12.0 | 25.0 (DNC) | 25.0 (DNC) | 17.0 | 25.0 (DNC) | 25.0 (DNC) | 254.0 | 254.0 | |
| 38 | 935 / Quandry | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 17.0 | 22.0 | 25.0 (DNF) | 15.0 | 254.0 | 254.0 | |
| 39 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 9.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 259.0 | 259.0 | ||
| 40 | 123 / Svart Vit | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 10.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 260.0 | 260.0 | |
| 41 | 1 / Österbergs | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 13.0 | 25.0 (DNC) | 263.0 | 263.0 | |
| 42 | 1 / Pluto | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 13.0 | 25.0 (DNC) | 25.0 (DNC) | 263.0 | 263.0 | |
| 43 | 69 / Sigge | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 13.0 | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 263.0 | 263.0 | |
| 44 | 1 / Dudde | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 14.0 | 25.0 (DNC) | 25.0 (DNC) | 264.0 | 264.0 | |
| 45 | 1 / Grön | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 15.0 | 25.0 (DNC) | 25.0 (DNC) | 265.0 | 265.0 | |
| 46 | 1325 / Madam Contippa | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 16.0 | 266.0 | 266.0 | |
| 47 | 1 / Blå | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 16.0 | 25.0 (DNC) | 25.0 (DNC) | 266.0 | 266.0 | |
| 48 | 448 / Tummeldyns | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 25.0 (DNC) | 19.0 | 25.0 (DNC) | 269.0 | 269.0 |
Kölbåtar
| Rank | Boat | Helm / Crew | Race 12 | Total | Nett |
|---|---|---|---|---|---|
| 1 | 339 / Philen | 1.0 | 1.0 | 1.0 | |
| 2 | 1 / Moatje | 2.0 | 2.0 | 2.0 | |
| 3 | 8289 / Pacemaker | 3.0 | 3.0 | 3.0 | |
| 4 | 279 / Freedom | 4.0 | 4.0 | 4.0 | |
| 5 | 108 / Ofelia | 5.0 | 5.0 | 5.0 | |
| 6 | 935 / Quandry | 6.0 | 6.0 | 6.0 | |
| 7 | 1325 / Madam Contippa | 7.0 | 7.0 | 7.0 | |
| 8 | 67 / Lillemor | 8.0 | 8.0 | 8.0 |
Planande
| Rank | Boat | Helm / Crew | Race 12 | Total | Nett |
|---|---|---|---|---|---|
| 1 | 079 / Nacra | 1.0 | 1.0 | 1.0 | |
| 2 | 60 / Röd | 2.0 | 2.0 | 2.0 | |
| 3 | 272 / KSS | 3.0 | 3.0 | 3.0 | |
| 4 | 11 / Grå | 4.0 | 4.0 | 4.0 | |
| 5 | 91 / Vit | 5.0 | 5.0 | 5.0 | |
| 6 | 6 / Pastis | 6.0 | 6.0 | 6.0 | |
| 7 | 12 / White Pearl | 7.0 | 7.0 | 7.0 | |
| 8 | 123 / Svart | 8.0 | 8.0 | 8.0 | |
| 9 | 2680 / Okej Dokey | 9.0 | 9.0 | 9.0 | |
| 10 | 15 / Rocken | 10.0 | 10.0 | 10.0 |
Race Schedule
Subscribe| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| Race 1 | 13 May 2026 | 18:30 | Completed | 8 | View |
| Race 2 | 20 May 2026 | 18:30 | Completed | 18 | View |
| Race 3 | 27 May 2026 | 18:30 | Completed | 13 | View |
| Race 4 | 3 June 2026 | 18:30 | Completed | 14 | View |
| Race 5 | 10 June 2026 | 18:30 | Completed | 12 | View |
| Race 6 | 17 June 2026 | 18:30 | Completed | 17 | View |
| Race 8 | 5 August 2026 | 18:30 | Completed | 11 | View |
| Race 9 | 12 August 2026 | 18:30 | Completed | 20 | View |
| Race 10 | 19 August 2026 | 18:30 | Completed | 22 | View |
| Race 11 | 26 August 2026 | 18:30 | Completed | 24 | View |
| Race 12 | 2 September 2026 | 18:30 | Completed | 18 | View |
| Race 13 | 9 September 2026 | 18:30 | Scheduled | - |