Overall
| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 / White Pearl | 1.0 | 6.0 | 2.0 | 4.0 | 5.0 | 2.0 | 1.0 | 6.0 | 10.0 | 14.0 | 7.0 | 11.0 | 69.0 | 69.0 | |
| 2 | 339 / Drake / Philen | 5.0 | 8.0 | 7.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 26.0 (DNC) | 3.0 | 8.0 | 5.0 | 74.0 | 74.0 | |
| 3 | 0 / 1417 / 272 / 88 / J70 / Blue / Grodan / KSS / Grodan | 26.0 (DNC) | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 26.0 (DNC) | 2.0 | 1.0 | 1.0 | 3.0 | 9.0 | 82.0 | 82.0 | |
| 4 | 0 / 1 / 123 / 2805 / ILCA6 / KSS Svart / Costa / Kosta / Svart | 7.0 | 10.0 | 8.0 | 1.0 | 3.0 | 9.0 | 26.0 (DNC) | 26.0 (DNC) | 9.0 | 15.0 | 10.0 | 1.0 | 125.0 | 125.0 | |
| 5 | 108 / 68359 / 86926 / Laser / ILCA / Offelia / Ofelia | 6.0 | 15.0 | 1.0 | 26.0 (DNC) | 1.0 | 10.0 | 4.5 | 13.0 | 12.0 | 25.0 (DNF) | 14.0 | 26.0 (DNC) | 153.5 | 153.5 | |
| 6 | 6 / Pastis / Pastis | 26.0 (DNC) | 26.0 (DNC) | 4.0 | 8.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 1.0 | 2.0 | 26.0 (DNC) | 6.0 | 4.0 | 181.0 | 181.0 | |
| 7 | 279 / Freedom / Freedom | 26.0 (DNC) | 26.0 (DNC) | 9.0 | 11.0 | 26.0 (DNC) | 11.0 | 6.0 | 12.0 | 20.0 | 10.0 | 12.0 | 15.0 | 184.0 | 184.0 | |
| 8 | 1181 / Signe | 26.0 (DNC) | 13.0 | 10.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 4.5 | 8.0 | 11.0 | 2.0 | 26.0 (DNC) | 14.0 | 192.5 | 192.5 | |
| 9 | 91 / Vit / KSS Vit | 26.0 (DNC) | 7.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 7.0 | 5.0 | 17.0 | 5.0 | 3.0 | 200.0 | 200.0 | |
| 10 | 0 / 1 / 122 / 123 / 140 / Grön CB66 / Vit / KSS Grön | 4.0 | 26.0 (DNC) | 26.0 (DNC) | 9.0 | 7.0 | 4.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 2.0 | 208.0 | 208.0 | |
| 11 | 282 / JT Racing | 26.0 (DNC) | 1.0 | 26.0 (DNC) | 26.0 (DNC) | 6.0 | 26.0 (DNC) | 3.0 | 18.0 | 4.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 214.0 | 214.0 | |
| 12 | 0 / 122 / 1417 / 272 / Blue / J70 / Blåbären | 26.0 (DNC) | 3.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 7.0 | 8.0 | 11.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 7.0 | 218.0 | 218.0 | |
| 13 | 67 / Lillemor / Lille Mor | 26.0 (DNC) | 17.0 | 12.0 | 14.0 | 11.0 | 17.0 | 11.0 | 16.0 | 26.0 (DNC) | 25.0 (DNF) | 17.0 | 26.0 (DNC) | 218.0 | 218.0 | |
| 14 | 282 / JT Racing | 2.0 | 26.0 (DNC) | 26.0 (DNC) | 10.0 | 26.0 (DNC) | 5.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 5.0 | 26.0 (DNC) | 26.0 (DNC) | 230.0 | 230.0 | |
| 15 | 101 / Sefyr | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 7.0 | 26.0 (DNC) | 13.0 | 7.0 | 9.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 244.0 | 244.0 | |
| 16 | Grön / Grön | 26.0 (DNC) | 26.0 (DNC) | 5.0 | 5.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 3.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 247.0 | 247.0 | |
| 17 | 2680 / 276 / 2760 / 688 / Okej Dokey / Ingen | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 8.0 | 26.0 (DNC) | 26.0 (DNC) | 6.0 | 16.0 | 13.0 | 26.0 | 251.0 | 251.0 | |
| 18 | 55 / Sunshine 2 / sunshine 2 / Sunshine II | 26.0 (DNC) | 4.0 | 6.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 12.0 | 256.0 | 256.0 | |
| 19 | 1 / FX / FX | 26.0 (DNC) | 12.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 21.0 (DNS) | 7.0 | 8.0 | 26.0 (DNC) | 26.0 (DNC) | 256.0 | 256.0 | |
| 20 | 1 / 90 / Moatjé / Moatje / Moatje | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 13.0 (RET) | 6.0 | 26.0 (DNC) | 21.0 (DNF) | 26.0 (DNC) | 26.0 (DNC) | 9.0 | 26.0 (DNC) | 257.0 | 257.0 | |
| 21 | 298 / Zelma | 26.0 (DNC) | 16.0 | 26.0 (DNC) | 26.0 (DNC) | 8.0 | 14.0 | 26.0 (DNC) | 15.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 261.0 | 261.0 | |
| 22 | 83 / Piedad | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 13.0 | 9.0 | 16.0 | 26.0 (DNC) | 26.0 (DNC) | 21.0 | 26.0 (DNC) | 26.0 (DNC) | 23.0 | 264.0 | 264.0 | |
| 23 | 36 / 60 / Hopp Sann / Röd | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 6.0 | 2.0 | 26.0 (DNC) | 268.0 | 268.0 | |
| 24 | 111 / Finjolle Vit | 3.0 | 26.0 (DNC) | 26.0 (DNC) | 6.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 269.0 | 269.0 | |
| 25 | 8289 / Pacemaker | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 7.0 | 11.0 | 19.0 | 271.0 | 271.0 | |
| 26 | 079 / 75 / Nacra | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 11.0 | 1.0 | 26.0 (DNC) | 272.0 | 272.0 | |
| 27 | 0 / 6 / Pastis | 26.0 (DNC) | 5.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 9.0 | 26.0 (DNC) | 26.0 (DNC) | 274.0 | 274.0 | |
| 28 | 268 / FC | 26.0 (DNC) | 14.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 8.0 | 18.0 | 26.0 (DNC) | 26.0 (DNC) | 274.0 | 274.0 | |
| 29 | 15 / 25 / Rocken | 26.0 (DNC) | 26.0 (DNC) | 14.0 (DNF) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 10.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 18.0 | 26.0 (DNC) | 276.0 | 276.0 | |
| 30 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 5.0 | 26.0 (DNC) | 12.0 | 26.0 (DNC) | 26.0 (DNC) | 277.0 | 277.0 | ||
| 31 | 1 / Angela 2 | 26.0 (DNC) | 26.0 (DNC) | 11.0 | 26.0 (DNC) | 26.0 (DNC) | 15.0 | 26.0 (DNC) | 26.0 (DNC) | 19.0 | 25.0 (DNF) | 26.0 (DNC) | 26.0 (DNC) | 278.0 | 278.0 | |
| 32 | 69 / Sigge | 26.0 (DNC) | 11.0 | 26.0 (DNC) | 26.0 (DNC) | 10.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 25.0 (DNF) | 26.0 (DNC) | 26.0 (DNC) | 280.0 | 280.0 | |
| 33 | 495 / ConteB | 26.0 (DNC) | 9.0 | 26.0 (DNC) | 12.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 281.0 | 281.0 | |
| 34 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 18.0 | 4.0 | 26.0 (DNC) | 26.0 (DNC) | 282.0 | 282.0 | ||
| 35 | 935 / Quandry | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 17.0 | 22.0 | 25.0 (DNF) | 15.0 | 21.0 | 282.0 | 282.0 | |
| 36 | 122 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 3.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 289.0 | 289.0 | |
| 37 | 99 / Maxi 88 / Etter Värre | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 12.0 | 26.0 (DNC) | 26.0 (DNC) | 17.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 289.0 | 289.0 | |
| 38 | 1 / Blå / KSS Blå | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 16.0 | 26.0 (DNC) | 26.0 (DNC) | 13.0 | 289.0 | 289.0 | |
| 39 | 11 / Grå | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 4.0 | 26.0 (DNC) | 290.0 | 290.0 | |
| 40 | 69 / Sigge | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 14.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 17.0 | 291.0 | 291.0 | |
| 41 | 67 / Linnea | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 6.0 | 292.0 | 292.0 | |
| 42 | 1 / Collberg | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 8.0 | 294.0 | 294.0 | |
| 43 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 9.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 295.0 | 295.0 | ||
| 44 | 1 / Pluto / Nyx | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 13.0 | 26.0 (DNC) | 26.0 (DNC) | 22.0 | 295.0 | 295.0 | |
| 45 | 2727 / Chris’s boat | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 10.0 | 296.0 | 296.0 | |
| 46 | 123 / Svart Vit | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 10.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 296.0 | 296.0 | |
| 47 | 1 / Österbergs | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 13.0 | 26.0 (DNC) | 26.0 (DNC) | 299.0 | 299.0 | |
| 48 | 1 / Dudde | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 14.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 300.0 | 300.0 | |
| 49 | 1 / Grön | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 15.0 | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 301.0 | 301.0 | |
| 50 | 298 / Zelma | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 16.0 | 302.0 | 302.0 | |
| 51 | 1325 / Madam Contippa | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 16.0 | 26.0 (DNC) | 302.0 | 302.0 | |
| 52 | 1325 / Miss Cantippa | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 18.0 | 304.0 | 304.0 | |
| 53 | 448 / Tummeldyns | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 19.0 | 26.0 (DNC) | 26.0 (DNC) | 305.0 | 305.0 | |
| 54 | 108 / Ofelia | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 20.0 | 306.0 | 306.0 | |
| 55 | 1 / Blue Note | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 26.0 (DNC) | 24.0 | 310.0 | 310.0 |
Kölbåtar
| Rank | Boat | Helm / Crew | Race 12 | Race 13 | Total | Nett |
|---|---|---|---|---|---|---|
| 1 | 339 / Philen | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2 | 279 / Freedom / Freedom | 4.0 | 6.0 | 10.0 | 10.0 | |
| 3 | 8289 / Pacemaker | 3.0 | 8.0 | 11.0 | 11.0 | |
| 4 | 67 / Linnea | 14.0 (DNC) | 2.0 | 16.0 | 16.0 | |
| 5 | 1 / Moatje | 2.0 | 14.0 (DNC) | 16.0 | 16.0 | |
| 6 | 935 / Quandry | 6.0 | 10.0 | 16.0 | 16.0 | |
| 7 | 1 / Collberg | 14.0 (DNC) | 3.0 | 17.0 | 17.0 | |
| 8 | 55 / Sunshine II | 14.0 (DNC) | 4.0 | 18.0 | 18.0 | |
| 9 | 1181 / Signe | 14.0 (DNC) | 5.0 | 19.0 | 19.0 | |
| 10 | 108 / Ofelia | 5.0 | 14.0 (DNC) | 19.0 | 19.0 | |
| 11 | 1325 / Miss Cantippa | 14.0 (DNC) | 7.0 | 21.0 | 21.0 | |
| 12 | 1325 / Madam Contippa | 7.0 | 14.0 (DNC) | 21.0 | 21.0 | |
| 13 | 67 / Lillemor | 8.0 | 14.0 (DNC) | 22.0 | 22.0 | |
| 14 | 108 / Ofelia | 14.0 (DNC) | 9.0 | 23.0 | 23.0 | |
| 15 | 1 / Nyx | 14.0 (DNC) | 11.0 | 25.0 | 25.0 | |
| 16 | 83 / Piedad | 14.0 (DNC) | 12.0 | 26.0 | 26.0 | |
| 17 | 1 / Blue Note | 14.0 (DNC) | 13.0 | 27.0 | 27.0 |
Planande
| Rank | Boat | Helm / Crew | Race 12 | Race 13 | Total | Nett |
|---|---|---|---|---|---|---|
| 1 | 91 / Vit / KSS Vit | 5.0 | 3.0 | 8.0 | 8.0 | |
| 2 | 1 / 123 / Svart / KSS Svart | 8.0 | 1.0 | 9.0 | 9.0 | |
| 3 | 272 / 88 / KSS / Grodan | 3.0 | 6.0 | 9.0 | 9.0 | |
| 4 | 6 / Pastis / Pastis | 6.0 | 4.0 | 10.0 | 10.0 | |
| 5 | 079 / Nacra | 1.0 | 13.0 (DNC) | 14.0 | 14.0 | |
| 6 | 1 / KSS Grön | 13.0 (DNC) | 2.0 | 15.0 | 15.0 | |
| 7 | 60 / Röd | 2.0 | 13.0 (DNC) | 15.0 | 15.0 | |
| 8 | 12 / White Pearl | 7.0 | 8.0 | 15.0 | 15.0 | |
| 9 | 11 / Grå | 4.0 | 13.0 (DNC) | 17.0 | 17.0 | |
| 10 | 272 / Blåbären | 13.0 (DNC) | 5.0 | 18.0 | 18.0 | |
| 11 | 2727 / Chris’s boat | 13.0 (DNC) | 7.0 | 20.0 | 20.0 | |
| 12 | 1 / KSS Blå | 13.0 (DNC) | 9.0 | 22.0 | 22.0 | |
| 13 | 2680 / 2760 / Okej Dokey / Ingen | 9.0 | 13.0 | 22.0 | 22.0 | |
| 14 | 298 / Zelma | 13.0 (DNC) | 10.0 | 23.0 | 23.0 | |
| 15 | 15 / Rocken | 10.0 | 13.0 (DNC) | 23.0 | 23.0 | |
| 16 | 69 / Sigge | 13.0 (DNC) | 11.0 | 24.0 | 24.0 |
Race Schedule
| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| Race 1 | 13 May 2026 | 18:30 | Completed | 8 | View |
| Race 2 | 20 May 2026 | 18:30 | Completed | 18 | View |
| Race 3 | 27 May 2026 | 18:30 | Completed | 13 | View |
| Race 4 | 3 June 2026 | 18:30 | Completed | 14 | View |
| Race 5 | 10 June 2026 | 18:30 | Completed | 12 | View |
| Race 6 | 17 June 2026 | 18:30 | Completed | 17 | View |
| Race 8 | 5 August 2026 | 18:30 | Completed | 11 | View |
| Race 9 | 12 August 2026 | 18:30 | Completed | 20 | View |
| Race 10 | 19 August 2026 | 18:30 | Completed | 22 | View |
| Race 11 | 26 August 2026 | 18:30 | Completed | 24 | View |
| Race 12 | 2 September 2026 | 18:30 | Completed | 18 | View |
| Race 13 | 9 September 2026 | 18:30 | Completed | 25 | View |