Race 2
Completed20 May 2026 • 18:30 • 18 entrants • 15 classes • RO: Martin Smith
Onsdag SeglingPDF
| Pos | Boat | Class | IRC | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 12 White Pearl | CB66 | 0.881 | 00:47:04 | 00:41:28 | 1.0 | |
| 2 | 272 | J70 | 0.936 | 00:44:48 | 00:41:56 | 2.0 | |
| 3 | 282 JT Racing | Melges 24 | 1.003 | 00:43:32 | 00:43:40 | 3.0 | |
| 4 | 0 Blue | CB66 | 0.952 | 00:46:18 | 00:44:05 | 4.0 | |
| 5 | 55 Sunshine 2 | Dominant Race | 0.913 | 00:48:46 | 00:44:31 | 5.0 | |
| 6 | 0 | CB66 | 0.952 | 00:47:03 | 00:44:47 | 6.0 | |
| 7 | 69 Sigge | CB66 | 0.881 | 00:55:55 | 00:49:16 | 7.0 | |
| 8 | 91 | Finjolle | 0.856 | 00:59:50 | 00:51:13 | 8.0 | |
| 9 | 1181 Signe | Albin Ballad | 0.854 | 01:00:05 | 00:51:19 | 9.0 | |
| 10 | 339 Philen | Drake | 0.871 | 00:59:57 | 00:52:13 | 10.0 | |
| 11 | 495 ConteB | Cumulus | 0.845 | 01:02:29 | 00:52:48 | 11.0 | |
| 12 | 0 | ILCA6 | 0.791 | 01:06:56 | 00:52:57 | 12.0 | |
| 13 | FX FX | 49:er FX | 1.186 | 00:44:56 | 00:53:17 | 13.0 | |
| 14 | 268 FC | Fabola Campus | 0.781 | 01:10:40 | 00:55:11 | 14.0 | |
| 15 | 86926 Laser | Laser | 0.843 | 01:05:46 | 00:55:26 | 15.0 | |
| 16 | 298 Zelma | C55 | 0.809 | 01:12:11 | 00:58:24 | 16.0 | |
| 17 | 67 Lillemor | Tur 84 | 0.801 | 01:55:55 | 01:32:51 | 17.0 |
17 finishers