2000
| Rank | Boat | Helm / Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21863 | Stokes Bay | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
| 2 | 2149 | Wilsonian SC | 1.0 | 1.0 | 3.0 | 2.0 | 7.0 | 4.0 | |
| 3 | 2695 | Wilsonian SC | 3.0 | 3.0 | 7.0 (NSC) | 3.0 | 16.0 | 9.0 | |
| 4 | 21405 | Wilsonian SC | 4.0 | 4.0 | 2.0 | 4.0 | 14.0 | 10.0 | |
| 5 | 2305 | Wilsonian SC | 5.0 | 5.0 | 7.0 (RET) | 5.0 | 22.0 | 15.0 | |
| 6 | 22321 | Wilsonian SC | 7.0 (RET) | 6.0 | 4.0 | 6.0 | 23.0 | 16.0 |
6 entrants
Fast
| Rank | Boat | Helm / Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Medway YC | 1.0 | 1.0 | 4.0 (DNC) | 1.0 | 7.0 | 3.0 | |
| 2 | 123 | Wilsonian SC | 2.0 | 3.0 | 1.0 | 2.0 | 8.0 | 5.0 | |
| 3 | 121 | Wilsonian SC | 3.0 | 2.0 | 2.0 | 4.0 (RET) | 11.0 | 7.0 |
3 entrants
Junior
| Rank | Boat | Helm / Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 135402 | Wilsonian SC | 7.0 (RET) | 1.0 | 1.0 | 1.0 | 10.0 | 3.0 | |
| 2 | 16455 | Wilsonian SC | 1.0 | 2.0 | 7.0 (DNS) | 2.0 | 12.0 | 5.0 | |
| 3 | 49189 | Wilsonian SC | 2.0 | 3.0 | 7.0 (DNS) | 5.0 | 17.0 | 10.0 | |
| 4 | 161799 | Wilsonian SC | 3.0 | 5.0 | 7.0 (NSC) | 4.0 | 19.0 | 12.0 | |
| 5 | WSE 10 | Wilsonian SC | 7.0 (RET) | 4.0 | 7.0 (DNS) | 3.0 | 21.0 | 14.0 | |
| 6 | 32652 | Wilsonian SC | 4.0 | 6.0 | 7.0 (DNS) | 6.0 | 23.0 | 16.0 |
6 entrants
Medium
| Rank | Boat | Helm / Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11118 | Wilsonian SC | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 | 4.0 | |
| 2 | 2149 | Wilsonian SC | 2.0 | 1.0 | 8.0 | 3.0 | 14.0 | 6.0 | |
| 3 | 1636 | Calshot SC | 4.0 | 2.0 | 1.0 | 4.0 | 11.0 | 7.0 | |
| 4 | 21863 | Stokes Bay | 3.0 | 5.0 | 5.0 | 2.0 | 15.0 | 10.0 | |
| 5 | 732 | Wilsonian SC | 5.0 | 4.0 | 4.0 | 16.0 (DNC) | 29.0 | 13.0 | |
| 6 | 11405 | Medway YC | 8.0 (RDG) | 16.0 (OCS) | 3.0 | 5.0 | 32.0 | 16.0 | |
| 7 | 2695 | Wilsonian SC | 7.0 | 7.0 | 16.0 (NSC) | 6.0 | 36.0 | 20.0 | |
| 8 | 21405 | Wilsonian SC | 9.0 | 8.0 | 7.0 | 7.0 | 31.0 | 22.0 | |
| 9 | 587 | Wilsonian SC | 8.0 | 11.0 | 16.0 (NSC) | 8.0 | 43.0 | 27.0 | |
| 10 | 69278 | Medway YC | 6.0 | 6.0 | 16.0 (DNC) | 16.0 (DNC) | 44.0 | 28.0 | |
| 11 | 2305 | Wilsonian SC | 10.0 | 9.0 | 16.0 (RET) | 9.0 | 44.0 | 28.0 | |
| 12 | 496 | Wilsonian SC | 11.0 | 12.0 | 6.0 | 16.0 (DNF) | 45.0 | 29.0 | |
| 13 | 22321 | Wilsonian SC | 16.0 (RET) | 13.0 | 9.0 | 10.0 | 48.0 | 32.0 | |
| 14 | 174368 | Wilsonian SC | 16.0 (RET) | 10.0 | 16.0 (DNC) | 16.0 (DNC) | 58.0 | 42.0 | |
| 15 | 161777 | Wilsonian SC | 12.0 | 16.0 (DNS) | 16.0 (DNC) | 16.0 (DNC) | 60.0 | 44.0 |
15 entrants
Slow
| Rank | Boat | Helm / Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5378 | Wilsonian SC | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | 3.0 | |
| 2 | 4247 | Isle of Sheppey SC | 1.0 | 3.0 | 3.0 | 2.0 | 9.0 | 6.0 | |
| 3 | 178489 | Wilsonian SC | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 | 13.0 | |
| 4 | 12345 | Wilsonian SC | 7.0 | 6.0 | 5.0 | 3.0 | 21.0 | 14.0 | |
| 5 | 3461 | Wilsonian SC | 6.0 | 7.0 | 4.0 | 5.0 | 22.0 | 15.0 | |
| 6 | 2152 | Wilsonian SC | 2.0 | 12.0 (DNC) | 2.0 | 12.0 (DNC) | 28.0 | 16.0 | |
| 7 | 209977 | Medway YC | 3.0 | 2.0 | 12.0 (DNC) | 12.0 (DNC) | 29.0 | 17.0 | |
| 8 | n/a | Wilsonian SC | 8.0 | 5.0 | 12.0 (DNC) | 12.0 (DNC) | 37.0 | 25.0 | |
| 9 | 3737 | 12.0 (DNC) | 12.0 (DNC) | 12.0 (DNS) | 6.0 | 42.0 | 30.0 | ||
| 10 | 3829 | Wilsonian SC | 12.0 (DNC) | 12.0 (DNC) | 12.0 (DNF) | 7.0 | 43.0 | 31.0 | |
| 11 | 164918 | Erith YC | 12.0 (DNC) | 12.0 (DNC) | 12.0 (DNC) | 12.0 (DNC) | 48.0 | 36.0 |
11 entrants