Race 3
Completed29 August 2026 • 12:00 • 25 entrants • 7 classes
Junior Regatta 2026PDF
Overall
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 224647 | ILCA 7 / Laser | 1103.0 | WSC | 00:08:29 | 1 | 00:07:41 | 1.0 | |
| 2 | 211097 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:08:56 | 1 | 00:07:44 | 2.0 | |
| 3 | 48433 | TOPPER | 1369.0 | IOSSC | 00:10:55 | 1 | 00:07:58 | 3.0 | |
| 4 | 16455 | TOPPER | 1369.0 | WSC | 00:11:23 | 1 | 00:08:19 | 4.0 | |
| 5 | 179726 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:10:04 | 1 | 00:08:42 | 5.0 | |
| 6 | 216513 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:10:18 | 1 | 00:08:55 | 6.0 | |
| 7 | 30 | TOPPER | 1369.0 | WSC | 00:12:15 | 1 | 00:08:57 | 7.0 | |
| 8 | 130106 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:10:32 | 1 | 00:09:07 | 8.0 | |
| 9 | 3748 | RS TERA SPORT | 1452.0 | WSC | 00:14:01 | 1 | 00:09:39 | 9.0 | |
| 10 | 0 | ILCA 4 / Laser 4.7 | 1218.0 | WSC | 00:11:58 | 1 | 00:09:49 | 10.0 | |
| 11 | 150792 | ILCA 4 / Laser 4.7 | 1218.0 | WSC | 00:13:15 | 1 | 00:10:53 | 11.0 | |
| 12 | 0. Yellow/Pink | TOPPER | 1369.0 | WSC | 00:15:04 | 1 | 00:11:00 | 12.0 | |
| 13 | 44598 | TOPPER | 1369.0 | IOSSC | 00:15:19 | 1 | 00:11:11 | 13.0 | |
| 14 | 49094 | TOPPER | 1369.0 | WSC | 00:15:34 | 1 | 00:11:22 | 14.0 | |
| 15 | 2340 | RS TERA SPORT | 1452.0 | WSC | 00:17:20 | 1 | 00:11:56 | 15.0 | |
| 16 | 143826 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:13:54 | 1 | 00:12:01 | 16.0 | |
| 17 | 10433 | TOPPER | 1369.0 | WSC | 00:17:07 | 1 | 00:12:30 | 17.0 | |
| 18 | 45223 | TOPPER 4.2 | 1450.0 | WSC | 00:18:56 | 1 | 00:13:03 | 18.0 | |
| 19 | 3399 | RS TERA PRO | 1368.0 | WSC | 00:19:06 | 1 | 00:13:58 | 19.0 | |
| 20 | 3622 | RS TERA SPORT | 1452.0 | WSC | 00:20:37 | 1 | 00:14:12 | 20.0 | |
| 21 | 49304 | TOPPER 4.2 | 1450.0 | WSC | - | 0 | - | 26.0 (DNS) | |
| 21 | 16775 | TOPPER | 1369.0 | WSC | - | 0 | - | 26.0 (DNF) | |
| 21 | 32 | TOPPER | 1369.0 | WSC | - | 0 | - | 26.0 (DNF) | |
| 21 | 43977 | TOPPER | 1369.0 | WSC | - | 0 | - | 26.0 (DNF) | |
| 21 | 35 | TOPPER | 1369.0 | WSC | - | 0 | - | 26.0 (DNF) |
25 finishers
Fast fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 224647 | ILCA 7 / Laser | 1103.0 | WSC | 00:08:29 | 1 | 00:07:41 | 1.0 | |
| 2 | 211097 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:08:56 | 1 | 00:07:44 | 2.0 | |
| 3 | 48433 | TOPPER | 1369.0 | IOSSC | 00:10:55 | 1 | 00:07:58 | 3.0 | |
| 4 | 16455 | TOPPER | 1369.0 | WSC | 00:11:23 | 1 | 00:08:19 | 4.0 | |
| 5 | 179726 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:10:04 | 1 | 00:08:42 | 5.0 | |
| 6 | 216513 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:10:18 | 1 | 00:08:55 | 6.0 | |
| 7 | 130106 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:10:32 | 1 | 00:09:07 | 7.0 | |
| 8 | 3748 | RS TERA SPORT | 1452.0 | WSC | 00:14:01 | 1 | 00:09:39 | 8.0 | |
| 9 | 150792 | ILCA 4 / Laser 4.7 | 1218.0 | WSC | 00:13:15 | 1 | 00:10:53 | 9.0 | |
| 10 | 0. Yellow/Pink | TOPPER | 1369.0 | WSC | 00:15:04 | 1 | 00:11:00 | 10.0 | |
| 11 | 49094 | TOPPER | 1369.0 | WSC | 00:15:34 | 1 | 00:11:22 | 11.0 | |
| 12 | 2340 | RS TERA SPORT | 1452.0 | WSC | 00:17:20 | 1 | 00:11:56 | 12.0 | |
| 13 | 143826 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:13:54 | 1 | 00:12:01 | 13.0 | |
| 14 | 10433 | TOPPER | 1369.0 | WSC | 00:17:07 | 1 | 00:12:30 | 14.0 | |
| 15 | 3399 | RS TERA PRO | 1368.0 | WSC | 00:19:06 | 1 | 00:13:58 | 15.0 | |
| 16 | 3622 | RS TERA SPORT | 1452.0 | WSC | 00:20:37 | 1 | 00:14:12 | 16.0 | |
| 17 | 49304 | TOPPER 4.2 | 1450.0 | WSC | - | 0 | - | 18.0 (DNS) |
17 finishers
Slow fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | TOPPER | 1369.0 | WSC | 00:12:15 | 1 | 00:08:57 | 1.0 | |
| 2 | 0 | ILCA 4 / Laser 4.7 | 1218.0 | WSC | 00:11:58 | 1 | 00:09:49 | 2.0 | |
| 3 | 44598 | TOPPER | 1369.0 | IOSSC | 00:15:19 | 1 | 00:11:11 | 3.0 | |
| 4 | 45223 | TOPPER 4.2 | 1450.0 | WSC | 00:18:56 | 1 | 00:13:03 | 4.0 | |
| 5 | 16775 | TOPPER | 1369.0 | WSC | - | 0 | - | 9.0 (DNF) | |
| 5 | 32 | TOPPER | 1369.0 | WSC | - | 0 | - | 9.0 (DNF) | |
| 5 | 43977 | TOPPER | 1369.0 | WSC | - | 0 | - | 9.0 (DNF) | |
| 5 | 35 | TOPPER | 1369.0 | WSC | - | 0 | - | 9.0 (DNF) |
8 finishers
Scoring Codes
DNSDid not start (other than DNC and OCS)
26.0 ptsDNFDid not finish
26.0 ptsDNSDid not start (other than DNC and OCS)
18.0 ptsDNFDid not finish
9.0 pts