Race 2
Completed29 August 2026 • 11:30 • 25 entrants • 7 classes
Junior Regatta 2026PDF
Overall
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 224647 | ILCA 7 / Laser | 1103.0 | 00:18:21 | 2 | 00:08:19 | 1.0 | ||
| 2 | 211097 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:20:36 | 2 | 00:08:55 | 2.0 | |
| 3 | 179726 | ILCA 6 / Laser Radial | 1156.0 | 00:22:46 | 2 | 00:09:51 | 3.0 | ||
| 4 | 48433 | TOPPER | 1369.0 | IOSSC | 00:28:40 | 2 | 00:10:28 | 4.0 | |
| 5 | 216513 | ILCA 6 / Laser Radial | 1156.0 | 00:24:23 | 2 | 00:10:33 | 5.0 | ||
| 6 | 143826 | ILCA 6 / Laser Radial | 1156.0 | 00:25:43 | 2 | 00:11:07 | 6.0 | ||
| 7 | 2340 | RS TERA SPORT | 1452.0 | 00:17:28 | 1 | 00:12:02 | 7.0 | ||
| 8 | 0. Yellow/Pink | TOPPER | 1369.0 | 00:33:15 | 2 | 00:12:09 | 8.0 | ||
| 9 | 10433 | TOPPER | 1369.0 | 00:14:14 | 1 | 00:12:13 | 9.0 | ||
| 10 | 0 | ILCA 4 / Laser 4.7 | 1218.0 | 00:31:27 | 2 | 00:12:55 | 10.0 | ||
| 11 | 3748 | RS TERA SPORT | 1452.0 | 00:19:01 | 1 | 00:13:06 | 11.0 | ||
| 12 | 150792 | ILCA 4 / Laser 4.7 | 1218.0 | WSC | 00:16:49 | 1 | 00:13:48 | 12.0 | |
| 13 | 16455 | TOPPER | 1369.0 | 00:16:13 | 1 | 00:13:55 | 13.0 | ||
| 14 | 3399 | RS TERA PRO | 1368.0 | 00:19:10 | 1 | 00:14:01 | 14.0 | ||
| 15 | 49094 | TOPPER | 1369.0 | 00:16:22 | 1 | 00:14:03 | 15.0 | ||
| 16 | 130106 | ILCA 6 / Laser Radial | 1156.0 | 00:16:16 | 1 | 00:14:04 | 16.0 | ||
| 17 | 30 | TOPPER | 1369.0 | 00:17:09 | 1 | 00:14:43 | 17.0 | ||
| 18 | 43977 | TOPPER | 1369.0 | 00:18:53 | 1 | 00:16:12 | 18.0 | ||
| 19 | 16775 | TOPPER | 1369.0 | 00:19:03 | 1 | 00:16:21 | 19.0 | ||
| 20 | 3622 | RS TERA SPORT | 1452.0 | 00:25:47 | 1 | 00:17:45 | 20.0 | ||
| 21 | 44598 | TOPPER | 1369.0 | IOSSC | 00:21:03 | 1 | 00:18:04 | 21.0 | |
| 22 | 45223 | TOPPER 4.2 | 1450.0 | 00:28:26 | 1 | 00:19:37 | 22.0 | ||
| 23 | 35 | TOPPER | 1369.0 | 00:26:45 | 1 | 00:22:57 | 23.0 | ||
| 24 | 49304 | TOPPER 4.2 | 1450.0 | - | 0 | - | 26.0 (DNS) | ||
| 24 | 32 | TOPPER | 1369.0 | - | 0 | - | 26.0 |
25 finishers
Fast fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 224647 | ILCA 7 / Laser | 1103.0 | 00:18:21 | 2 | 00:08:19 | 1.0 | ||
| 2 | 211097 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:20:36 | 2 | 00:08:55 | 2.0 | |
| 3 | 179726 | ILCA 6 / Laser Radial | 1156.0 | 00:22:46 | 2 | 00:09:51 | 3.0 | ||
| 4 | 48433 | TOPPER | 1369.0 | IOSSC | 00:28:40 | 2 | 00:10:28 | 4.0 | |
| 5 | 216513 | ILCA 6 / Laser Radial | 1156.0 | 00:24:23 | 2 | 00:10:33 | 5.0 | ||
| 6 | 143826 | ILCA 6 / Laser Radial | 1156.0 | 00:25:43 | 2 | 00:11:07 | 6.0 | ||
| 7 | 2340 | RS TERA SPORT | 1452.0 | 00:17:28 | 1 | 00:12:02 | 7.0 | ||
| 8 | 0. Yellow/Pink | TOPPER | 1369.0 | 00:33:15 | 2 | 00:12:09 | 8.0 | ||
| 9 | 10433 | TOPPER | 1369.0 | 00:14:14 | 1 | 00:12:13 | 9.0 | ||
| 10 | 3748 | RS TERA SPORT | 1452.0 | 00:19:01 | 1 | 00:13:06 | 10.0 | ||
| 11 | 150792 | ILCA 4 / Laser 4.7 | 1218.0 | WSC | 00:16:49 | 1 | 00:13:48 | 11.0 | |
| 12 | 16455 | TOPPER | 1369.0 | 00:16:13 | 1 | 00:13:55 | 12.0 | ||
| 13 | 3399 | RS TERA PRO | 1368.0 | 00:19:10 | 1 | 00:14:01 | 13.0 | ||
| 14 | 49094 | TOPPER | 1369.0 | 00:16:22 | 1 | 00:14:03 | 14.0 | ||
| 15 | 130106 | ILCA 6 / Laser Radial | 1156.0 | 00:16:16 | 1 | 00:14:04 | 15.0 | ||
| 16 | 3622 | RS TERA SPORT | 1452.0 | 00:25:47 | 1 | 00:17:45 | 16.0 | ||
| 17 | 49304 | TOPPER 4.2 | 1450.0 | - | 0 | - | 18.0 (DNS) |
17 finishers
Slow fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | TOPPER | 1369.0 | 00:17:09 | 1 | 00:12:32 | 1.0 | ||
| 2 | 0 | ILCA 4 / Laser 4.7 | 1218.0 | 00:31:27 | 2 | 00:12:55 | 2.0 | ||
| 3 | 43977 | TOPPER | 1369.0 | 00:18:53 | 1 | 00:13:48 | 3.0 | ||
| 4 | 16775 | TOPPER | 1369.0 | 00:19:03 | 1 | 00:13:55 | 4.0 | ||
| 5 | 44598 | TOPPER | 1369.0 | IOSSC | 00:21:03 | 1 | 00:15:23 | 5.0 | |
| 6 | 35 | TOPPER | 1369.0 | 00:26:45 | 1 | 00:19:32 | 6.0 | ||
| 7 | 45223 | TOPPER 4.2 | 1450.0 | 00:28:26 | 1 | 00:19:37 | 7.0 | ||
| 8 | 32 | TOPPER | 1369.0 | - | 0 | - | 9.0 |
8 finishers
Scoring Codes
DNSDid not start (other than DNC and OCS)
26.0 ptsDNSDid not start (other than DNC and OCS)
18.0 pts