Race 1
Completed29 August 2026 • 11:00 • 25 entrants • 7 classes
Junior Regatta 2026PDF
Overall
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:19:29 | 1 | 00:16:51 | 1.0 | |
| 2 | 179726 | ILCA 6 / Laser Radial | 1156.0 | 00:25:23 | 1 | 00:21:57 | 2.0 | ||
| 3 | 224647 | ILCA 7 / Laser | 1103.0 | 00:26:04 | 1 | 00:23:38 | 3.0 | ||
| 4 | 216513 | ILCA 6 / Laser Radial | 1156.0 | 00:31:48 | 1 | 00:27:31 | 4.0 | ||
| 5 | 143826 | ILCA 6 / Laser Radial | 1156.0 | 00:32:44 | 1 | 00:28:19 | 5.0 | ||
| 6 | 0 | ILCA 4 / Laser 4.7 | 1218.0 | - | 0 | - | 26.0 | ||
| 6 | 49304 | TOPPER 4.2 | 1450.0 | - | 0 | - | 26.0 | ||
| 6 | 16775 | TOPPER | 1369.0 | - | 0 | - | 26.0 | ||
| 6 | 16455 | TOPPER | 1369.0 | - | 0 | - | 26.0 | ||
| 6 | 32 | TOPPER | 1369.0 | - | 0 | - | 26.0 | ||
| 6 | 49094 | TOPPER | 1369.0 | - | 0 | - | 26.0 | ||
| 6 | 3622 | RS TERA SPORT | 1452.0 | - | 0 | - | 26.0 | ||
| 6 | 3748 | RS TERA SPORT | 1452.0 | - | 0 | - | 26.0 | ||
| 6 | 43977 | TOPPER | 1369.0 | - | 0 | - | 26.0 | ||
| 6 | 30 | TOPPER | 1369.0 | - | 0 | - | 26.0 | ||
| 6 | 3399 | RS TERA PRO | 1368.0 | - | 0 | - | 26.0 | ||
| 6 | 48433 | TOPPER | 1369.0 | IOSSC | - | 0 | - | 26.0 | |
| 6 | 130106 | ILCA 6 / Laser Radial | 1156.0 | - | 0 | - | 26.0 | ||
| 6 | 44598 | TOPPER | 1369.0 | IOSSC | - | 0 | - | 26.0 | |
| 6 | 0. Yellow/Pink | TOPPER | 1369.0 | - | 0 | - | 26.0 | ||
| 6 | 150792 | ILCA 4 / Laser 4.7 | 1218.0 | WSC | - | 0 | - | 26.0 | |
| 6 | 35 | TOPPER | 1369.0 | - | 0 | - | 26.0 | ||
| 6 | 10433 | TOPPER | 1369.0 | - | 0 | - | 26.0 | ||
| 6 | 45223 | TOPPER 4.2 | 1450.0 | - | 0 | - | 26.0 | ||
| 6 | 2340 | RS TERA SPORT | 1452.0 | - | 0 | - | 26.0 |
25 finishers
Fast fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | WSC | 00:19:29 | 1 | 00:16:51 | 1.0 | |
| 2 | 179726 | ILCA 6 / Laser Radial | 1156.0 | 00:25:23 | 1 | 00:21:57 | 2.0 | ||
| 3 | 224647 | ILCA 7 / Laser | 1103.0 | 00:26:04 | 1 | 00:23:38 | 3.0 | ||
| 4 | 216513 | ILCA 6 / Laser Radial | 1156.0 | 00:31:48 | 1 | 00:27:31 | 4.0 | ||
| 5 | 143826 | ILCA 6 / Laser Radial | 1156.0 | 00:32:44 | 1 | 00:28:19 | 5.0 | ||
| 6 | 49304 | TOPPER 4.2 | 1450.0 | - | 0 | - | 18.0 | ||
| 6 | 16455 | TOPPER | 1369.0 | - | 0 | - | 18.0 | ||
| 6 | 49094 | TOPPER | 1369.0 | - | 0 | - | 18.0 | ||
| 6 | 3622 | RS TERA SPORT | 1452.0 | - | 0 | - | 18.0 | ||
| 6 | 3748 | RS TERA SPORT | 1452.0 | - | 0 | - | 18.0 | ||
| 6 | 3399 | RS TERA PRO | 1368.0 | - | 0 | - | 18.0 | ||
| 6 | 48433 | TOPPER | 1369.0 | IOSSC | - | 0 | - | 18.0 | |
| 6 | 130106 | ILCA 6 / Laser Radial | 1156.0 | - | 0 | - | 18.0 | ||
| 6 | 0. Yellow/Pink | TOPPER | 1369.0 | - | 0 | - | 18.0 | ||
| 6 | 150792 | ILCA 4 / Laser 4.7 | 1218.0 | WSC | - | 0 | - | 18.0 | |
| 6 | 10433 | TOPPER | 1369.0 | - | 0 | - | 18.0 | ||
| 6 | 2340 | RS TERA SPORT | 1452.0 | - | 0 | - | 18.0 |
17 finishers
Slow fleet
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ILCA 4 / Laser 4.7 | 1218.0 | - | 0 | - | 9.0 | ||
| 1 | 16775 | TOPPER | 1369.0 | - | 0 | - | 9.0 | ||
| 1 | 32 | TOPPER | 1369.0 | - | 0 | - | 9.0 | ||
| 1 | 43977 | TOPPER | 1369.0 | - | 0 | - | 9.0 | ||
| 1 | 30 | TOPPER | 1369.0 | - | 0 | - | 9.0 | ||
| 1 | 44598 | TOPPER | 1369.0 | IOSSC | - | 0 | - | 9.0 | |
| 1 | 35 | TOPPER | 1369.0 | - | 0 | - | 9.0 | ||
| 1 | 45223 | TOPPER 4.2 | 1450.0 | - | 0 | - | 9.0 |
8 finishers