Long Course
| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.0 (DNC) | 2.0 (DNF) | 4.0 | 10.0 (DNC) | 4.0 | 2.0 | 10.0 (DNC) | 42.0 | 12.0 | ||
| 2 | 123 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 1.0 | 2.0 | 1.0 | 10.0 (DNC) | 44.0 | 14.0 | |
| 3 | 343 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 2.0 | 3.0 | 10.0 (DNC) | 4.0 | 49.0 | 19.0 | |
| 4 | 732 | 10.0 (DNC) | 10.0 (DNC) | 1.0 | 3.0 | 10.0 (DNC) | 6.0 | 10.0 (DNC) | 50.0 | 20.0 | |
| 5 | 790 | 2.0 (DNF) | 10.0 (DNC) | 10.0 (DNC) | 4.0 | 6.0 | 10.0 (DNC) | 10.0 (DNC) | 52.0 | 22.0 | |
| 6 | 658 | 10.0 (DNC) | 10.0 (DNC) | 8.0 (DNF) | 10.0 (DNC) | 10.0 (DNC) | 6.0 | 2.0 | 56.0 | 26.0 | |
| 7 | 122 | 10.0 (DNC) | 10.0 (DNC) | 3.0 | 10.0 (DNC) | 5.0 | 10.0 (DNC) | 10.0 (DNC) | 58.0 | 28.0 | |
| 8 | 120 | 10.0 (DNC) | 10.0 (DNC) | 6.0 | 10.0 (DNC) | 10.0 (DNC) | 3.0 | 10.0 (DNC) | 59.0 | 29.0 | |
| 9 | 496 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 9.0 (DNF) | 10.0 (DNC) | 1.0 | 60.0 | 30.0 | |
| 10 | 22321 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 1.0 | 10.0 (DNC) | 10.0 (DNC) | 61.0 | 31.0 | |
| 11 | 1327 | 10.0 (DNC) | 10.0 (DNC) | 2.0 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 62.0 | 32.0 | |
| 12 | 144 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 3.0 | 63.0 | 33.0 | |
| 13 | 647 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 5.0 | 65.0 | 35.0 | |
| 14 | 3612 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 5.0 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 65.0 | 35.0 | |
| 15 | 648 | 10.0 (DNC) | 10.0 (DNC) | 5.0 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 65.0 | 35.0 | |
| 16 | 342 | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 10.0 (DNC) | 9.0 (DNF) | 10.0 (DNC) | 10.0 (DNC) | 69.0 | 39.0 |
16 entrants
Short Course
| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4788 | 13.0 (DNC) | 13.0 (DNC) | 3.0 | 13.0 (DNC) | 2.0 | 5.0 | 3.0 | 8.0 | 60.0 | 21.0 | |
| 2 | 22115 | 13.0 (DNC) | 13.0 (DNC) | 5.0 | 13.0 (DNC) | 1.0 | 7.0 | 6.0 | 10.0 (DNF) | 68.0 | 29.0 | |
| 3 | 2152 | 13.0 (DNC) | 13.0 (DNC) | 1.0 | 13.0 (DNC) | 13.0 (DNC) | 12.0 (DNF) | 1.0 | 3.0 | 69.0 | 30.0 | |
| 4 | 1838 | 13.0 (DNC) | 8.0 (DNF) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 2.0 | 4.0 | 5.0 | 71.0 | 32.0 | |
| 5 | 217 | 4.0 (DNS) | 3.0 | 13.0 (DNC) | 5.0 (DNF) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 77.0 | 38.0 | |
| 6 | 22321 / 2305 | 13.0 (DNC) | 8.0 (DNF) | 4.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 2.0 | 79.0 | 40.0 | |
| 7 | 1679 | 13.0 (DNC) | 13.0 (DNC) | 6.0 | 13.0 (DNC) | 6.0 | 13.0 (DNC) | 9.0 | 7.0 | 80.0 | 41.0 | |
| 8 | 178489 | 13.0 (DNC) | 2.0 | 13.0 (DNC) | 1.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 81.0 | 42.0 | |
| 9 | 2695 | 2.0 | 1.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 81.0 | 42.0 | |
| 10 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 4.0 | 13.0 (DNC) | 5.0 | 13.0 (DNC) | 87.0 | 48.0 | ||
| 11 | 211097 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 1.0 | 92.0 | 53.0 | |
| 12 | None | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 1.0 | 13.0 (DNC) | 13.0 (DNC) | 92.0 | 53.0 | |
| 13 | 658 | 1.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 92.0 | 53.0 | |
| 14 | 12345 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 8.0 | 6.0 | 92.0 | 53.0 | |
| 15 | 3738 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 2.0 | 13.0 (DNC) | 93.0 | 54.0 | |
| 16 | 2190 | 13.0 (DNC) | 13.0 (DNC) | 2.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 93.0 | 54.0 | |
| 17 | 1918 | 13.0 (DNC) | 13.0 (DNC) | 10.0 (OCS) | 13.0 (DNC) | 5.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 93.0 | 54.0 | |
| 18 | 1675 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 3.0 | 13.0 (DNC) | 13.0 (DNC) | 94.0 | 55.0 | |
| 19 | 1675 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 3.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 94.0 | 55.0 | |
| 20 | 21405 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 4.0 | 95.0 | 56.0 | |
| 21 | 1975 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 4.0 | 13.0 (DNC) | 13.0 (DNC) | 95.0 | 56.0 | |
| 22 | 204028 | 13.0 (DNC) | 4.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 95.0 | 56.0 | |
| 23 | 12345 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 5.0 (DNF) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 96.0 | 57.0 | |
| 23 | 496 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 5.0 (DNF) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 96.0 | 57.0 | |
| 25 | 2110 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 6.0 | 13.0 (DNC) | 13.0 (DNC) | 97.0 | 58.0 | |
| 26 | 22258 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 7.0 | 13.0 (DNC) | 98.0 | 59.0 | |
| 27 | 268 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 7.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 98.0 | 59.0 | |
| 28 | 1677 | 13.0 (DNC) | 13.0 (DNC) | 7.0 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 98.0 | 59.0 | |
| 29 | 2305 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 8.0 | 13.0 (DNC) | 13.0 (DNC) | 99.0 | 60.0 | |
| 30 | 10914 | 13.0 (DNC) | 8.0 (DNF) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 99.0 | 60.0 | |
| 31 | 2775 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 9.0 | 13.0 (DNC) | 13.0 (DNC) | 100.0 | 61.0 | |
| 32 | 7588 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 9.0 (DNF) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 100.0 | 61.0 | |
| 33 | 373 | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 13.0 (DNC) | 12.0 (DNF) | 13.0 (DNC) | 13.0 (DNC) | 103.0 | 64.0 |
33 entrants
Race Schedule
Subscribe| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| Race 1 | 5 April 2026 | 11:00 | Completed | 4 | View |
| Race 2 | 12 April 2026 | 11:00 | Completed | 8 | View |
| Race 3 | 26 April 2026 | 11:00 | Completed | 16 | View |
| Race 4 | 10 May 2026 | 11:00 | Completed | 4 | View |
| Race 5 | 24 May 2026 | 11:00 | Completed | 13 | View |
| Race 6 | 31 May 2026 | 11:00 | Completed | 19 | View |
| Race 7 | 14 June 2026 | 11:00 | Completed | 15 | View |
| Race 8 | 21 June 2026 | 11:00 | Completed | 14 | View |