SU R2
CompletedLapping race14 June 2026 • 10:30 • 7 entrants • 7 classes
Summer 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 503 | RS 300 | 965 | 00:27:50 | 4 | 00:07:13 | 1.0 | |
| 2 | 443 | RS VAREO | 1095 | 00:28:35 | 3 | 00:08:42 | 2.0 | |
| 3 | 186805 | ILCA 7 / Laser | 1103 | 00:29:08 | 3 | 00:08:48 | 3.0 | |
| 4 | 2108 | RS AERO 7 | 1062 | 00:28:30 | 3 | 00:08:57 | 4.0 | |
| 5 | 113 | K1 | 1060 | 00:29:03 | 3 | 00:09:08 | 5.0 | |
| 6 | 133325 | ILCA 6 / Laser Radial | 1156 | 00:32:25 | 3 | 00:09:21 | 6.0 | |
| 7 | 646 | RS 200 | 1050 | 00:27:29 | 2 | 00:13:05 | 7.0 |
7 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503 | RS 300 | 905 | 897 | 00:27:50 | 4 | 00:07:41 | 1.0 | |
| 2 | 443 | RS VAREO | 1092 | 1098 | 00:28:35 | 3 | 00:08:44 | 2.0 | |
| 3 | 113 | K1 | 1073 | 1090 | 00:29:03 | 3 | 00:09:01 | 3.0 | |
| 4 | 2108 | RS AERO 7 | 1022 | 1046 | 00:28:30 | 3 | 00:09:18 | 4.0 | |
| 5 | 186805 | ILCA 7 / Laser | 1039 | 1064 | 00:29:08 | 3 | 00:09:21 | 5.0 | |
| 6 | 133325 | ILCA 6 / Laser Radial | 1153 | 1181 | 00:32:25 | 3 | 00:09:22 | 6.0 | |
| 7 | 646 | RS 200 | 1100 | 1145 | 00:27:29 | 2 | 00:12:30 | 7.0 |
7 finishers