SU 01
CompletedLapping race7 June 2026 • 10:30 • 12 entrants • 10 classes
Summer 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 186805 | ILCA 7 / Laser | 1103 | 00:29:04 | 4 | 00:06:35 | 1.0 | |
| 2 | 407 | RS VAREO | 1095 | 00:29:13 | 4 | 00:06:40 | 2.0 | |
| 3 | 2108 | RS AERO 5 | 1141 | 00:31:00 | 4 | 00:06:48 | 3.0 | |
| 3 | 88664 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | SBC | |
| 3 | 174446 | ILCA 7 / Laser | 1103 | - | 0 | - | SBC | |
| 3 | 88664 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | OOD | |
| 3 | 9354 | WAYFARER | 1107 | - | 0 | - | OOD | |
| 3 | 128773 | ILCA 4 / Laser 4.7 | 1218 | - | 0 | - | OOD | |
| 9 | 113 | K1 | 1060 | 00:30:14 | 4 | 00:07:08 | 4.0 | |
| 10 | 70543 | MIRROR (S/H) - No Spinnaker | 1376 | 00:32:48 | 3 | 00:07:57 | 5.0 | |
| 11 | 2109 | RS AERO 7 | 1062 | 00:33:51 | 4 | 00:07:58 | 6.0 | |
| 12 | 646 | RS 200 | 1050 | 00:34:38 | 4 | 00:08:15 | 7.0 |
12 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 407 | RS VAREO | 1087 | 1065 | 00:29:13 | 4 | 00:06:43 | 1.0 | |
| 2 | 2108 | RS AERO 5 | 1130 | 1114 | 00:31:00 | 4 | 00:06:52 | 2.0 | |
| 3 | 186805 | ILCA 7 / Laser | 1052 | 1039 | 00:29:04 | 4 | 00:06:54 | 3.0 | |
| 3 | 88664 | ILCA 6 / Laser Radial | 1154 | 1154 | - | 0 | - | SBC | |
| 3 | 174446 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | SBC | |
| 3 | 88664 | ILCA 6 / Laser Radial | 1188 | 1188 | - | 0 | - | OOD | |
| 3 | 9354 | WAYFARER | 1119 | 1119 | - | 0 | - | OOD | |
| 3 | 128773 | ILCA 4 / Laser 4.7 | 1213 | 1213 | - | 0 | - | OOD | |
| 9 | 113 | K1 | 1082 | 1073 | 00:30:14 | 4 | 00:06:59 | 4.0 | |
| 10 | 70543 | MIRROR (S/H) - No Spinnaker | 1437 | 1442 | 00:32:48 | 3 | 00:07:37 | 5.0 | |
| 11 | 2109 | RS AERO 7 | 1083 | 1080 | 00:33:51 | 4 | 00:07:49 | 6.0 | |
| 12 | 646 | RS 200 | 1104 | 1100 | 00:34:38 | 4 | 00:07:51 | 7.0 |
12 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 pts