SP 09
CompletedLapping race26 April 2026 • 10:30 • 6 entrants • 5 classes
Spring 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 187513 | ILCA 6 / Laser Radial | 1156 | 00:30:32 | 1 | 00:26:25 | 1.0 | |
| 2 | 186805 | ILCA 7 / Laser | 1103 | 00:29:56 | 1 | 00:27:08 | 2.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1103 | 00:31:00 | 1 | 00:28:06 | 3.0 | |
| 4 | 2108 | RS AERO 7 | 1062 | 00:30:25 | 1 | 00:28:38 | 4.0 | |
| 5 | 503 | RS 300 | 965 | 00:28:22 | 1 | 00:29:24 | 5.0 | |
| 6 | 113 | K1 | 1060 | 00:31:28 | 1 | 00:29:41 | 6.0 |
6 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 187513 | ILCA 6 / Laser Radial | 1172 | 1161 | 00:30:32 | 1 | 00:26:03 | 1.0 | |
| 2 | 186805 | ILCA 7 / Laser | 1104 | 1107 | 00:29:56 | 1 | 00:27:07 | 2.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1128 | 1134 | 00:31:00 | 1 | 00:27:29 | 3.0 | |
| 4 | 113 | K1 | 1102 | 1115 | 00:31:28 | 1 | 00:28:33 | 4.0 | |
| 5 | 2108 | RS AERO 7 | 1008 | 1017 | 00:30:25 | 1 | 00:30:11 | 5.0 | |
| 6 | 503 | RS 300 | 922 | 931 | 00:28:22 | 1 | 00:30:46 | 6.0 |
6 finishers