Info
| Rank | Boat | Helm / Crew | SP 01 | SP 02 | SP 03 | SP 04 | SP 05 | SP 06 | SP 07 | SP 08 | SP 09 | SP 10 | SP 11 | SP 12 | SP 13 | SP 14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186805 | 2.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 7.0 | 2.0 | 2.0 | 1.5 | 1.0 | 44.0 (DNC) | 1.0 | 324.5 | 7.5 | |
| 2 | 503 | 44.0 (DNC) | 1.0 | 44.0 (DNC) | 6.0 (DNF) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 2.0 | 5.0 | 1.0 | OOD | 44.0 (DNC) | 1.0 | 10.0 (DNF) | 293.0 | 8.0 | |
| 3 | 187513 | 1.0 | 44.0 (DNC) | 1.0 | 44.0 (DNC) | 44.0 (DNC) | 1.0 | 2.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 404.0 | 8.0 | |
| 4 | 2108 | 44.0 (DNC) | 44.0 (DNC) | 3.0 | 44.0 (DNC) | 2.0 | 3.0 | 4.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 1.5 | 44.0 (DNC) | 44.0 (DNC) | OOD | 368.5 | 12.5 | |
| 5 | 2108 | 4.0 | 2.0 | 44.0 (DNC) | 6.0 (DNF) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 4.0 | 4.0 | 4.0 | 44.0 (DNC) | 2.0 | 44.0 (DNC) | OOD | 293.0 | 15.0 | |
| 6 | 113 | 5.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 4.0 | SBC | 44.0 (DNC) | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 44.0 (DNC) | 4.0 | 260.0 | 19.0 | |
| 7 | 407 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 1.0 | 44.0 (DNC) | 3.0 | 44.0 (DNC) | OOD | 44.0 (DNC) | 2.0 | 449.0 | 53.0 | |
| 8 | 186805 | 44.0 (DNC) | 44.0 (DNC) | 7.0 (DNF) | 44.0 (DNC) | 1.0 | 2.0 | 1.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 451.0 | 55.0 | |
| 9 | 187513 | 44.0 (DNC) | 3.0 | 44.0 (DNC) | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 1.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 6.0 | 453.0 | 57.0 | |
| 10 | SBC | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 3.0 | 5.0 | 3.0 | 44.0 (DNC) | 454.0 | 58.0 | ||
| 11 | 143170 | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 3.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 3.0 | 493.0 | 97.0 | |
| 12 | 2109 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 5.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 6.0 | 44.0 (DNC) | 44.0 (DNC) | 7.0 | 502.0 | 106.0 | |
| 13 | 646 | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 4.0 | 44.0 (DNC) | 44.0 (DNC) | 535.0 | 139.0 | |
| 14 | 208680 | 44.0 (DNC) | 5.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 3.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 536.0 | 140.0 | |
| 15 | 726 | 44.0 (DNC) | 44.0 (DNC) | 4.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 4.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 536.0 | 140.0 | |
| 16 | 133325 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 6.0 | 44.0 (DNC) | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 537.0 | 141.0 | |
| 17 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 6.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 537.0 | 141.0 | ||
| 18 | 189078 | 44.0 (DNC) | 44.0 (DNC) | 7.0 (DNF) | 44.0 (DNC) | 3.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 538.0 | 142.0 | |
| 19 | 3791 | 6.0 | 4.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 538.0 | 142.0 | |
| 20 | 187513 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 9.0 (DNF) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 540.0 | 144.0 | |
| 21 | 2109 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 6.0 (DNF) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 6.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 540.0 | 144.0 | |
| 22 | 206445 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 2.0 | 44.0 (DNC) | 574.0 | 178.0 | |
| 23 | JV1 | 44.0 (DNC) | 44.0 (DNC) | 2.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 574.0 | 178.0 | |
| 24 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | SBC | 44.0 (DNC) | 575.0 | 179.0 | ||
| 24 | 144290 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | OOD | 44.0 (DNC) | 575.0 | 179.0 | |
| 26 | 176514 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | |
| 27 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 3.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | ||
| 27 | 443 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | SBC | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | |
| 29 | 1227 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | |
| 30 | 182542 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | SBC | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | |
| 31 | 562 | 44.0 (DNC) | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | |
| 32 | 44.0 (DNC) | SBC | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | ||
| 32 | 180290 | 44.0 (DNC) | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | |
| 34 | 3.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | ||
| 34 | 138578 | OOD | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 575.0 | 179.0 | |
| 36 | 133325 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 5.0 | 577.0 | 181.0 | |
| 37 | 147098 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 5.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 577.0 | 181.0 | |
| 38 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 6.0 (DNF) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 578.0 | 182.0 | ||
| 38 | 420 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 6.0 (DNF) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 578.0 | 182.0 | |
| 40 | 138585 | 44.0 (DNC) | 6.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 578.0 | 182.0 | |
| 41 | 1295 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 7.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 579.0 | 183.0 | |
| 42 | 138585 | 7.0 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 579.0 | 183.0 | |
| 43 | 133 | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 44.0 (DNC) | 8.0 | 580.0 | 184.0 |
43 entrants
NHC
| Rank | Boat | Helm / Crew | Current PY | SP 01 | SP 02 | SP 03 | SP 04 | SP 05 | SP 06 | SP 07 | SP 08 | SP 09 | SP 10 | SP 11 | SP 12 | SP 13 | SP 14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 503 | 904 | 42.0 (DNC) | 1.0 | 42.0 (DNC) | 6.0 (DNF) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 4.0 | 6.0 | 1.0 | OOD | 42.0 (DNC) | 1.0 | 10.0 (DNF) | 284.0 | 10.0 | |
| 2 | 186805 | 1051 | 2.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 7.0 | 2.0 | 3.0 | 2.0 | 1.0 | 42.0 (DNC) | 3.0 | 314.0 | 10.0 | |
| 3 | 187513 | 1117 | 1.0 | 42.0 (DNC) | 1.0 | 42.0 (DNC) | 42.0 (DNC) | 2.0 | 4.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 389.0 | 11.0 | |
| 4 | 2108 | 1133 | 42.0 (DNC) | 42.0 (DNC) | 3.0 | 42.0 (DNC) | 2.0 | 3.0 | 3.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 1.0 | 42.0 (DNC) | 42.0 (DNC) | OOD | 351.0 | 12.0 | |
| 5 | 113 | 1080 | 5.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 3.0 | SBC | 42.0 (DNC) | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 42.0 (DNC) | 2.0 | 237.0 | 12.0 | |
| 6 | 2108 | 1022 | 4.0 | 2.0 | 42.0 (DNC) | 6.0 (DNF) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 6.0 | 5.0 | 5.0 | 42.0 (DNC) | 3.0 | 42.0 (DNC) | OOD | 286.0 | 17.0 | |
| 7 | 407 | 1085 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 1.0 | 42.0 (DNC) | 4.0 | 42.0 (DNC) | OOD | 42.0 (DNC) | 1.0 | 429.0 | 51.0 | |
| 8 | 186805 | 1118 | 42.0 (DNC) | 42.0 (DNC) | 7.0 (DNF) | 42.0 (DNC) | 1.0 | 1.0 | 1.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 430.0 | 52.0 | |
| 9 | 187513 | 1177 | 42.0 (DNC) | 4.0 | 42.0 (DNC) | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 1.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 6.0 | 434.0 | 56.0 | |
| 10 | 1439 | SBC | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 5.0 | 5.0 | 3.0 | 42.0 (DNC) | 436.0 | 58.0 | ||
| 11 | 143170 | 1082 | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 2.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 4.0 | 471.0 | 93.0 | |
| 12 | 2109 | 1081 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 5.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 6.0 | 42.0 (DNC) | 42.0 (DNC) | 7.0 | 480.0 | 102.0 | |
| 13 | 646 | 1104 | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 4.0 | 42.0 (DNC) | 42.0 (DNC) | 511.0 | 133.0 | |
| 14 | 208680 | 1134 | 42.0 (DNC) | 5.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 3.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 512.0 | 134.0 | |
| 15 | 726 | 1065 | 42.0 (DNC) | 42.0 (DNC) | 4.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 4.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 512.0 | 134.0 | |
| 16 | 133325 | 1255 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 6.0 | 42.0 (DNC) | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 513.0 | 135.0 | |
| 17 | 3791 | 1220 | 6.0 | 3.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 513.0 | 135.0 | |
| 18 | 189078 | 1135 | 42.0 (DNC) | 42.0 (DNC) | 7.0 (DNF) | 42.0 (DNC) | 4.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 515.0 | 137.0 | |
| 19 | 2109 | 1077 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 6.0 (DNF) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 5.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 515.0 | 137.0 | |
| 20 | 187513 | 1103 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 9.0 (DNF) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 516.0 | 138.0 | |
| 21 | 206445 | 1151 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 2.0 | 42.0 (DNC) | 548.0 | 170.0 | |
| 22 | 1143 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 2.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 548.0 | 170.0 | ||
| 23 | JV1 | 1294 | 42.0 (DNC) | 42.0 (DNC) | 2.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 548.0 | 170.0 | |
| 24 | 144290 | 1103 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | OOD | 42.0 (DNC) | 549.0 | 171.0 | |
| 25 | 176514 | 1103 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 549.0 | 171.0 | |
| 26 | 443 | 1092 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | SBC | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 549.0 | 171.0 | |
| 27 | 1227 | 1062 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 549.0 | 171.0 | |
| 28 | 182542 | 1103 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | SBC | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 549.0 | 171.0 | |
| 29 | 562 | 966 | 42.0 (DNC) | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 549.0 | 171.0 | |
| 30 | 1153 | 42.0 (DNC) | SBC | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 549.0 | 171.0 | ||
| 30 | 180290 | 1153 | 42.0 (DNC) | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 549.0 | 171.0 | |
| 32 | 1091 | 3.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 549.0 | 171.0 | ||
| 32 | 138578 | 1102 | OOD | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 549.0 | 171.0 | |
| 34 | 133325 | 1089 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 5.0 | 551.0 | 173.0 | |
| 35 | 147098 | 1174 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 5.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 551.0 | 173.0 | |
| 36 | 1247 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 6.0 (DNF) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 552.0 | 174.0 | ||
| 36 | 420 | 965 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 6.0 (DNF) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 552.0 | 174.0 | |
| 38 | 138585 | 1125 | 42.0 (DNC) | 6.0 | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 42.0 (DNC) | 552.0 | 174.0 | |
